Zane
Ford
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 27 | 14.81 | 54 | 20.37 | 35.94 | 27 | 11.11 | 30.79 | 23 | 21.74 | 38.9 | 4 | 75.0 | 57.45 |
MLP Teams
| Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
|---|---|---|---|---|---|---|---|---|
|
New York Hustlers 2025/03/02 - 2026/02/05 |
1 | 27 | 14.81 | Total | 54 | 20.37 | 35.94 | |
| Men's Doubles | 27 | 11.11 | 30.79 | |||||
| Mixed | 23 | 21.74 | 38.9 | |||||
| Dreambreakers | 4 | 75.0 | 57.45 | |||||
|
New York Hustlers 2025/03/02 - 2026/02/05 |
1 | 20 | 15.0 | Total | 42 | 19.05 | 34.8 | |
| Men's Doubles | 20 | 10.0 | 28.97 | |||||
| Mixed | 20 | 20.0 | 38.2 | |||||
| Dreambreakers | 2 | 100.0 | 60.87 | |||||
|
New York Hustlers 2025/03/02 - 2026/02/05 |
1 | 3 | 33.33 | Total | 7 | 42.86 | 47.12 | |
| Men's Doubles | 3 | 33.33 | 36.73 | |||||
| Mixed | 2 | 50.0 | 58.06 | |||||
| Dreambreakers | 2 | 50.0 | 54.17 | |||||
|
New York Hustlers 2025/03/02 - 2026/02/05 |
1 | 4 | 0.0 | Total | 5 | 0.0 | 30.38 | |
| Men's Doubles | 4 | 0.0 | 34.33 | |||||
| Mixed | 1 | 0.0 | 8.33 | |||||
| Dreambreakers | 0 | - | - |
