Zane
Ford
Male | - yrs | Righty
| MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| Premier | 27 | 14.81 | 54 | 20.37 | 35.94 | 27 | 11.11 | 30.79 | 23 | 21.74 | 38.9 | 4 | 75.0 | 57.45 |
Seasons
| MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
| 2025 Premier | - | New York Hustlers | - | - | 27 | 14.81 | 54 | 20.37 | 35.94 | 27 | 11.11 | 30.79 | 23 | 21.74 | 38.9 | 4 | 75.0 | 57.45 |
| 2025 Premier | - | New York Hustlers | Cup | 64 | 4 | 0.0 | 5 | 0.0 | 30.38 | 4 | 0.0 | 34.33 | 1 | 0.0 | 8.33 | 0 | - | - |
| 2025 Premier | - | New York Hustlers | Mid-Season Tournament | 35 | 3 | 33.33 | 7 | 42.86 | 47.12 | 3 | 33.33 | 36.73 | 2 | 50.0 | 58.06 | 2 | 50.0 | 54.17 |
| 2025 Premier | - | New York Hustlers | Regular Season | 81 | 20 | 15.0 | 42 | 19.05 | 34.8 | 20 | 10.0 | 28.97 | 20 | 20.0 | 38.2 | 2 | 100.0 | 60.87 |
Teams
| MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| New York Hustlers | 1 | 27 | 14.81 | 54 | 20.37 | 35.94 | 27 | 11.11 | 30.79 | 23 | 21.74 | 38.9 | 4 | 75.0 | 57.45 |
| New York Hustlers | 1 | 20 | 15.0 | 42 | 19.05 | 34.8 | 20 | 10.0 | 28.97 | 20 | 20.0 | 38.2 | 2 | 100.0 | 60.87 |
| New York Hustlers | 1 | 7 | 14.29 | 12 | 25.0 | 39.89 | 7 | 14.29 | 35.34 | 3 | 33.33 | 44.19 | 2 | 50.0 | 54.17 |
Lineups
| MLP Partner | Team | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|---|
| 👤Singles | New York Hustlers | Dreambreakers | 2025/05 - 2025/07 | 4 | 75.0 | 57.45 |
| Dominique Schaefer | New York Hustlers | Mixed Doubles | 2025/05 - 2025/07 | 19 | 26.32 | 42.81 |
| Donald Young | New York Hustlers | Men's Doubles | 2025/04 - 2025/07 | 10 | 20.0 | 34.69 |
| Erik Forsythe | New York Hustlers | Men's Doubles | 2025/07 - 2025/07 | 3 | 0.0 | 26.67 |
| Lingwei Kong | New York Hustlers | Mixed Doubles | 2025/04 - 2025/04 | 2 | 0.0 | 24.14 |
| Luana Stanciu | New York Hustlers | Mixed Doubles | 2025/07 - 2025/07 | 1 | 0.0 | 0.0 |
| Stephen Madonia | New York Hustlers | Men's Doubles | 2025/06 - 2025/11 | 14 | 7.14 | 28.97 |
| Zoeya Khan | New York Hustlers | Mixed Doubles | 2025/10 - 2025/10 | 1 | 0.0 | 8.33 |
