Team Logo
Utah Black Diamonds
MLP | - | Est. 2023

👥 24.093 Doubles | 👤22.806 Singles

DUPR (Feb. 27, 2026)

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 32 46.88 131 46.56 48.51 32 50.0 48.7 32 40.62 46.88 61 47.54 48.58 6 50.0 51.49
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Victoria DiMuzio 27 Female Right 5.525 5.540
Connor Garnett 29 Male Right 6.424 6.604
Allyce Jones (C) 38 Female Right 5.151 5.860
Tyler Loong 34 Male Left 5.467 6.223
Tama Shimabukuro - Male Right 6.117 5.861
Etta Tuionetoa - Female Right 5.525 6.051
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 Utah Black Diamonds - - - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Premier Utah Black Diamonds - 3 32 46.88 131 46.56 48.51 32 50.0 48.7 32 40.62 46.88 61 47.54 48.58 6 50.0 51.49
2024 Premier Utah Black Diamonds - 12 25 12.0 105 28.57 46.81 25 36.0 48.33 25 12.0 43.27 49 36.73 47.97 6 0.0 45.49
2023 Sn 2 Premier Utah Black Diamonds - 11 6 33.33 27 37.04 47.26 6 0.0 43.05 6 50.0 49.36 12 41.67 46.17 3 66.67 56.07
2023 Sn 1 Challenger Utah Black Diamonds - 5 12 58.33 50 50.0 50.75 12 58.33 51.25 12 50.0 52.56 23 39.13 48.52 3 100.0 59.43
2026 Utah Black Diamonds Regular Season None - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Premier Utah Black Diamonds Cup 3 4 75.0 13 69.23 57.07 4 50.0 41.27 4 75.0 61.9 5 80.0 66.67 0 - -
2025 Premier Utah Black Diamonds Playoffs 9 1 0.0 4 25.0 40.85 1 0.0 38.89 1 100.0 55.0 2 0.0 33.33 0 - -
2025 Premier Utah Black Diamonds Mid-Season Tournament 13 2 0.0 9 33.33 44.81 2 0.0 33.33 2 0.0 33.33 4 75.0 54.17 1 0.0 47.62
2025 Premier Utah Black Diamonds Regular Season 9 25 48.0 105 45.71 48.25 25 56.0 51.41 25 36.0 45.41 50 44.0 47.16 5 60.0 52.33
2024 Premier Utah Black Diamonds Mid-Season Tournament 10 2 0.0 8 25.0 47.25 2 50.0 48.42 2 0.0 39.02 3 33.33 51.35 1 0.0 46.15
2024 Premier Utah Black Diamonds Regular Season 12 23 13.04 97 28.87 46.78 23 34.78 48.32 23 13.04 43.61 46 36.96 47.72 5 0.0 45.36
2023 Sn 2 Premier Utah Black Diamonds Regular Season 11 6 33.33 27 37.04 47.26 6 0.0 43.05 6 50.0 49.36 12 41.67 46.17 3 66.67 56.07
2023 Sn 1 Challenger Utah Black Diamonds Regular Season 5 12 58.33 50 50.0 50.75 12 58.33 51.25 12 50.0 52.56 23 39.13 48.52 3 100.0 59.43
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Tyler Loong 2 53 33.96 114 39.47 48.07 53 47.17 49.26 50 34.0 46.51 11 27.27 50.88
Tyler Loong 2 47 31.91 104 38.46 47.9 47 46.81 49.42 47 31.91 46.14 10 30.0 50.0
Tyler Loong 2 5 60.0 8 62.5 52.53 5 60.0 48.98 2 100.0 60.0 1 0.0 60.0
Tyler Loong 1 1 0.0 2 0.0 33.33 1 0.0 38.89 1 0.0 26.67 0 - -
Connor Garnett 2 51 35.29 113 47.79 50.25 51 43.14 48.51 51 56.86 50.95 10 30.0 63.79
Connor Garnett 2 44 34.09 98 47.96 50.39 44 45.45 49.38 44 54.55 50.19 10 30.0 63.79
Connor Garnett 1 6 50.0 13 53.85 50.5 6 33.33 38.54 6 83.33 63.83 0 - -
Connor Garnett 1 1 0.0 2 0.0 38.89 1 0.0 38.89 1 0.0 38.89 0 - -
Allyce Jones 1 32 46.88 70 50.0 50.13 32 40.62 46.88 32 59.38 53.57 5 60.0 48.78
Allyce Jones 1 25 48.0 55 47.27 48.8 25 36.0 45.41 25 56.0 52.01 5 60.0 48.78
Allyce Jones 1 6 50.0 13 61.54 56.65 6 50.0 51.52 6 83.33 63.83 0 - -
Allyce Jones 1 1 0.0 2 50.0 47.37 1 100.0 55.0 1 0.0 38.89 0 - -
Alix Truong 1 25 12.0 56 23.21 45.34 25 12.0 43.27 25 40.0 48.03 6 0.0 30.0
Alix Truong 1 23 13.04 51 25.49 45.55 23 13.04 43.61 23 43.48 48.02 5 0.0 31.71
Alix Truong 1 2 0.0 5 0.0 43.15 2 0.0 39.02 2 0.0 48.11 1 0.0 22.22
Genie Erokhina 1 22 36.36 50 30.0 41.14 22 18.18 39.73 22 36.36 42.57 5 60.0 40.0
Genie Erokhina 1 20 40.0 45 31.11 41.03 20 20.0 40.41 20 35.0 41.82 5 60.0 40.0
Genie Erokhina 1 2 0.0 5 20.0 42.11 2 0.0 33.33 2 50.0 50.0 0 - -
Callie Smith 1 20 15.0 44 22.73 45.77 20 10.0 43.16 19 42.11 49.38 5 0.0 31.82
Callie Smith 1 18 16.67 40 22.5 45.68 18 11.11 43.59 18 38.89 48.83 4 0.0 25.0
Callie Smith 1 2 0.0 4 25.0 46.97 2 0.0 39.02 1 100.0 59.52 1 0.0 62.5
Rob Cassidy 1 12 58.33 27 59.26 50.11 12 58.33 51.25 12 50.0 49.22 3 100.0 45.83
Rob Cassidy 1 12 58.33 27 59.26 50.11 12 58.33 51.25 12 50.0 49.22 3 100.0 45.83
Olivia McMillan 1 12 58.33 27 51.85 50.49 12 50.0 52.56 12 41.67 48.65 3 100.0 45.83
Olivia McMillan 1 12 58.33 27 51.85 50.49 12 50.0 52.56 12 41.67 48.65 3 100.0 45.83
Michelle Esquivel 1 12 58.33 26 50.0 51.16 12 50.0 52.56 11 36.36 48.37 3 100.0 75.0
Michelle Esquivel 1 12 58.33 26 50.0 51.16 12 50.0 52.56 11 36.36 48.37 3 100.0 75.0
Spencer Smith 1 12 58.33 26 50.0 50.22 12 58.33 51.25 11 27.27 47.78 3 100.0 67.65
Spencer Smith 1 12 58.33 26 50.0 50.22 12 58.33 51.25 11 27.27 47.78 3 100.0 67.65
Etta Tuionetoa 1 10 70.0 17 64.71 54.61 10 90.0 62.72 7 28.57 42.48 0 - -
Etta Tuionetoa 1 5 80.0 10 60.0 53.61 5 100.0 65.12 5 20.0 41.25 0 - -
Etta Tuionetoa 1 4 75.0 5 80.0 61.73 4 75.0 61.9 1 100.0 61.11 0 - -
Etta Tuionetoa 1 1 0.0 2 50.0 42.86 1 100.0 55.0 1 0.0 26.67 0 - -
Thomas Wilson 1 6 33.33 15 20.0 42.17 6 0.0 43.05 6 16.67 41.75 3 66.67 38.71
Thomas Wilson 1 6 33.33 15 20.0 42.17 6 0.0 43.05 6 16.67 41.75 3 66.67 38.71
Anna Leigh Waters 1 6 33.33 15 46.67 47.95 6 50.0 49.36 6 33.33 43.81 3 66.67 70.37
Anna Leigh Waters 1 6 33.33 15 46.67 47.95 6 50.0 49.36 6 33.33 43.81 3 66.67 70.37
Irina Tereschenko 1 6 33.33 15 53.33 49.49 6 50.0 49.36 6 50.0 48.48 3 66.67 60.87
Irina Tereschenko 1 6 33.33 15 53.33 49.49 6 50.0 49.36 6 50.0 48.48 3 66.67 60.87
Jay Devilliers 1 6 0.0 13 23.08 45.47 6 50.0 48.13 6 0.0 43.01 1 0.0 41.67
Jay Devilliers 1 4 0.0 8 25.0 43.95 4 50.0 47.98 4 0.0 39.76 0 - -
Jay Devilliers 1 2 0.0 5 20.0 47.89 2 50.0 48.42 2 0.0 48.11 1 0.0 41.67
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Connor Garnett & Tyler Loong Men's Doubles 2024/07 - 2025/11 47 46.81 49.48
Allyce Jones & Connor Garnett Mixed Doubles 2025/04 - 2025/11 32 59.38 53.57
Genie Erokhina & Allyce Jones Women's Doubles 2025/04 - 2025/07 22 18.18 39.73
Callie Smith & Alix Truong Women's Doubles 2024/06 - 2024/09 20 10.0 43.16
Alix Truong & Connor Garnett Mixed Doubles 2024/07 - 2024/10 19 52.63 49.25
Genie Erokhina & Tyler Loong Mixed Doubles 2025/04 - 2025/06 19 36.84 42.19
Callie Smith & Tyler Loong Mixed Doubles 2024/06 - 2024/09 18 44.44 50.32
Michelle Esquivel & Olivia McMillan Women's Doubles 2023/01 - 2023/06 12 50.0 52.56
Rob Cassidy & Spencer Smith Men's Doubles 2023/01 - 2023/06 12 58.33 51.25
Tyler Loong Dreambreakers 2024/07 - 2025/06 11 27.27 50.88
Olivia McMillan & Rob Cassidy Mixed Doubles 2023/01 - 2023/06 11 45.45 48.89
Connor Garnett Dreambreakers 2024/07 - 2025/07 11 27.27 61.72
Michelle Esquivel & Spencer Smith Mixed Doubles 2023/01 - 2023/06 10 30.0 47.94
Allyce Jones & Etta Tuionetoa Women's Doubles 2025/07 - 2025/11 10 90.0 62.72
Etta Tuionetoa & Tyler Loong Mixed Doubles 2025/07 - 2025/10 7 28.57 42.48