Team Logo
Phoenix Flames
MLP | - | Est. 2023

👥 23.878 Doubles | 👤22.613 Singles

DUPR (Feb. 27, 2026)

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 30 23.33 130 36.15 44.17 30 43.33 47.95 30 23.33 37.39 59 38.98 44.81 11 36.36 45.65
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Judit Castillo 27 Female Right 5.637 5.712
Camden Chaffin - Male Right 6.113 6.116
Alexa Schull - Female Right 5.232 5.417
Wyatt Stone - Male Right 5.718 6.282
Jonathan Truong - Male Right 5.674 6.264
Daria Walczak - Female Right 5.546 6.026
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 Phoenix Flames - - - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Premier Phoenix Flames - 10 30 23.33 130 36.15 44.17 30 43.33 47.95 30 23.33 37.39 59 38.98 44.81 11 36.36 45.65
2024 Premier AZ Drive - 8 27 40.74 114 45.61 49.87 27 48.15 51.35 27 37.04 49.51 54 50.0 49.66 6 33.33 45.71
2023 Sn 2 Premier AZ Drive - 6 8 50.0 36 47.22 49.0 8 75.0 50.66 8 25.0 47.59 16 43.75 49.08 4 50.0 48.25
2023 Sn 1 Challenger AZ Drive - 9 10 30.0 41 43.9 49.77 10 50.0 49.47 10 60.0 51.85 19 36.84 49.8 2 0.0 40.0
2026 Phoenix Flames Regular Season None - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Premier Phoenix Flames Cup 10 3 33.33 13 46.15 50.21 3 33.33 42.22 3 33.33 48.84 6 66.67 55.26 1 0.0 46.15
2025 Premier Phoenix Flames Mid-Season Tournament 16 2 0.0 8 25.0 34.09 2 50.0 38.71 2 0.0 15.38 3 33.33 44.44 1 0.0 30.0
2025 Premier Phoenix Flames Regular Season 12 25 24.0 109 35.78 44.11 25 44.0 49.27 25 24.0 37.6 50 36.0 43.32 9 44.44 46.96
2024 Premier AZ Drive Mid-Season Tournament 7 4 50.0 18 50.0 49.5 4 25.0 50.0 4 50.0 49.1 8 62.5 50.53 2 50.0 43.48
2024 Premier AZ Drive Regular Season 8 23 39.13 96 44.79 49.94 23 52.17 51.59 23 34.78 49.58 46 47.83 49.5 4 25.0 46.81
2023 Sn 2 Premier AZ Drive Regular Season 6 8 50.0 36 47.22 49.0 8 75.0 50.66 8 25.0 47.59 16 43.75 49.08 4 50.0 48.25
2023 Sn 1 Challenger AZ Drive Regular Season 9 10 30.0 41 43.9 49.77 10 50.0 49.47 10 60.0 51.85 19 36.84 49.8 2 0.0 40.0
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Jessie Irvine 2 37 29.73 86 38.37 47.05 37 32.43 45.21 37 48.65 49.78 10 30.0 38.55
Jessie Irvine 2 32 31.25 74 39.19 47.25 32 34.38 45.99 32 46.88 49.33 10 30.0 38.55
Jessie Irvine 1 5 20.0 12 33.33 45.0 5 20.0 36.23 5 60.0 54.55 0 - -
Tyson McGuffin 1 30 23.33 71 45.07 48.59 30 43.33 47.95 30 50.0 50.3 9 44.44 46.32
Tyson McGuffin 1 25 24.0 59 45.76 49.08 25 44.0 49.27 25 48.0 49.52 9 44.44 46.32
Tyson McGuffin 1 5 20.0 12 41.67 45.93 5 40.0 40.79 5 60.0 54.55 0 - -
Jack Sock 1 28 25.0 66 36.36 44.55 28 42.86 48.58 28 28.57 39.0 9 44.44 46.0
Jack Sock 1 25 24.0 59 35.59 43.47 25 44.0 49.27 25 24.0 36.44 9 44.44 46.0
Jack Sock 1 3 33.33 7 42.86 52.46 3 33.33 42.22 3 66.67 53.85 0 - -
Lacy Schneemann 1 27 40.74 60 45.0 49.96 27 37.04 49.51 27 55.56 50.81 6 33.33 39.58
Lacy Schneemann 1 23 39.13 50 44.0 50.14 23 34.78 49.58 23 56.52 50.8 4 25.0 46.88
Lacy Schneemann 1 4 50.0 10 50.0 48.88 4 50.0 49.1 4 50.0 50.87 2 50.0 25.0
Dylan Frazier 1 27 40.74 60 43.33 49.83 27 48.15 51.35 27 40.74 48.17 6 33.33 52.46
Dylan Frazier 1 23 39.13 50 42.0 49.68 23 52.17 51.59 23 34.78 47.77 4 25.0 48.78
Dylan Frazier 1 4 50.0 10 50.0 50.6 4 25.0 50.0 4 75.0 50.24 2 50.0 60.0
Andrei Daescu 1 23 39.13 50 54.0 51.44 23 52.17 51.59 23 60.87 51.23 4 25.0 53.12
Andrei Daescu 1 23 39.13 50 54.0 51.44 23 52.17 51.59 23 60.87 51.23 4 25.0 53.12
Genie Bouchard 1 17 23.53 42 23.81 37.82 17 23.53 37.84 17 11.76 32.58 8 50.0 56.94
Genie Bouchard 1 17 23.53 42 23.81 37.82 17 23.53 37.84 17 11.76 32.58 8 50.0 56.94
Kaitlyn Christian 1 17 35.29 38 39.47 48.46 17 29.41 48.23 17 47.06 48.44 4 50.0 54.84
Kaitlyn Christian 1 13 30.77 28 32.14 47.93 13 23.08 47.99 13 38.46 47.82 2 50.0 50.0
Kaitlyn Christian 1 4 50.0 10 60.0 50.13 4 50.0 49.1 4 75.0 50.24 2 50.0 60.0
Alex Walker 1 16 25.0 35 31.43 40.55 16 18.75 36.21 14 50.0 47.75 2 50.0 33.33
Alex Walker 1 11 27.27 24 33.33 40.17 11 18.18 36.21 11 45.45 45.22 2 50.0 33.33
Alex Walker 1 5 20.0 11 27.27 41.32 5 20.0 36.23 3 66.67 53.85 0 - -
Sarah Ansboury 1 10 30.0 22 40.91 49.87 10 60.0 51.85 10 30.0 48.72 2 0.0 31.25
Sarah Ansboury 1 10 30.0 22 40.91 49.87 10 60.0 51.85 10 30.0 48.72 2 0.0 31.25
Julian Arnold 1 8 50.0 20 65.0 52.23 8 75.0 50.66 8 62.5 53.62 4 50.0 53.49
Julian Arnold 1 8 50.0 20 65.0 52.23 8 75.0 50.66 8 62.5 53.62 4 50.0 53.49
Dekel Bar 1 8 50.0 20 50.0 46.92 8 75.0 50.66 8 25.0 44.37 4 50.0 36.11
Dekel Bar 1 8 50.0 20 50.0 46.92 8 75.0 50.66 8 25.0 44.37 4 50.0 36.11
Vivienne David 1 8 50.0 20 45.0 49.92 8 25.0 47.59 8 62.5 53.62 4 50.0 37.5
Vivienne David 1 8 50.0 20 45.0 49.92 8 25.0 47.59 8 62.5 53.62 4 50.0 37.5
Vivian Glozman 1 8 50.0 20 30.0 47.01 8 25.0 47.59 8 25.0 44.37 4 50.0 65.62
Vivian Glozman 1 8 50.0 20 30.0 47.01 8 25.0 47.59 8 25.0 44.37 4 50.0 65.62
Wes Burrows 1 6 16.67 14 35.71 48.31 6 50.0 48.87 6 33.33 48.93 2 0.0 35.0
Wes Burrows 1 6 16.67 14 35.71 48.31 6 50.0 48.87 6 33.33 48.93 2 0.0 35.0
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Tyson McGuffin & Jack Sock Men's Doubles 2025/04 - 2025/11 28 42.86 48.58
Jessie Irvine & Tyson McGuffin Mixed Doubles 2025/04 - 2025/11 27 51.85 50.89
Andrei Daescu & Dylan Frazier Men's Doubles 2024/05 - 2024/10 23 52.17 51.59
Lacy Schneemann & Andrei Daescu Mixed Doubles 2024/07 - 2024/10 19 63.16 51.53
Genie Bouchard & Jack Sock Mixed Doubles 2025/04 - 2025/06 17 11.76 32.58
Kaitlyn Christian & Lacy Schneemann Women's Doubles 2024/05 - 2024/08 17 29.41 48.23
Genie Bouchard & Jessie Irvine Women's Doubles 2025/04 - 2025/06 14 28.57 38.76
Jessie Irvine & Alex Walker Women's Doubles 2025/05 - 2025/11 13 23.08 36.79
Kaitlyn Christian & Dylan Frazier Mixed Doubles 2024/07 - 2024/08 13 46.15 48.08
Jessie Irvine Dreambreakers 2024/10 - 2025/10 12 25.0 38.14
Tyson McGuffin Dreambreakers 2025/04 - 2025/10 11 36.36 43.86
Alex Walker & Jack Sock Mixed Doubles 2025/05 - 2025/11 11 54.55 48.59
Jessie Irvine & Dylan Frazier Mixed Doubles 2024/10 - 2024/10 10 40.0 48.67
Jessie Irvine & Lacy Schneemann Women's Doubles 2024/10 - 2024/10 10 50.0 51.61
Jack Sock Dreambreakers 2025/04 - 2025/10 10 40.0 50.0