Carolina Hogs
MLP | - | Est. 2023
🏆 MLP Premier 2023 Sn 1 Daytona Beach Champ
🏆 MLP Premier 2023 Sn 1 San Clemente Champ
Recent Seasons |
Team | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
| 2026 | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | |
| 2025 | 30 | 16.67 | 123 | 30.08 | 42.83 | 30 | 30.0 | 43.88 | 30 | 23.33 | 38.91 | 59 | 33.9 | 42.87 | 4 | 25.0 | 50.94 |
Roster
| Player | Age | Gender | Hand | Singles | Doubles |
|---|---|---|---|---|---|
| James Delgado | - | Male | Right | 5.767 | 6.044 |
| Brandon French | - | Male | Right | 5.973 | 6.154 |
| Ava Ignatowich | 24 | Female | Right | 4.897 | 5.058 |
| Alli Phillips | - | Female | Right | 5.043 | 5.668 |
| Angie Walker | - | Female | Right | 5.184 | 5.591 |
| DJ Young | 25 | Male | Right | 5.745 | 6.187 |
Seasons
| Season | Team | Subseason | Rank | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
| 2026 | Carolina Hogs | - | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | |
| 2025 Premier | Carolina Hogs | - | 14 | 30 | 16.67 | 123 | 30.08 | 42.83 | 30 | 30.0 | 43.88 | 30 | 23.33 | 38.91 | 59 | 33.9 | 42.87 | 4 | 25.0 | 50.94 |
| 2024 Premier | Carolina Pickleball Club | - | 10 | 25 | 28.0 | 107 | 40.19 | 47.95 | 25 | 64.0 | 52.38 | 25 | 20.0 | 43.87 | 48 | 41.67 | 48.17 | 9 | 22.22 | 45.03 |
| 2023 Sn 2 Challenger | Seattle Pioneers | - | 9 | 8 | 37.5 | 34 | 41.18 | 48.64 | 8 | 50.0 | 50.6 | 8 | 62.5 | 53.24 | 16 | 25.0 | 44.37 | 2 | 50.0 | 56.34 |
| 2023 Sn 1 Premier | Seattle Pioneers | - | 2 | 15 | 80.0 | 60 | 70.0 | 52.82 | 15 | 86.67 | 53.55 | 15 | 66.67 | 50.28 | 27 | 66.67 | 54.07 | 3 | 33.33 | 50.0 |
| 2026 | Carolina Hogs | Regular Season | None | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | 0 | - | - | |
| 2025 Premier | Carolina Hogs | Cup | 14 | 3 | 0.0 | 11 | 18.18 | 39.56 | 3 | 0.0 | 43.55 | 3 | 0.0 | 25.0 | 5 | 40.0 | 44.74 | 0 | - | - |
| 2025 Premier | Carolina Hogs | Mid-Season Tournament | 15 | 2 | 0.0 | 8 | 25.0 | 41.09 | 2 | 50.0 | 57.69 | 2 | 0.0 | 37.84 | 4 | 25.0 | 36.36 | 0 | - | - |
| 2025 Premier | Carolina Hogs | Regular Season | 14 | 25 | 20.0 | 104 | 31.73 | 43.28 | 25 | 32.0 | 43.09 | 25 | 28.0 | 40.55 | 50 | 34.0 | 43.21 | 4 | 25.0 | 50.94 |
| 2024 Premier | Carolina Pickleball Club | Mid-Season Tournament | 11 | 2 | 0.0 | 6 | 0.0 | 45.45 | 2 | 0.0 | 47.52 | 2 | 0.0 | 42.86 | 2 | 0.0 | 45.74 | 0 | - | - |
| 2024 Premier | Carolina Pickleball Club | Regular Season | 10 | 23 | 30.43 | 101 | 42.57 | 48.11 | 23 | 69.57 | 52.85 | 23 | 21.74 | 43.96 | 46 | 43.48 | 48.28 | 9 | 22.22 | 45.03 |
| 2023 Sn 2 Challenger | Seattle Pioneers | Regular Season | 9 | 8 | 37.5 | 34 | 41.18 | 48.64 | 8 | 50.0 | 50.6 | 8 | 62.5 | 53.24 | 16 | 25.0 | 44.37 | 2 | 50.0 | 56.34 |
| 2023 Sn 1 Premier | Seattle Pioneers | Super Finals | 2 | 1 | 0.0 | 3 | 0.0 | 40.0 | 1 | 0.0 | 47.5 | 1 | 0.0 | 22.22 | 1 | 0.0 | 44.74 | 0 | - | - |
| 2023 Sn 1 Premier | Seattle Pioneers | Regular Season | 1 | 14 | 85.71 | 57 | 73.68 | 53.45 | 14 | 92.86 | 53.99 | 14 | 71.43 | 51.76 | 26 | 69.23 | 54.44 | 3 | 33.33 | 50.0 |
Players - Most Games Played
| Player | Seasons | Team | Total | Gender Doubles | Mixed | Singles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
| Ben Johns | 3 | 57 | 42.11 | 126 | 61.9 | 53.15 | 57 | 66.67 | 52.48 | 54 | 66.67 | 53.67 | 15 | 26.67 | 55.69 |
| Ben Johns | 3 | 52 | 46.15 | 117 | 64.96 | 53.59 | 52 | 71.15 | 52.79 | 50 | 70.0 | 54.26 | 15 | 26.67 | 55.69 |
| Ben Johns | 2 | 4 | 0.0 | 7 | 28.57 | 48.11 | 4 | 25.0 | 49.61 | 3 | 33.33 | 45.88 | 0 | - | - |
| Ben Johns | 1 | 1 | 0.0 | 2 | 0.0 | 46.15 | 1 | 0.0 | 47.5 | 1 | 0.0 | 44.74 | 0 | - | - |
| Collin Johns | 2 | 35 | 25.71 | 80 | 40.0 | 47.63 | 35 | 60.0 | 51.98 | 34 | 23.53 | 43.01 | 11 | 27.27 | 46.79 |
| Collin Johns | 2 | 33 | 27.27 | 77 | 41.56 | 47.71 | 33 | 63.64 | 52.36 | 33 | 24.24 | 43.0 | 11 | 27.27 | 46.79 |
| Collin Johns | 1 | 2 | 0.0 | 3 | 0.0 | 46.21 | 2 | 0.0 | 47.52 | 1 | 0.0 | 43.18 | 0 | - | - |
| Tammy Emmrich | 1 | 21 | 23.81 | 46 | 34.78 | 43.47 | 21 | 28.57 | 41.35 | 21 | 42.86 | 44.23 | 4 | 25.0 | 58.06 |
| Tammy Emmrich | 1 | 19 | 26.32 | 42 | 38.1 | 44.46 | 19 | 31.58 | 41.78 | 19 | 47.37 | 45.68 | 4 | 25.0 | 58.06 |
| Tammy Emmrich | 1 | 2 | 0.0 | 4 | 0.0 | 33.82 | 2 | 0.0 | 37.84 | 2 | 0.0 | 29.03 | 0 | - | - |
| Etta Tuionetoa | 2 | 20 | 75.0 | 42 | 69.05 | 53.63 | 20 | 65.0 | 50.32 | 18 | 83.33 | 58.56 | 3 | 33.33 | 41.67 |
| Etta Tuionetoa | 2 | 19 | 78.95 | 40 | 72.5 | 54.68 | 19 | 68.42 | 51.6 | 17 | 88.24 | 59.6 | 3 | 33.33 | 41.67 |
| Etta Tuionetoa | 1 | 1 | 0.0 | 2 | 0.0 | 35.38 | 1 | 0.0 | 22.22 | 1 | 0.0 | 44.74 | 0 | - | - |
| Jessie Irvine | 1 | 18 | 27.78 | 42 | 38.1 | 47.66 | 18 | 22.22 | 43.69 | 17 | 64.71 | 52.93 | 7 | 14.29 | 33.33 |
| Jessie Irvine | 1 | 16 | 31.25 | 39 | 41.03 | 47.95 | 16 | 25.0 | 43.79 | 16 | 68.75 | 53.28 | 7 | 14.29 | 33.33 |
| Jessie Irvine | 1 | 2 | 0.0 | 3 | 0.0 | 44.68 | 2 | 0.0 | 42.86 | 1 | 0.0 | 48.0 | 0 | - | - |
| Brooke Buckner | 1 | 18 | 33.33 | 41 | 31.71 | 45.52 | 18 | 27.78 | 44.67 | 18 | 38.89 | 47.18 | 5 | 20.0 | 30.95 |
| Brooke Buckner | 1 | 18 | 33.33 | 41 | 31.71 | 45.52 | 18 | 27.78 | 44.67 | 18 | 38.89 | 47.18 | 5 | 20.0 | 30.95 |
| Kaitlyn Christian | 2 | 15 | 26.67 | 33 | 24.24 | 42.38 | 15 | 13.33 | 41.16 | 15 | 26.67 | 42.24 | 3 | 66.67 | 66.67 |
| Kaitlyn Christian | 2 | 15 | 26.67 | 33 | 24.24 | 42.38 | 15 | 13.33 | 41.16 | 15 | 26.67 | 42.24 | 3 | 66.67 | 66.67 |
| Meghan Dizon | 1 | 15 | 80.0 | 32 | 53.12 | 50.32 | 15 | 66.67 | 50.28 | 14 | 42.86 | 50.28 | 3 | 33.33 | 52.0 |
| Meghan Dizon | 1 | 14 | 85.71 | 31 | 54.84 | 51.03 | 14 | 71.43 | 51.76 | 14 | 42.86 | 50.28 | 3 | 33.33 | 52.0 |
| Meghan Dizon | 1 | 1 | 0.0 | 1 | 0.0 | 22.22 | 1 | 0.0 | 22.22 | 0 | - | - | 0 | - | - |
| Tyler Loong | 1 | 15 | 80.0 | 32 | 62.5 | 52.04 | 15 | 86.67 | 53.55 | 14 | 42.86 | 50.28 | 3 | 33.33 | 53.57 |
| Tyler Loong | 1 | 14 | 85.71 | 31 | 64.52 | 52.2 | 14 | 92.86 | 53.99 | 14 | 42.86 | 50.28 | 3 | 33.33 | 53.57 |
| Tyler Loong | 1 | 1 | 0.0 | 1 | 0.0 | 47.5 | 1 | 0.0 | 47.5 | 0 | - | - | 0 | - | - |
| Liz Truluck | 1 | 14 | 0.0 | 29 | 20.69 | 39.96 | 14 | 14.29 | 36.12 | 14 | 28.57 | 43.16 | 1 | 0.0 | 50.0 |
| Liz Truluck | 1 | 9 | 0.0 | 19 | 15.79 | 38.96 | 9 | 22.22 | 39.04 | 9 | 11.11 | 38.0 | 1 | 0.0 | 50.0 |
| Liz Truluck | 1 | 5 | 0.0 | 10 | 30.0 | 41.82 | 5 | 0.0 | 30.86 | 5 | 60.0 | 52.38 | 0 | - | - |
| Wes Burrows | 1 | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
| Wes Burrows | 1 | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
| Brandon French | 1 | 9 | 0.0 | 18 | 11.11 | 41.54 | 9 | 0.0 | 40.8 | 9 | 22.22 | 42.38 | 0 | - | - |
| Brandon French | 1 | 6 | 0.0 | 12 | 0.0 | 36.92 | 6 | 0.0 | 39.29 | 6 | 0.0 | 34.31 | 0 | - | - |
| Brandon French | 1 | 3 | 0.0 | 6 | 33.33 | 50.45 | 3 | 0.0 | 43.55 | 3 | 66.67 | 59.18 | 0 | - | - |
| Megan Fudge | 1 | 8 | 37.5 | 18 | 50.0 | 49.84 | 8 | 62.5 | 53.24 | 8 | 37.5 | 45.45 | 2 | 50.0 | 65.0 |
| Megan Fudge | 1 | 8 | 37.5 | 18 | 50.0 | 49.84 | 8 | 62.5 | 53.24 | 8 | 37.5 | 45.45 | 2 | 50.0 | 65.0 |
| Lina Padegimaite | 1 | 8 | 37.5 | 18 | 38.89 | 48.18 | 8 | 62.5 | 53.24 | 8 | 12.5 | 43.29 | 2 | 50.0 | 46.67 |
| Lina Padegimaite | 1 | 8 | 37.5 | 18 | 38.89 | 48.18 | 8 | 62.5 | 53.24 | 8 | 12.5 | 43.29 | 2 | 50.0 | 46.67 |
| Andrea Koop | 1 | 7 | 14.29 | 17 | 11.76 | 42.72 | 7 | 0.0 | 41.78 | 6 | 16.67 | 44.19 | 4 | 25.0 | 40.0 |
| Andrea Koop | 1 | 5 | 20.0 | 14 | 14.29 | 42.65 | 5 | 0.0 | 41.31 | 5 | 20.0 | 44.39 | 4 | 25.0 | 40.0 |
| Andrea Koop | 1 | 2 | 0.0 | 3 | 0.0 | 42.96 | 2 | 0.0 | 42.86 | 1 | 0.0 | 43.18 | 0 | - | - |
Lineups - Most Games Played
| Lineup | Type | Date Range | G | G% | P% |
|---|---|---|---|---|---|
| Ben Johns & Collin Johns | Men's Doubles | 2024/06 - 2025/06 | 35 | 60.0 | 51.98 |
| Etta Tuionetoa & Ben Johns | Mixed Doubles | 2023/01 - 2025/07 | 18 | 83.33 | 58.56 |
| Jessie Irvine & Ben Johns | Mixed Doubles | 2024/06 - 2024/09 | 17 | 64.71 | 52.93 |
| Meghan Dizon & Etta Tuionetoa | Women's Doubles | 2023/01 - 2023/06 | 15 | 66.67 | 50.28 |
| Ben Johns | Dreambreakers | 2023/01 - 2025/07 | 15 | 26.67 | 55.69 |
| Ben Johns & Tyler Loong | Men's Doubles | 2023/01 - 2023/06 | 15 | 86.67 | 53.55 |
| Kaitlyn Christian & Collin Johns | Mixed Doubles | 2024/10 - 2025/06 | 15 | 26.67 | 42.24 |
| Meghan Dizon & Tyler Loong | Mixed Doubles | 2023/01 - 2023/06 | 14 | 42.86 | 50.28 |
| Collin Johns | Dreambreakers | 2024/06 - 2025/06 | 11 | 27.27 | 46.79 |
| Brooke Buckner & Jessie Irvine | Women's Doubles | 2024/07 - 2024/09 | 11 | 36.36 | 44.88 |
| Brooke Buckner & Collin Johns | Mixed Doubles | 2024/07 - 2024/09 | 11 | 18.18 | 42.86 |
| Tammy Emmrich & Ben Johns | Mixed Doubles | 2025/04 - 2025/06 | 10 | 40.0 | 42.77 |
| Liz Truluck & Brandon French | Mixed Doubles | 2025/07 - 2025/11 | 9 | 22.22 | 42.38 |
| Danna Funaro & Liz Truluck | Women's Doubles | 2025/07 - 2025/11 | 9 | 11.11 | 32.85 |
| Brandon French & Ivan Jakovljevic | Men's Doubles | 2025/07 - 2025/11 | 9 | 0.0 | 40.8 |
