Team Logo
Bay Area Breakers
MLP | - | Est. 2022

👥 23.309 Doubles | 👤20.829 Singles

DUPR (Feb. 27, 2026)

🏆 MLP Challenger 2023 Sn 1 Mesa Champ

🏆 MLP Challenger 2023 Sn 1 Daytona Beach Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 34 41.18 142 45.77 48.07 34 32.35 42.44 34 47.06 48.43 64 53.12 50.27 10 40.0 49.87
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Mya Bui 26 Female Right 5.128 5.402
Genie Erokhina - Female Right 5.403 5.756
Luc Pham - Male Right 6.001 5.923
Pablo Tellez - Male Left 5.903 6.416
Len Yang - Male Right 4.117 6.106
Ella Yeh - Female Right 4.691 5.360
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2026 Bay Area Breakers - - - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Challenger Bay Area Breakers - 3 34 41.18 142 45.77 48.07 34 32.35 42.44 34 47.06 48.43 64 53.12 50.27 10 40.0 49.87
2024 Challenger Bay Area Breakers - 7 25 40.0 106 45.28 49.93 25 28.0 47.13 25 56.0 51.92 48 50.0 50.78 8 37.5 46.85
2023 Sn 2 Premier Bay Area Breakers - 8 7 42.86 31 45.16 49.64 7 42.86 50.0 7 57.14 50.52 14 42.86 48.93 3 33.33 50.0
2023 Sn 1 Challenger Bay Area Breakers - 2 15 86.67 65 66.15 52.63 15 66.67 52.9 15 73.33 52.25 29 58.62 51.88 6 83.33 56.68
2022 Jackrabbits - 11 9 22.22 38 34.21 47.73 9 44.44 48.01 9 22.22 47.99 18 38.89 47.53 2 0.0 47.06
2026 Bay Area Breakers Regular Season None - 0 - - 0 - - 0 - - 0 - - 0 - -
2025 Challenger Bay Area Breakers Cup 3 3 66.67 11 54.55 51.24 3 66.67 50.0 3 66.67 52.27 4 25.0 48.61 1 100.0 56.76
2025 Challenger Bay Area Breakers Playoffs 4 3 33.33 11 36.36 45.05 3 0.0 27.66 3 33.33 44.83 5 60.0 55.84 0 - -
2025 Challenger Bay Area Breakers Mid-Season Tournament 5 3 33.33 12 50.0 44.76 3 33.33 34.78 3 66.67 50.0 5 60.0 51.19 1 0.0 34.38
2025 Challenger Bay Area Breakers Regular Season 5 25 40.0 108 45.37 48.36 25 32.0 43.97 25 44.0 48.34 50 54.0 49.83 8 37.5 50.65
2024 Challenger Bay Area Breakers Mid-Season Tournament 8 2 0.0 6 0.0 44.95 2 0.0 44.66 2 0.0 43.82 2 0.0 46.32 0 - -
2024 Challenger Bay Area Breakers Regular Season 7 23 43.48 100 48.0 50.25 23 30.43 47.37 23 60.87 52.62 46 52.17 50.99 8 37.5 46.85
2023 Sn 2 Premier Bay Area Breakers Regular Season 8 7 42.86 31 45.16 49.64 7 42.86 50.0 7 57.14 50.52 14 42.86 48.93 3 33.33 50.0
2023 Sn 1 Challenger Bay Area Breakers Super Finals 2 1 0.0 5 40.0 49.24 1 0.0 47.5 1 100.0 52.5 2 50.0 50.63 1 0.0 44.74
2023 Sn 1 Challenger Bay Area Breakers Regular Season 1 14 92.86 60 68.33 52.92 14 71.43 53.31 14 71.43 52.23 27 59.26 51.98 5 100.0 59.22
2022 Jackrabbits Regular Season 11 9 22.22 38 34.21 47.73 9 44.44 48.01 9 22.22 47.99 18 38.89 47.53 2 0.0 47.06
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
DJ Young 2 41 36.59 92 40.22 47.39 41 29.27 43.47 39 53.85 50.45 11 27.27 53.1
DJ Young 2 32 34.38 74 40.54 47.95 32 28.12 44.55 32 56.25 50.66 10 30.0 53.33
DJ Young 1 6 50.0 13 46.15 46.86 6 50.0 42.55 5 40.0 48.39 1 0.0 50.0
DJ Young 1 3 33.33 5 20.0 37.18 3 0.0 27.66 2 50.0 51.61 0 - -
Alix Truong 1 34 41.18 77 55.84 51.15 34 47.06 48.43 33 69.7 55.01 9 33.33 42.47
Alix Truong 1 25 40.0 58 55.17 51.02 25 44.0 48.34 25 72.0 54.75 8 37.5 43.08
Alix Truong 1 6 50.0 13 61.54 51.85 6 66.67 51.09 5 60.0 54.32 1 0.0 37.5
Alix Truong 1 3 33.33 6 50.0 50.96 3 33.33 44.83 3 66.67 58.7 0 - -
Angie Walker 1 29 41.38 64 42.19 47.8 29 51.72 50.2 26 34.62 44.91 8 25.0 49.32
Angie Walker 1 20 40.0 47 40.43 47.94 20 50.0 50.88 20 35.0 44.22 7 28.57 52.31
Angie Walker 1 6 50.0 12 50.0 47.54 6 66.67 51.09 4 25.0 45.33 1 0.0 25.0
Angie Walker 1 3 33.33 5 40.0 47.19 3 33.33 44.83 2 50.0 51.61 0 - -
Collin Shick 1 25 40.0 58 36.21 48.77 25 28.0 47.13 25 44.0 50.62 8 37.5 46.34
Collin Shick 1 23 43.48 54 38.89 49.07 23 30.43 47.37 23 47.83 51.02 8 37.5 46.34
Collin Shick 1 2 0.0 4 0.0 45.45 2 0.0 44.66 2 0.0 46.32 0 - -
Jill Braverman 1 17 29.41 39 48.72 51.49 17 52.94 52.23 17 58.82 51.94 5 0.0 30.23
Jill Braverman 1 17 29.41 39 48.72 51.49 17 52.94 52.23 17 58.82 51.94 5 0.0 30.23
Allyce Jones 1 17 29.41 39 38.46 50.22 17 52.94 52.23 17 35.29 48.12 5 0.0 52.78
Allyce Jones 1 17 29.41 39 38.46 50.22 17 52.94 52.23 17 35.29 48.12 5 0.0 52.78
Christian Alshon 1 15 86.67 36 61.11 51.16 15 66.67 52.9 15 46.67 49.83 6 83.33 47.54
Christian Alshon 1 14 92.86 33 66.67 51.61 14 71.43 53.31 14 50.0 50.0 5 100.0 51.02
Christian Alshon 1 1 0.0 3 0.0 45.65 1 0.0 47.5 1 0.0 47.5 1 0.0 33.33
Pablo Tellez 1 15 86.67 35 71.43 53.83 15 66.67 52.9 14 71.43 54.22 6 83.33 59.65
Pablo Tellez 1 14 92.86 32 75.0 54.11 14 71.43 53.31 13 69.23 54.26 5 100.0 61.7
Pablo Tellez 1 1 0.0 3 33.33 50.56 1 0.0 47.5 1 100.0 53.85 1 0.0 50.0
Ewa Radzikowska 1 15 86.67 35 74.29 53.69 15 73.33 52.25 14 71.43 54.22 6 83.33 64.71
Ewa Radzikowska 1 14 92.86 32 75.0 53.66 14 71.43 52.23 13 69.23 54.26 5 100.0 65.12
Ewa Radzikowska 1 1 0.0 3 66.67 54.02 1 100.0 52.5 1 100.0 53.85 1 0.0 62.5
Collin Johns 1 13 38.46 30 40.0 45.07 13 53.85 46.33 12 41.67 43.48 5 0.0 46.15
Collin Johns 1 10 40.0 24 41.67 46.55 10 60.0 49.42 10 40.0 42.86 4 0.0 50.0
Collin Johns 1 3 33.33 6 33.33 38.37 3 33.33 34.78 2 50.0 46.88 1 0.0 25.0
Vivian Glozman 2 11 72.73 26 61.54 51.9 11 63.64 51.52 11 54.55 51.26 4 75.0 65.71
Vivian Glozman 2 10 80.0 23 65.22 52.2 10 60.0 51.42 10 60.0 51.6 3 100.0 74.07
Vivian Glozman 1 1 0.0 3 33.33 48.86 1 100.0 52.5 1 0.0 47.5 1 0.0 37.5
Rachel Summers 1 10 100.0 25 72.0 52.14 10 90.0 54.19 10 40.0 49.2 5 100.0 60.0
Rachel Summers 1 10 100.0 25 72.0 52.14 10 90.0 54.19 10 40.0 49.2 5 100.0 60.0
Jonathan Truong 1 11 54.55 24 54.17 48.94 11 27.27 40.84 10 70.0 58.49 2 100.0 47.37
Jonathan Truong 1 5 60.0 12 58.33 49.75 5 20.0 42.71 5 80.0 58.54 2 100.0 47.37
Jonathan Truong 1 3 33.33 6 33.33 43.01 3 0.0 27.66 3 66.67 58.7 0 - -
Jonathan Truong 1 3 66.67 6 66.67 53.41 3 66.67 50.0 2 50.0 58.06 0 - -
Martin Emmrich 1 10 40.0 23 47.83 50.48 10 40.0 49.46 10 70.0 52.4 3 0.0 33.33
Martin Emmrich 1 10 40.0 23 47.83 50.48 10 40.0 49.46 10 70.0 52.4 3 0.0 33.33
Eric Roddy 1 10 30.0 22 27.27 43.25 10 10.0 39.44 10 40.0 46.63 2 50.0 50.0
Eric Roddy 1 10 30.0 22 27.27 43.25 10 10.0 39.44 10 40.0 46.63 2 50.0 50.0
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Alix Truong & Angie Walker Women's Doubles 2025/06 - 2025/11 29 51.72 50.2
Alix Truong & DJ Young Mixed Doubles 2025/05 - 2025/08 20 70.0 54.04
Jill Braverman & Allyce Jones Women's Doubles 2024/07 - 2024/10 17 52.94 52.23
Christian Alshon & Pablo Tellez Men's Doubles 2023/01 - 2023/06 15 66.67 52.9
Ewa Radzikowska & Pablo Tellez Mixed Doubles 2023/01 - 2023/06 14 71.43 54.22
Collin Johns & DJ Young Men's Doubles 2025/07 - 2025/08 13 53.85 46.33
DJ Young Dreambreakers 2024/08 - 2025/11 12 33.33 54.4
Angie Walker & DJ Young Mixed Doubles 2025/07 - 2025/11 12 33.33 47.2
Jonathan Truong & DJ Young Men's Doubles 2025/07 - 2025/11 11 27.27 40.84
Ewa Radzikowska & Rachel Summers Women's Doubles 2023/01 - 2023/03 10 90.0 54.19
Alix Truong Dreambreakers 2025/05 - 2025/11 10 40.0 43.21
Martin Emmrich & Collin Shick Men's Doubles 2024/09 - 2024/10 10 40.0 49.46
Jill Braverman & Martin Emmrich Mixed Doubles 2024/09 - 2024/10 10 70.0 52.4
Alix Truong & Jonathan Truong Mixed Doubles 2025/07 - 2025/11 10 70.0 58.49
Allyce Jones & Collin Shick Mixed Doubles 2024/09 - 2024/10 10 30.0 47.84