MLP Dallas 2023
Nov. 2, 2023 - Nov. 5, 2023
Farmers Branch, TX
Challenger Level
2023 Season Two - Regular Season
Nov. 2, 2023 - Nov. 4, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | SoCal Hard Eights | 26 | 5.2 | 5 - 0 | 100.0 | 15 - 6 | 71.43 | 53.13 | 4 - 1 | 80.0 | 53.77 | 2 - 3 | 40.0 | 49.18 | 8 - 2 | 80.0 | 54.4 | 1 - 0 | 100.0 | 56.76 |
2 | Frisco Pandas | 21 | 3.5 | 4 - 2 | 66.67 | 15 - 11 | 57.69 | 51.55 | 3 - 3 | 50.0 | 50.0 | 4 - 2 | 66.67 | 52.36 | 7 - 5 | 58.33 | 52.55 | 1 - 1 | 50.0 | 48.15 |
3 | Los Angeles Mad Drops | 20 | 4.0 | 3 - 2 | 60.0 | 11 - 9 | 55.0 | 50.52 | 4 - 1 | 80.0 | 55.08 | 2 - 3 | 40.0 | 46.19 | 5 - 5 | 50.0 | 50.52 | 0 - 0 | - | - |
4 | St. Louis Shock | 23 | 5.75 | 3 - 1 | 75.0 | 11 - 5 | 68.75 | 51.87 | 3 - 1 | 75.0 | 52.47 | 4 - 0 | 100.0 | 54.43 | 4 - 4 | 50.0 | 50.31 | 0 - 0 | - | - |
5 | New York Hustlers | 19 | 4.75 | 2 - 2 | 50.0 | 10 - 8 | 55.56 | 49.86 | 2 - 2 | 50.0 | 47.37 | 2 - 2 | 50.0 | 52.94 | 5 - 3 | 62.5 | 48.71 | 1 - 1 | 50.0 | 53.16 |
6 | California BLQK Bears | 19 | 4.75 | 2 - 2 | 50.0 | 9 - 7 | 56.25 | 51.86 | 2 - 2 | 50.0 | 49.11 | 3 - 1 | 75.0 | 56.94 | 4 - 4 | 50.0 | 50.99 | 0 - 0 | - | - |
7 | Florida Smash | 6 | 2.0 | 1 - 2 | 33.33 | 6 - 6 | 50.0 | 49.27 | 1 - 2 | 33.33 | 50.42 | 1 - 2 | 33.33 | 47.37 | 4 - 2 | 66.67 | 49.59 | 0 - 0 | - | - |
8 | Milwaukee Mashers | 5 | 1.67 | 1 - 2 | 33.33 | 6 - 7 | 46.15 | 48.89 | 2 - 1 | 66.67 | 52.21 | 0 - 3 | 0.0 | 44.25 | 4 - 2 | 66.67 | 50.85 | 0 - 1 | 0.0 | 40.0 |
9 | Austin Pickleballers | 4 | 1.33 | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 47.31 | 2 - 1 | 66.67 | 48.36 | 1 - 2 | 33.33 | 46.96 | 2 - 4 | 33.33 | 46.93 | 0 - 0 | - | - |
10 | Las Vegas Night Owls | 3 | 1.0 | 1 - 2 | 33.33 | 4 - 8 | 33.33 | 47.63 | 0 - 3 | 0.0 | 44.25 | 2 - 1 | 66.67 | 47.27 | 2 - 4 | 33.33 | 49.38 | 0 - 0 | - | - |
11 | Seattle Pioneers | 2 | 0.67 | 0 - 3 | 0.0 | 2 - 10 | 16.67 | 46.55 | 0 - 3 | 0.0 | 47.79 | 2 - 1 | 66.67 | 52.34 | 0 - 6 | 0.0 | 42.99 | 0 - 0 | - | - |
12 | New Jersey 5s | 1 | 0.33 | 0 - 3 | 0.0 | 1 - 11 | 8.33 | 46.17 | 0 - 3 | 0.0 | 43.75 | 0 - 3 | 0.0 | 46.15 | 1 - 5 | 16.67 | 47.3 | 0 - 0 | - | - |
Team Radar Charts
SoCal Hard Eights
St. Louis Shock
Frisco Pandas
California BLQK Bears
New York Hustlers
Los Angeles Mad Drops
Florida Smash
Milwaukee Mashers
Austin Pickleballers
Las Vegas Night Owls
Seattle Pioneers
New Jersey 5s