MLP Orlando 2025
April 24, 2025 - April 27, 2025
Orlando, FL
Premier Level
2025 Season - Regular Season
April 24, 2025 - April 27, 2025
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | Dallas Flash Pickleball Club | 12 | 3.0 | 4 - 0 | 100.0 | 14 - 2 | 87.5 | 68.75 | 3 - 1 | 75.0 | 54.79 | 4 - 0 | 100.0 | 84.62 | 7 - 1 | 87.5 | 70.43 | 0 - 0 | - | - |
2 | St. Louis Shock | 5 | 2.5 | 2 - 0 | 100.0 | 6 - 3 | 66.67 | 54.34 | 2 - 0 | 100.0 | 57.89 | 2 - 0 | 100.0 | 64.71 | 1 - 3 | 25.0 | 43.94 | 1 - 0 | 100.0 | 60.0 |
3 | New Jersey 5s | 13 | 2.17 | 5 - 1 | 83.33 | 16 - 10 | 61.54 | 55.02 | 3 - 3 | 50.0 | 45.0 | 4 - 2 | 66.67 | 59.41 | 7 - 5 | 58.33 | 55.56 | 2 - 0 | 100.0 | 61.76 |
4 | Orlando Squeeze | 11 | 2.2 | 4 - 1 | 80.0 | 13 - 8 | 61.9 | 53.54 | 4 - 1 | 80.0 | 56.99 | 2 - 3 | 40.0 | 44.87 | 6 - 4 | 60.0 | 55.23 | 1 - 0 | 100.0 | 55.26 |
5 | Texas Ranchers | 9 | 2.25 | 3 - 1 | 75.0 | 11 - 5 | 68.75 | 57.4 | 3 - 1 | 75.0 | 63.49 | 3 - 1 | 75.0 | 63.77 | 5 - 3 | 62.5 | 51.72 | 0 - 0 | - | - |
6 | Columbus Sliders | 12 | 2.0 | 4 - 2 | 66.67 | 16 - 8 | 66.67 | 53.68 | 3 - 3 | 50.0 | 54.81 | 4 - 2 | 66.67 | 52.83 | 9 - 3 | 75.0 | 53.55 | 0 - 0 | - | - |
7 | Brooklyn Pickleball Team | 8 | 1.6 | 2 - 3 | 40.0 | 11 - 11 | 50.0 | 50.51 | 2 - 3 | 40.0 | 48.78 | 2 - 3 | 40.0 | 48.05 | 7 - 3 | 70.0 | 58.82 | 0 - 2 | 0.0 | 33.33 |
8 | Miami Pickleball Club | 4 | 0.8 | 2 - 3 | 40.0 | 8 - 14 | 36.36 | 44.86 | 2 - 3 | 40.0 | 47.22 | 1 - 4 | 20.0 | 37.66 | 3 - 7 | 30.0 | 43.27 | 2 - 0 | 100.0 | 53.16 |
9 | Los Angeles Mad Drops | 4 | 1.33 | 1 - 2 | 33.33 | 6 - 7 | 46.15 | 49.18 | 1 - 2 | 33.33 | 50.0 | 2 - 1 | 66.67 | 48.15 | 3 - 3 | 50.0 | 50.0 | 0 - 1 | 0.0 | 47.5 |
10 | Atlanta Bouncers | 3 | 1.0 | 1 - 2 | 33.33 | 4 - 8 | 33.33 | 45.26 | 2 - 1 | 66.67 | 57.14 | 1 - 2 | 33.33 | 45.0 | 1 - 5 | 16.67 | 40.74 | 0 - 0 | - | - |
11 | Phoenix Flames | 1 | 0.5 | 0 - 2 | 0.0 | 3 - 6 | 33.33 | 45.1 | 0 - 2 | 0.0 | 35.29 | 1 - 1 | 50.0 | 52.17 | 2 - 2 | 50.0 | 48.28 | 0 - 1 | 0.0 | 44.74 |
12 | SoCal Hard Eights | 1 | 0.5 | 0 - 2 | 0.0 | 3 - 6 | 33.33 | 44.86 | 0 - 2 | 0.0 | 35.29 | 1 - 1 | 50.0 | 45.45 | 2 - 2 | 50.0 | 48.1 | 0 - 1 | 0.0 | 46.15 |
13 | Carolina Hogs | 0 | 0.0 | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 39.26 | 1 - 1 | 50.0 | 45.45 | 0 - 2 | 0.0 | 18.52 | 1 - 3 | 25.0 | 44.0 | 0 - 0 | - | - |
14 | Utah Black Diamonds | 1 | 0.33 | 0 - 3 | 0.0 | 3 - 10 | 23.08 | 41.74 | 1 - 2 | 33.33 | 39.22 | 1 - 2 | 33.33 | 49.09 | 1 - 5 | 16.67 | 36.46 | 0 - 1 | 0.0 | 47.5 |
15 | Chicago Slice | 0 | 0.0 | 0 - 2 | 0.0 | 1 - 7 | 12.5 | 36.84 | 1 - 1 | 50.0 | 52.63 | 0 - 2 | 0.0 | 31.25 | 0 - 4 | 0.0 | 30.16 | 0 - 0 | - | - |
16 | New York Hustlers | 0 | 0.0 | 0 - 2 | 0.0 | 1 - 7 | 12.5 | 28.1 | 0 - 2 | 0.0 | 33.33 | 0 - 2 | 0.0 | 0.0 | 1 - 3 | 25.0 | 34.85 | 0 - 0 | - | - |
Team Radar Charts
Dallas Flash Pickleball Club
Texas Ranchers
St. Louis Shock
Columbus Sliders
Orlando Squeeze
New Jersey 5s
Brooklyn Pickleball Team
Los Angeles Mad Drops
Miami Pickleball Club
Atlanta Bouncers
Phoenix Flames
SoCal Hard Eights
Carolina Hogs
Utah Black Diamonds
Chicago Slice
New York Hustlers