MLP Mid-Season Tournament 2024
July 10, 2024 - July 14, 2024
Grand Rapids, MI
Premier Level
2024 Season - Mid-Season Tournament
July 11, 2024 - July 14, 2024
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | New Jersey 5s | - | - | 3 - 0 | 100.0 | 9 - 5 | 64.29 | 51.05 | 1 - 2 | 33.33 | 43.18 | 3 - 0 | 100.0 | 56.82 | 3 - 3 | 50.0 | 49.65 | 2 - 0 | 100.0 | 60.87 |
2 | D.C. Pickleball Team | - | - | 3 - 1 | 75.0 | 11 - 5 | 68.75 | 53.84 | 4 - 0 | 100.0 | 59.52 | 2 - 2 | 50.0 | 53.33 | 4 - 2 | 66.67 | 52.0 | 1 - 1 | 50.0 | 49.38 |
3 | Texas Ranchers | - | - | 5 - 1 | 83.33 | 15 - 7 | 68.18 | 52.09 | 4 - 2 | 66.67 | 50.51 | 4 - 2 | 66.67 | 55.78 | 6 - 3 | 66.67 | 50.47 | 1 - 0 | 100.0 | 58.33 |
4 | Dallas Flash Pickleball Club | - | - | 2 - 2 | 50.0 | 9 - 8 | 52.94 | 50.59 | 3 - 1 | 75.0 | 52.81 | 2 - 2 | 50.0 | 50.0 | 3 - 4 | 42.86 | 50.0 | 1 - 1 | 50.0 | 49.32 |
5 | Orlando Squeeze | - | - | 3 - 2 | 60.0 | 11 - 8 | 57.89 | 50.66 | 4 - 1 | 80.0 | 52.91 | 2 - 3 | 40.0 | 48.93 | 4 - 3 | 57.14 | 50.96 | 1 - 1 | 50.0 | 48.28 |
6 | St. Louis Shock | - | - | 1 - 2 | 33.33 | 6 - 6 | 50.0 | 50.0 | 1 - 2 | 33.33 | 48.87 | 3 - 0 | 100.0 | 54.35 | 2 - 3 | 40.0 | 48.47 | 0 - 1 | 0.0 | 47.62 |
7 | AZ Drive | - | - | 2 - 2 | 50.0 | 9 - 9 | 50.0 | 49.5 | 1 - 3 | 25.0 | 50.0 | 2 - 2 | 50.0 | 49.1 | 5 - 3 | 62.5 | 50.53 | 1 - 1 | 50.0 | 43.48 |
8 | New York Hustlers | - | - | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 49.21 | 1 - 2 | 33.33 | 45.59 | 1 - 2 | 33.33 | 50.0 | 2 - 3 | 40.0 | 48.89 | 1 - 1 | 50.0 | 54.88 |
9 | Los Angeles Mad Drops | - | - | 0 - 2 | 0.0 | 3 - 6 | 33.33 | 45.98 | 0 - 2 | 0.0 | 45.74 | 1 - 1 | 50.0 | 43.68 | 2 - 2 | 50.0 | 49.19 | 0 - 1 | 0.0 | 34.38 |
10 | Utah Black Diamonds | - | - | 0 - 2 | 0.0 | 2 - 6 | 25.0 | 47.25 | 1 - 1 | 50.0 | 48.42 | 0 - 2 | 0.0 | 39.02 | 1 - 2 | 33.33 | 51.35 | 0 - 1 | 0.0 | 46.15 |
11 | Carolina Pickleball Club | - | - | 0 - 2 | 0.0 | 0 - 6 | 0.0 | 45.45 | 0 - 2 | 0.0 | 47.52 | 0 - 2 | 0.0 | 42.86 | 0 - 2 | 0.0 | 45.74 | 0 - 0 | - | - |
12 | Columbus Sliders | - | - | 0 - 2 | 0.0 | 0 - 6 | 0.0 | 43.7 | 0 - 2 | 0.0 | 45.26 | 0 - 2 | 0.0 | 36.71 | 0 - 2 | 0.0 | 47.92 | 0 - 0 | - | - |
Team Radar Charts
D.C. Pickleball Team
Texas Ranchers
New Jersey 5s
Orlando Squeeze
Dallas Flash Pickleball Club
St. Louis Shock
AZ Drive
New York Hustlers
Los Angeles Mad Drops
Utah Black Diamonds
Carolina Pickleball Club
Columbus Sliders