MLP Mesa 2023
Jan. 26, 2023 - Jan. 29, 2023
Mesa, AZ
Premier Level
2023 Season One - Regular Season
Jan. 27, 2023 - Jan. 29, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | Los Angeles Mad Drops | 27 | 5.4 | 5 - 0 | 100.0 | 15 - 1 | 93.75 | 55.12 | 5 - 0 | 100.0 | 54.36 | 4 - 1 | 80.0 | 53.72 | 6 - 0 | 100.0 | 56.95 | 0 - 0 | - | - |
2 | New York Hustlers | 19 | 3.17 | 3 - 3 | 50.0 | 13 - 14 | 48.15 | 49.8 | 3 - 3 | 50.0 | 49.1 | 4 - 2 | 66.67 | 55.56 | 4 - 8 | 33.33 | 47.72 | 2 - 1 | 66.67 | 48.67 |
3 | Seattle Pioneers | 22 | 5.5 | 3 - 1 | 75.0 | 11 - 5 | 68.75 | 53.29 | 4 - 0 | 100.0 | 56.05 | 2 - 2 | 50.0 | 46.94 | 5 - 2 | 71.43 | 56.4 | 0 - 1 | 0.0 | 46.15 |
4 | Florida Smash | 21 | 4.2 | 3 - 2 | 60.0 | 9 - 7 | 56.25 | 51.04 | 2 - 3 | 40.0 | 49.26 | 3 - 2 | 60.0 | 50.25 | 4 - 2 | 66.67 | 53.39 | 0 - 0 | - | - |
5 | New Jersey 5s | 20 | 5.0 | 3 - 1 | 75.0 | 11 - 9 | 55.0 | 49.8 | 1 - 3 | 25.0 | 48.68 | 3 - 1 | 75.0 | 52.94 | 4 - 4 | 50.0 | 47.52 | 3 - 1 | 75.0 | 52.2 |
6 | California BLQK Bears | 7 | 2.33 | 1 - 2 | 33.33 | 5 - 8 | 38.46 | 50.1 | 2 - 1 | 66.67 | 56.48 | 0 - 3 | 0.0 | 44.83 | 2 - 3 | 40.0 | 49.74 | 1 - 1 | 50.0 | 50.0 |
6 | Milwaukee Mashers | 17 | 4.25 | 1 - 3 | 25.0 | 6 - 9 | 40.0 | 48.68 | 2 - 2 | 50.0 | 48.75 | 1 - 3 | 25.0 | 46.1 | 3 - 3 | 50.0 | 50.7 | 0 - 1 | 0.0 | 47.62 |
7 | St. Louis Shock | 6 | 2.0 | 1 - 2 | 33.33 | 7 - 6 | 53.85 | 49.4 | 2 - 1 | 66.67 | 46.85 | 3 - 0 | 100.0 | 55.26 | 2 - 3 | 40.0 | 49.0 | 0 - 2 | 0.0 | 45.45 |
9 | SoCal Hard Eights | 4 | 1.33 | 1 - 2 | 33.33 | 3 - 7 | 30.0 | 48.46 | 1 - 2 | 33.33 | 49.57 | 0 - 3 | 0.0 | 43.97 | 2 - 2 | 50.0 | 50.94 | 0 - 0 | - | - |
10 | ATX Pickleballers | 3 | 1.0 | 1 - 2 | 33.33 | 4 - 8 | 33.33 | 48.37 | 0 - 3 | 0.0 | 44.63 | 1 - 2 | 33.33 | 46.96 | 2 - 3 | 40.0 | 47.72 | 1 - 0 | 100.0 | 75.0 |
11 | Las Vegas Night Owls | 2 | 0.67 | 1 - 2 | 33.33 | 6 - 8 | 42.86 | 47.27 | 1 - 2 | 33.33 | 48.18 | 1 - 2 | 33.33 | 47.9 | 3 - 3 | 50.0 | 47.08 | 1 - 1 | 50.0 | 45.16 |
12 | Frisco Clean Cause | 1 | 0.33 | 0 - 3 | 0.0 | 1 - 9 | 10.0 | 45.99 | 0 - 3 | 0.0 | 45.76 | 1 - 2 | 33.33 | 49.59 | 0 - 4 | 0.0 | 43.24 | 0 - 0 | - | - |
Team Radar Charts
Los Angeles Mad Drops
Seattle Pioneers
Florida Smash
New Jersey 5s
St. Louis Shock
New York Hustlers
Las Vegas Night Owls
Milwaukee Mashers
California BLQK Bears
ATX Pickleballers
SoCal Hard Eights
Frisco Clean Cause