MLP Mesa 2023
Jan. 26, 2023 - Jan. 29, 2023
Mesa, AZ
Challenger Level
2023 Season One - Regular Season
Jan. 26, 2023 - Jan. 28, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | Bay Area Breakers | 26 | 5.2 | 5 - 0 | 100.0 | 15 - 6 | 71.43 | 53.89 | 3 - 2 | 60.0 | 51.26 | 5 - 0 | 100.0 | 54.08 | 5 - 4 | 55.56 | 54.43 | 2 - 0 | 100.0 | 58.11 |
2 | Utah Black Diamonds | 23 | 3.83 | 4 - 2 | 66.67 | 13 - 10 | 56.52 | 51.74 | 3 - 3 | 50.0 | 50.44 | 3 - 3 | 50.0 | 53.64 | 7 - 4 | 63.64 | 51.44 | 0 - 0 | - | - |
3 | Chicago Slice | 23 | 5.75 | 3 - 1 | 75.0 | 10 - 5 | 66.67 | 52.48 | 2 - 2 | 50.0 | 50.68 | 3 - 1 | 75.0 | 54.05 | 5 - 2 | 71.43 | 52.61 | 0 - 0 | - | - |
4 | Atlanta Bouncers | 22 | 4.4 | 4 - 1 | 80.0 | 14 - 11 | 56.0 | 50.48 | 1 - 4 | 20.0 | 47.85 | 1 - 4 | 20.0 | 44.2 | 8 - 2 | 80.0 | 53.05 | 4 - 1 | 80.0 | 54.6 |
5 | Orlando Squeeze | 18 | 4.5 | 2 - 2 | 50.0 | 9 - 8 | 52.94 | 49.77 | 4 - 0 | 100.0 | 55.92 | 3 - 1 | 75.0 | 50.63 | 1 - 6 | 14.29 | 45.86 | 1 - 1 | 50.0 | 49.3 |
6 | Brooklyn Aces | 16 | 4.0 | 1 - 3 | 25.0 | 6 - 11 | 35.29 | 49.7 | 2 - 2 | 50.0 | 50.3 | 2 - 2 | 50.0 | 53.06 | 1 - 6 | 14.29 | 47.01 | 1 - 1 | 50.0 | 51.28 |
7 | Texas Ranchers | 6 | 2.0 | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 50.0 | 0 - 3 | 0.0 | 44.25 | 1 - 2 | 33.33 | 47.79 | 4 - 1 | 80.0 | 56.52 | 0 - 1 | 0.0 | 41.67 |
8 | D.C. Pickleball Team | 5 | 1.67 | 1 - 2 | 33.33 | 6 - 6 | 50.0 | 49.67 | 2 - 1 | 66.67 | 53.21 | 1 - 2 | 33.33 | 48.28 | 3 - 2 | 60.0 | 48.92 | 0 - 1 | 0.0 | 47.62 |
9 | AZ Drive | 4 | 1.33 | 1 - 2 | 33.33 | 7 - 6 | 53.85 | 49.49 | 3 - 0 | 100.0 | 55.75 | 1 - 2 | 33.33 | 48.28 | 3 - 2 | 60.0 | 50.0 | 0 - 2 | 0.0 | 40.0 |
10 | Dallas Pickleball Club | 3 | 1.0 | 1 - 2 | 33.33 | 5 - 6 | 45.45 | 47.6 | 2 - 1 | 66.67 | 49.19 | 2 - 1 | 66.67 | 52.17 | 1 - 3 | 25.0 | 44.37 | 0 - 1 | 0.0 | 40.0 |
11 | Miami Pickleball Club | 2 | 0.67 | 0 - 3 | 0.0 | 2 - 9 | 18.18 | 44.55 | 1 - 2 | 33.33 | 45.45 | 1 - 2 | 33.33 | 48.25 | 0 - 5 | 0.0 | 41.67 | 0 - 0 | - | - |
12 | Columbus Pickleball Club | 1 | 0.33 | 0 - 3 | 0.0 | 2 - 9 | 18.18 | 43.78 | 0 - 3 | 0.0 | 43.86 | 0 - 3 | 0.0 | 39.42 | 2 - 3 | 40.0 | 46.2 | 0 - 0 | - | - |
Team Radar Charts
Bay Area Breakers
Chicago Slice
Utah Black Diamonds
Atlanta Bouncers
AZ Drive
Orlando Squeeze
D.C. Pickleball Team
Dallas Pickleball Club
Texas Ranchers
Brooklyn Aces
Miami Pickleball Club
Columbus Pickleball Club