MLP Daytona Beach 2023
March 23, 2023 - March 26, 2023
Holly Hill, FL
Premier Level
2023 Season One - Regular Season
March 24, 2023 - March 26, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | Seattle Pioneers | 26 | 5.2 | 4 - 1 | 80.0 | 16 - 4 | 80.0 | 53.83 | 4 - 1 | 80.0 | 53.97 | 4 - 1 | 80.0 | 54.29 | 8 - 1 | 88.89 | 54.52 | 0 - 1 | 0.0 | 44.74 |
2 | California BLQK Bears | 25 | 5.0 | 4 - 1 | 80.0 | 13 - 10 | 56.52 | 51.55 | 2 - 3 | 40.0 | 49.75 | 4 - 1 | 80.0 | 55.03 | 4 - 6 | 40.0 | 48.41 | 3 - 0 | 100.0 | 60.0 |
3 | New Jersey 5s | 20 | 4.0 | 3 - 2 | 60.0 | 12 - 9 | 57.14 | 51.91 | 4 - 1 | 80.0 | 56.28 | 3 - 2 | 60.0 | 51.81 | 4 - 5 | 44.44 | 50.0 | 1 - 1 | 50.0 | 50.0 |
4 | Los Angeles Mad Drops | 19 | 3.8 | 3 - 2 | 60.0 | 11 - 11 | 50.0 | 50.97 | 3 - 2 | 60.0 | 50.8 | 2 - 3 | 40.0 | 50.53 | 4 - 5 | 44.44 | 50.72 | 2 - 1 | 66.67 | 52.88 |
5 | New York Hustlers | 20 | 5.0 | 2 - 2 | 50.0 | 10 - 8 | 55.56 | 49.39 | 1 - 3 | 25.0 | 42.36 | 4 - 0 | 100.0 | 57.53 | 4 - 4 | 50.0 | 48.14 | 1 - 1 | 50.0 | 52.0 |
6 | St. Louis Shock | 18 | 4.5 | 2 - 2 | 50.0 | 8 - 8 | 50.0 | 48.65 | 2 - 2 | 50.0 | 48.32 | 2 - 2 | 50.0 | 49.32 | 4 - 3 | 57.14 | 49.81 | 0 - 1 | 0.0 | 38.24 |
7 | ATX Pickleballers | 6 | 2.0 | 2 - 1 | 66.67 | 7 - 7 | 50.0 | 50.37 | 2 - 1 | 66.67 | 54.05 | 2 - 1 | 66.67 | 50.41 | 1 - 5 | 16.67 | 46.09 | 2 - 0 | 100.0 | 58.33 |
8 | Milwaukee Mashers | 5 | 1.67 | 1 - 2 | 33.33 | 6 - 7 | 46.15 | 50.31 | 1 - 2 | 33.33 | 46.55 | 1 - 2 | 33.33 | 47.9 | 4 - 2 | 66.67 | 56.6 | 0 - 1 | 0.0 | 30.0 |
9 | SoCal Hard Eights | 4 | 1.33 | 1 - 2 | 33.33 | 7 - 8 | 46.67 | 49.36 | 2 - 1 | 66.67 | 52.25 | 1 - 2 | 33.33 | 43.52 | 3 - 3 | 50.0 | 52.58 | 1 - 2 | 33.33 | 45.95 |
10 | Las Vegas Night Owls | 3 | 1.0 | 1 - 2 | 33.33 | 4 - 9 | 30.77 | 48.21 | 1 - 2 | 33.33 | 48.7 | 0 - 3 | 0.0 | 45.22 | 2 - 4 | 33.33 | 47.88 | 1 - 0 | 100.0 | 58.33 |
11 | Florida Smash | 2 | 0.67 | 0 - 3 | 0.0 | 5 - 9 | 35.71 | 48.08 | 0 - 3 | 0.0 | 43.75 | 0 - 3 | 0.0 | 45.08 | 5 - 1 | 83.33 | 53.14 | 0 - 2 | 0.0 | 43.24 |
12 | Frisco Clean Cause | 1 | 0.33 | 0 - 3 | 0.0 | 2 - 11 | 15.38 | 42.92 | 1 - 2 | 33.33 | 49.17 | 0 - 3 | 0.0 | 39.42 | 1 - 5 | 16.67 | 41.04 | 0 - 1 | 0.0 | 43.24 |
Team Radar Charts
Seattle Pioneers
New Jersey 5s
California BLQK Bears
New York Hustlers
Los Angeles Mad Drops
St. Louis Shock
ATX Pickleballers
SoCal Hard Eights
Milwaukee Mashers
Florida Smash
Las Vegas Night Owls
Frisco Clean Cause