MLP Atlanta 2023
Sept. 21, 2023 - Sept. 24, 2023
Peachtree Corners, GA
Challenger Level
2023 Season Two - Regular Season
Sept. 21, 2023 - Sept. 23, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | SoCal Hard Eights | 27 | 5.4 | 5 - 0 | 100.0 | 16 - 6 | 72.73 | 53.62 | 4 - 1 | 80.0 | 53.23 | 2 - 3 | 40.0 | 47.28 | 8 - 2 | 80.0 | 56.68 | 2 - 0 | 100.0 | 55.26 |
2 | Las Vegas Night Owls | 24 | 4.8 | 4 - 1 | 80.0 | 14 - 9 | 60.87 | 51.08 | 2 - 3 | 40.0 | 47.85 | 4 - 1 | 80.0 | 53.41 | 6 - 4 | 60.0 | 51.35 | 2 - 1 | 66.67 | 51.82 |
3 | New Jersey 5s | 20 | 4.0 | 3 - 2 | 60.0 | 12 - 10 | 54.55 | 51.52 | 2 - 3 | 40.0 | 50.25 | 2 - 3 | 40.0 | 48.97 | 7 - 3 | 70.0 | 52.41 | 1 - 1 | 50.0 | 57.14 |
4 | Seattle Pioneers | 18 | 3.6 | 3 - 2 | 60.0 | 12 - 10 | 54.55 | 49.82 | 4 - 1 | 80.0 | 52.55 | 3 - 2 | 60.0 | 53.76 | 4 - 6 | 40.0 | 45.19 | 1 - 1 | 50.0 | 56.34 |
5 | New York Hustlers | 19 | 4.75 | 2 - 2 | 50.0 | 8 - 8 | 50.0 | 49.62 | 3 - 1 | 75.0 | 50.28 | 2 - 2 | 50.0 | 48.47 | 3 - 5 | 37.5 | 49.84 | 0 - 0 | - | - |
6 | California BLQK Bears | 19 | 4.75 | 2 - 2 | 50.0 | 9 - 8 | 52.94 | 51.64 | 3 - 1 | 75.0 | 52.23 | 3 - 1 | 75.0 | 59.71 | 3 - 5 | 37.5 | 49.2 | 0 - 1 | 0.0 | 38.24 |
6 | Milwaukee Mashers | 7 | 2.33 | 2 - 1 | 66.67 | 7 - 6 | 53.85 | 51.43 | 1 - 2 | 33.33 | 50.0 | 2 - 1 | 66.67 | 52.5 | 3 - 3 | 50.0 | 51.26 | 1 - 0 | 100.0 | 53.85 |
8 | Austin Pickleballers | 5 | 1.67 | 1 - 2 | 33.33 | 5 - 7 | 41.67 | 50.11 | 2 - 1 | 66.67 | 54.39 | 0 - 3 | 0.0 | 46.22 | 3 - 3 | 50.0 | 50.0 | 0 - 0 | - | - |
9 | St. Louis Shock | 4 | 1.33 | 1 - 2 | 33.33 | 6 - 8 | 42.86 | 48.44 | 1 - 2 | 33.33 | 47.11 | 3 - 0 | 100.0 | 53.49 | 1 - 5 | 16.67 | 46.93 | 1 - 1 | 50.0 | 46.27 |
10 | Frisco Pandas | 3 | 1.0 | 0 - 3 | 0.0 | 5 - 9 | 35.71 | 46.84 | 1 - 2 | 33.33 | 48.44 | 1 - 2 | 33.33 | 47.58 | 3 - 3 | 50.0 | 47.84 | 0 - 2 | 0.0 | 39.13 |
11 | Florida Smash | 2 | 0.67 | 0 - 3 | 0.0 | 3 - 9 | 25.0 | 44.74 | 0 - 3 | 0.0 | 42.2 | 1 - 2 | 33.33 | 42.72 | 2 - 4 | 33.33 | 46.72 | 0 - 0 | - | - |
12 | Los Angeles Mad Drops | 1 | 0.33 | 0 - 3 | 0.0 | 3 - 10 | 23.08 | 46.67 | 0 - 3 | 0.0 | 47.62 | 0 - 3 | 0.0 | 42.02 | 3 - 3 | 50.0 | 49.34 | 0 - 1 | 0.0 | 41.67 |
Team Radar Charts
SoCal Hard Eights
Las Vegas Night Owls
New Jersey 5s
Seattle Pioneers
Milwaukee Mashers
California BLQK Bears
New York Hustlers
St. Louis Shock
Austin Pickleballers
Frisco Pandas
Florida Smash
Los Angeles Mad Drops