Team Logo
SoCal Hard Eights
MLP | Premier Level | Est. 2022

👥 15.504 Doubles | 👤14.993 Singles

DUPR (June 8, 2025)

🏆 MLP Challenger 2023 Sn 2 Super Finals Champ

🏆 MLP Challenger 2023 Sn 2 Atlanta Champ

🏆 MLP Challenger 2023 Sn 2 Dallas Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 14.29 59 25.42 43.52 14 28.57 46.06 14 21.43 38.6 28 25.0 43.41 3 33.33 47.83
2024 32 62.5 137 55.47 50.4 32 75.0 53.29 32 59.38 50.55 62 41.94 48.82 11 63.64 50.73
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Cailyn Campbell - Female Right - -
Ryan Fu - Male Right 5.762 5.982
John Lucian Goins - Male Right - -
Blaine Hovenier - Male Right 6.028 6.179
Jalina Ingram - Female Right 5.246 5.241
Irina Tereschenko 42 Female Right 5.453 5.854
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier SoCal Hard Eights - 16 14 14.29 59 25.42 43.52 14 28.57 46.06 14 21.43 38.6 28 25.0 43.41 3 33.33 47.83
2024 Challenger SoCal Hard Eights - 3 32 62.5 137 55.47 50.4 32 75.0 53.29 32 59.38 50.55 62 41.94 48.82 11 63.64 50.73
2023 Sn 2 Challenger SoCal Hard Eights - 1 11 100.0 46 73.91 53.58 11 81.82 53.65 11 45.45 48.69 21 80.95 55.89 3 100.0 55.75
2023 Sn 1 Premier SoCal Hard Eights - 10 9 33.33 37 40.54 49.57 9 55.56 51.59 9 11.11 44.41 16 50.0 52.01 3 33.33 45.95
2022 Hard Eights - 2 15 60.0 67 55.22 50.89 15 40.0 49.48 15 73.33 52.23 29 55.17 50.92 8 50.0 50.99
2025 Premier SoCal Hard Eights Regular Season 16 14 14.29 59 25.42 43.52 14 28.57 46.06 14 21.43 38.6 28 25.0 43.41 3 33.33 47.83
2024 Challenger SoCal Hard Eights Playoffs 3 4 50.0 16 43.75 48.87 4 75.0 51.05 4 25.0 46.84 7 28.57 48.32 1 100.0 52.38
2024 Challenger SoCal Hard Eights Mid-Season Tournament 3 5 80.0 22 63.64 51.13 5 80.0 53.65 5 80.0 52.0 9 44.44 49.38 3 66.67 50.44
2024 Challenger SoCal Hard Eights Regular Season 2 23 60.87 99 55.56 50.5 23 73.91 53.62 23 60.87 50.91 46 43.48 48.79 7 57.14 50.58
2023 Sn 2 Challenger SoCal Hard Eights Super Finals 1 1 100.0 3 100.0 56.1 1 100.0 55.26 1 100.0 51.92 1 100.0 63.64 0 - -
2023 Sn 2 Challenger SoCal Hard Eights Regular Season 1 10 100.0 43 72.09 53.38 10 80.0 53.5 10 40.0 48.23 20 80.0 55.54 3 100.0 55.75
2023 Sn 1 Premier SoCal Hard Eights Regular Season 10 9 33.33 37 40.54 49.57 9 55.56 51.59 9 11.11 44.41 16 50.0 52.01 3 33.33 45.95
2022 Hard Eights Regular Season 2 15 60.0 67 55.22 50.89 15 40.0 49.48 15 73.33 52.23 29 55.17 50.92 8 50.0 50.99
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Irina Tereschenko 2 38 55.26 88 51.14 49.49 38 55.26 50.37 37 45.95 48.55 13 53.85 50.0
Irina Tereschenko 2 29 51.72 66 51.52 49.63 29 55.17 50.66 28 50.0 48.67 9 44.44 48.61
Irina Tereschenko 1 5 80.0 13 53.85 49.68 5 80.0 52.0 5 20.0 46.73 3 66.67 54.17
Irina Tereschenko 1 4 50.0 9 44.44 48.45 4 25.0 46.84 4 50.0 50.0 1 100.0 50.0
Yana Newell 2 37 81.08 83 61.45 50.76 37 56.76 50.25 35 57.14 51.29 11 90.91 50.55
Yana Newell 2 27 85.19 61 62.3 50.88 27 55.56 50.4 27 59.26 51.39 7 100.0 50.0
Yana Newell 1 5 80.0 12 75.0 51.71 5 80.0 52.0 4 75.0 52.38 3 66.67 44.0
Yana Newell 2 5 60.0 10 40.0 49.06 5 40.0 47.93 4 25.0 49.42 1 100.0 70.0
Max Manthou 1 32 62.5 75 60.0 50.93 32 75.0 53.29 32 43.75 48.4 11 63.64 53.23
Max Manthou 1 23 60.87 53 60.38 51.22 23 73.91 53.62 23 47.83 48.45 7 57.14 57.14
Max Manthou 1 5 80.0 13 53.85 50.62 5 80.0 53.65 5 20.0 46.73 3 66.67 54.29
Max Manthou 1 4 50.0 9 66.67 49.74 4 75.0 51.05 4 50.0 50.0 1 100.0 25.0
Erik Lange 1 32 62.5 73 58.9 51.11 32 75.0 53.29 30 40.0 49.25 11 63.64 45.71
Erik Lange 1 23 60.87 53 56.6 51.01 23 73.91 53.62 23 39.13 49.12 7 57.14 40.62
Erik Lange 1 5 80.0 12 75.0 52.77 5 80.0 53.65 4 75.0 52.38 3 66.67 48.28
Erik Lange 1 4 50.0 8 50.0 49.56 4 75.0 51.05 3 0.0 46.04 1 100.0 66.67
Andrei Daescu 1 15 60.0 38 52.63 51.84 15 40.0 49.48 15 66.67 52.91 8 50.0 61.54
Andrei Daescu 1 15 60.0 38 52.63 51.84 15 40.0 49.48 15 66.67 52.91 8 50.0 61.54
Jorja Johnson 1 15 60.0 38 65.79 52.17 15 73.33 52.23 15 66.67 52.91 8 50.0 45.59
Jorja Johnson 1 15 60.0 38 65.79 52.17 15 73.33 52.23 15 66.67 52.91 8 50.0 45.59
Judit Castillo 1 14 14.29 31 12.9 38.46 14 21.43 38.6 14 0.0 38.19 3 33.33 40.0
Judit Castillo 1 14 14.29 31 12.9 38.46 14 21.43 38.6 14 0.0 38.19 3 33.33 40.0
Ryan Fu 1 14 14.29 31 16.13 42.59 14 28.57 46.06 14 0.0 38.19 3 33.33 51.61
Ryan Fu 1 14 14.29 31 16.13 42.59 14 28.57 46.06 14 0.0 38.19 3 33.33 51.61
Blaine Hovenier 1 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
Blaine Hovenier 1 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
Todd Fought 1 11 100.0 25 80.0 53.92 11 81.82 53.65 11 72.73 53.75 3 100.0 60.0
Todd Fought 1 10 100.0 23 78.26 53.46 10 80.0 53.5 10 70.0 52.89 3 100.0 60.0
Todd Fought 1 1 100.0 2 100.0 59.15 1 100.0 55.26 1 100.0 63.64 0 - -
Ewa Radzikowska 1 11 100.0 24 70.83 53.53 11 45.45 48.69 10 90.0 58.4 3 100.0 66.67
Ewa Radzikowska 1 10 100.0 23 69.57 53.64 10 40.0 48.23 10 90.0 58.4 3 100.0 66.67
Ewa Radzikowska 1 1 100.0 1 100.0 51.92 1 100.0 51.92 0 - - 0 - -
Carson Klinger 1 11 100.0 24 87.5 55.46 11 81.82 53.65 10 90.0 58.4 3 100.0 48.57
Carson Klinger 1 10 100.0 23 86.96 55.47 10 80.0 53.5 10 90.0 58.4 3 100.0 48.57
Carson Klinger 1 1 100.0 1 100.0 55.26 1 100.0 55.26 0 - - 0 - -
Susannah Barr 1 9 55.56 22 54.55 49.47 9 77.78 51.04 8 37.5 48.26 5 40.0 45.24
Susannah Barr 1 9 55.56 22 54.55 49.47 9 77.78 51.04 8 37.5 48.26 5 40.0 45.24
John Cincola 1 9 55.56 22 36.36 49.49 9 33.33 50.14 8 37.5 48.26 5 40.0 51.79
John Cincola 1 9 55.56 22 36.36 49.49 9 33.33 50.14 8 37.5 48.26 5 40.0 51.79
AJ Koller 1 9 33.33 20 45.0 49.78 9 55.56 51.59 8 37.5 48.69 3 33.33 41.67
AJ Koller 1 9 33.33 20 45.0 49.78 9 55.56 51.59 8 37.5 48.69 3 33.33 41.67
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Erik Lange & Max Manthou Men's Doubles 2024/05 - 2024/11 32 75.0 53.29
Irina Tereschenko & Max Manthou Mixed Doubles 2024/05 - 2024/11 28 42.86 48.26
Yana Newell & Erik Lange Mixed Doubles 2024/07 - 2024/11 24 50.0 50.4
Yana Newell & Irina Tereschenko Women's Doubles 2024/07 - 2024/11 23 65.22 51.15
Jorja Johnson & Andrei Daescu Mixed Doubles 2022/06 - 2022/10 15 66.67 52.91
Judit Castillo & Ryan Fu Mixed Doubles 2025/04 - 2025/06 14 0.0 38.19
Ryan Fu & Blaine Hovenier Men's Doubles 2025/04 - 2025/06 14 28.57 46.06
Irina Tereschenko Dreambreakers 2024/05 - 2025/05 13 53.85 50.0
Yana Newell & Todd Fought Mixed Doubles 2023/09 - 2023/12 11 72.73 53.75
Yana Newell Dreambreakers 2023/09 - 2024/11 11 90.91 50.55
Todd Fought & Carson Klinger Men's Doubles 2023/09 - 2023/12 11 81.82 53.65
Yana Newell & Ewa Radzikowska Women's Doubles 2023/09 - 2023/12 11 45.45 48.69
Max Manthou Dreambreakers 2024/05 - 2024/11 11 63.64 53.23
Erik Lange Dreambreakers 2024/05 - 2024/11 11 63.64 45.71
Ewa Radzikowska & Carson Klinger Mixed Doubles 2023/09 - 2023/11 10 90.0 58.4