Team Logo
California Black Bears
MLP | Challenger Level | Est. 2021

👥 23.116 Doubles | 👤23.142 Singles

DUPR (June 8, 2025)

🏆 MLP 2021 Austin Champ

🏆 MLP 2022 Austin Champ

🏆 MLP 2022 Columbus Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 5 40.0 21 38.1 48.05 5 20.0 44.32 5 60.0 53.26 10 30.0 46.07 1 100.0 53.85
2024 27 33.33 116 43.1 49.01 27 40.74 48.32 27 37.04 47.99 52 46.15 49.52 10 50.0 51.21
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Juan Benitez 29 Male Right 5.756 5.772
Michael Loyd - Male Right 6.356 6.277
Lina Padegimaite - Female Right 5.611 5.637
Layne Sleeth - Female Right 5.419 5.430
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Challenger California Black Bears - 4 5 40.0 21 38.1 48.05 5 20.0 44.32 5 60.0 53.26 10 30.0 46.07 1 100.0 53.85
2024 Challenger California Black Bears - 10 27 33.33 116 43.1 49.01 27 40.74 48.32 27 37.04 47.99 52 46.15 49.52 10 50.0 51.21
2023 Sn 2 Challenger California BLQK Bears - 3 9 44.44 37 51.35 51.59 9 55.56 50.0 9 77.78 58.31 18 38.89 49.64 1 0.0 38.24
2023 Sn 1 Premier California BLQK Bears - 7 11 45.45 48 41.67 49.25 11 45.45 51.17 11 36.36 48.17 21 33.33 47.26 5 80.0 55.74
2022 BLQK - 1 16 87.5 61 72.13 53.98 16 68.75 52.01 16 68.75 54.24 28 75.0 54.37 1 100.0 77.78
2021 BLQK - 1 8 87.5 34 70.59 57.5 8 87.5 61.88 8 50.0 54.79 16 68.75 56.59 2 100.0 58.82
2025 Challenger California Black Bears Regular Season 4 5 40.0 21 38.1 48.05 5 20.0 44.32 5 60.0 53.26 10 30.0 46.07 1 100.0 53.85
2024 Challenger California Black Bears Mid-Season Tournament 6 4 50.0 16 50.0 48.66 4 25.0 42.93 4 75.0 53.61 6 50.0 48.75 2 50.0 51.25
2024 Challenger California Black Bears Regular Season 10 23 30.43 100 42.0 49.06 23 43.48 49.25 23 30.43 47.08 46 45.65 49.63 8 50.0 51.19
2023 Sn 2 Challenger California BLQK Bears Super Finals 3 1 0.0 4 25.0 50.53 1 0.0 44.74 1 100.0 58.33 2 0.0 46.15 0 - -
2023 Sn 2 Challenger California BLQK Bears Regular Season 2 8 50.0 33 54.55 51.75 8 62.5 50.61 8 75.0 58.3 16 43.75 50.08 1 0.0 38.24
2023 Sn 1 Premier California BLQK Bears Regular Season 7 11 45.45 48 41.67 49.25 11 45.45 51.17 11 36.36 48.17 21 33.33 47.26 5 80.0 55.74
2022 BLQK Regular Season 1 16 87.5 61 72.13 53.98 16 68.75 52.01 16 68.75 54.24 28 75.0 54.37 1 100.0 77.78
2021 BLQK Regular Season 1 8 87.5 34 70.59 57.5 8 87.5 61.88 8 50.0 54.79 16 68.75 56.59 2 100.0 58.82
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Rafa Hewett 3 39 56.41 83 46.99 49.59 39 46.15 49.19 36 44.44 49.9 8 62.5 51.81
Rafa Hewett 3 35 57.14 74 47.3 49.82 35 48.57 50.04 33 42.42 49.69 6 66.67 47.54
Rafa Hewett 1 4 50.0 9 44.44 47.92 4 25.0 42.93 3 66.67 51.61 2 50.0 63.64
Amanda Hendry 1 27 33.33 63 46.03 48.99 27 37.04 47.99 26 53.85 50.25 10 50.0 45.12
Amanda Hendry 1 23 30.43 54 44.44 48.89 23 30.43 47.08 23 56.52 50.84 8 50.0 45.45
Amanda Hendry 1 4 50.0 9 55.56 49.68 4 75.0 53.61 3 33.33 45.24 2 50.0 43.75
Irina Tereschenko 2 24 87.5 49 65.31 53.21 24 62.5 54.37 22 63.64 52.07 3 100.0 50.0
Irina Tereschenko 2 24 87.5 49 65.31 53.21 24 62.5 54.37 22 63.64 52.07 3 100.0 50.0
Brandon French 1 20 40.0 48 43.75 48.39 20 40.0 47.84 19 42.11 48.39 9 55.56 53.76
Brandon French 1 16 37.5 39 46.15 49.26 16 43.75 49.06 16 43.75 48.92 7 57.14 55.07
Brandon French 1 4 50.0 9 33.33 44.31 4 25.0 42.93 3 33.33 45.24 2 50.0 50.0
Andrea Koop 2 19 63.16 45 51.11 50.98 19 42.11 50.25 19 47.37 51.13 7 85.71 58.0
Andrea Koop 2 19 63.16 45 51.11 50.98 19 42.11 50.25 19 47.37 51.13 7 85.71 58.0
Zane Navratil 1 16 87.5 31 77.42 53.91 16 68.75 52.01 14 85.71 56.02 1 100.0 62.5
Zane Navratil 1 16 87.5 31 77.42 53.91 16 68.75 52.01 14 85.71 56.02 1 100.0 62.5
Federico Staksrud 1 11 45.45 27 44.44 48.86 11 45.45 51.17 11 27.27 45.34 5 80.0 56.6
Federico Staksrud 1 11 45.45 27 44.44 48.86 11 45.45 51.17 11 27.27 45.34 5 80.0 56.6
Parris Todd 1 14 85.71 26 76.92 55.45 14 64.29 54.31 12 91.67 56.76 0 - -
Parris Todd 1 14 85.71 26 76.92 55.45 14 64.29 54.31 12 91.67 56.76 0 - -
Dylan Frazier 1 11 45.45 26 50.0 51.1 11 45.45 51.17 10 40.0 49.23 5 80.0 64.71
Dylan Frazier 1 11 45.45 26 50.0 51.1 11 45.45 51.17 10 40.0 49.23 5 80.0 64.71
Chris Haworth 1 9 33.33 22 59.09 51.19 9 55.56 49.76 9 66.67 51.64 4 50.0 60.0
Chris Haworth 1 9 33.33 22 59.09 51.19 9 55.56 49.76 9 66.67 51.64 4 50.0 60.0
Lina Padegimaite 2 8 50.0 19 52.63 51.43 8 50.0 50.88 8 50.0 51.04 3 66.67 61.9
Lina Padegimaite 2 8 50.0 19 52.63 51.43 8 50.0 50.88 8 50.0 51.04 3 66.67 61.9
Alix Truong 1 9 44.44 19 52.63 52.75 9 77.78 58.31 9 33.33 48.27 1 0.0 25.0
Alix Truong 1 8 50.0 17 52.94 52.84 8 75.0 58.3 8 37.5 48.53 1 0.0 25.0
Alix Truong 1 1 0.0 2 50.0 52.0 1 100.0 58.33 1 0.0 46.15 0 - -
Maggie Brascia 1 8 50.0 19 57.89 49.68 8 50.0 49.49 8 50.0 50.16 3 100.0 45.45
Maggie Brascia 1 8 50.0 19 57.89 49.68 8 50.0 49.49 8 50.0 50.16 3 100.0 45.45
Tina Pisnik 1 9 44.44 19 57.89 54.3 9 77.78 58.31 9 44.44 51.01 1 0.0 37.5
Tina Pisnik 1 8 50.0 17 58.82 54.59 8 75.0 58.3 8 50.0 51.62 1 0.0 37.5
Tina Pisnik 1 1 0.0 2 50.0 52.0 1 100.0 58.33 1 0.0 46.15 0 - -
Rob Nunnery 1 8 87.5 18 77.78 56.05 8 87.5 61.88 8 62.5 50.48 2 100.0 62.5
Rob Nunnery 1 8 87.5 18 77.78 56.05 8 87.5 61.88 8 62.5 50.48 2 100.0 62.5
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Rafa Hewett & Zane Navratil Men's Doubles 2022/06 - 2022/10 16 68.75 52.01
Irina Tereschenko & Parris Todd Women's Doubles 2022/06 - 2022/10 14 64.29 54.31
Irina Tereschenko & Rafa Hewett Mixed Doubles 2022/06 - 2022/10 14 64.29 52.78
Amanda Hendry & Brandon French Mixed Doubles 2024/07 - 2024/09 13 46.15 48.38
Parris Todd & Zane Navratil Mixed Doubles 2022/06 - 2022/10 12 91.67 56.76
Dylan Frazier & Federico Staksrud Men's Doubles 2023/01 - 2023/06 11 45.45 51.17
Andrea Koop & Federico Staksrud Mixed Doubles 2023/01 - 2023/06 11 27.27 45.34
Brandon French & Rafa Hewett Men's Doubles 2024/07 - 2024/08 11 27.27 46.32
Amanda Hendry Dreambreakers 2024/06 - 2024/10 10 50.0 45.12
Brandon French Dreambreakers 2024/07 - 2024/10 9 55.56 53.76
Brandon French & Chris Haworth Men's Doubles 2024/09 - 2024/10 9 55.56 49.76
Tina Pisnik & Alix Truong Women's Doubles 2023/09 - 2023/12 9 77.78 58.31
Andrea Koop & Irina Tereschenko Women's Doubles 2021/11 - 2021/11 8 50.0 54.79
Ben Johns & Rob Nunnery Men's Doubles 2021/11 - 2021/11 8 87.5 61.88
Rafa Hewett Dreambreakers 2022/08 - 2025/05 8 62.5 51.81