Team Logo
Texas Ranchers
MLP | Premier Level | Est. 2021

👥 21.324 Doubles | 👤16.557 Singles

DUPR (June 8, 2025)

🏆 MLP 2022 Newport Beach Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 57.14 59 61.02 53.24 14 71.43 59.39 14 57.14 50.81 28 64.29 53.88 3 0.0 43.36
2024 35 54.29 141 52.48 50.53 35 45.71 49.55 35 60.0 51.62 65 53.85 50.76 6 33.33 47.3
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Christian Alshon 24 Male Right 7.016 7.132
Felicity Di Laura - Female Right - -
Eric Oncins - Male Right 6.423 6.635
Tina Pisnik 44 Female Right - 6.084
Wyatt Stone - Male Right 5.872 6.074
Etta Tuionetoa - Female Right 5.525 6.061
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Texas Ranchers - 6 14 57.14 59 61.02 53.24 14 71.43 59.39 14 57.14 50.81 28 64.29 53.88 3 0.0 43.36
2024 Premier Texas Ranchers - 4 35 54.29 141 52.48 50.53 35 45.71 49.55 35 60.0 51.62 65 53.85 50.76 6 33.33 47.3
2023 Sn 2 Premier Texas Ranchers - 9 6 33.33 26 42.31 48.26 6 66.67 51.07 6 0.0 44.25 12 50.0 48.85 2 50.0 47.83
2023 Sn 1 Challenger Texas Ranchers - 11 10 30.0 43 37.21 48.84 10 10.0 45.53 10 50.0 48.84 19 42.11 50.0 4 50.0 51.66
2022 Ranchers - 3 12 58.33 51 58.82 51.6 12 33.33 49.16 12 75.0 55.71 22 68.18 51.99 5 40.0 46.29
2021 Pickle Ranchers - 5 7 42.86 30 43.33 47.03 7 57.14 50.9 7 28.57 41.57 14 42.86 47.28 2 50.0 50.0
2025 Premier Texas Ranchers Regular Season 6 14 57.14 59 61.02 53.24 14 71.43 59.39 14 57.14 50.81 28 64.29 53.88 3 0.0 43.36
2024 Premier Texas Ranchers Playoffs 4 6 33.33 23 39.13 48.31 6 33.33 49.32 6 50.0 48.98 10 40.0 48.01 1 0.0 38.24
2024 Premier Texas Ranchers Mid-Season Tournament 3 6 83.33 22 68.18 52.09 6 66.67 50.51 6 66.67 55.78 9 66.67 50.47 1 100.0 58.33
2024 Premier Texas Ranchers Regular Season 5 23 52.17 96 52.08 50.73 23 43.48 49.35 23 60.87 51.35 46 54.35 51.45 4 25.0 46.71
2023 Sn 2 Premier Texas Ranchers Regular Season 9 6 33.33 26 42.31 48.26 6 66.67 51.07 6 0.0 44.25 12 50.0 48.85 2 50.0 47.83
2023 Sn 1 Challenger Texas Ranchers Regular Season 11 10 30.0 43 37.21 48.84 10 10.0 45.53 10 50.0 48.84 19 42.11 50.0 4 50.0 51.66
2022 Ranchers Regular Season 3 12 58.33 51 58.82 51.6 12 33.33 49.16 12 75.0 55.71 22 68.18 51.99 5 40.0 46.29
2021 Pickle Ranchers Regular Season 5 7 42.86 30 43.33 47.03 7 57.14 50.9 7 28.57 41.57 14 42.86 47.28 2 50.0 50.0
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Tina Pisnik 3 52 51.92 109 55.96 51.71 52 59.62 51.44 48 58.33 52.34 9 22.22 42.86
Tina Pisnik 3 40 50.0 87 55.17 51.65 40 60.0 51.18 40 57.5 52.54 7 14.29 40.74
Tina Pisnik 1 6 33.33 12 41.67 49.29 6 50.0 48.98 5 40.0 50.0 1 0.0 37.5
Tina Pisnik 1 6 83.33 10 80.0 55.56 6 66.67 55.78 3 100.0 54.74 1 100.0 62.5
Etta Tuionetoa 2 46 54.35 99 53.54 50.33 46 60.87 51.76 45 51.11 49.5 8 25.0 36.11
Etta Tuionetoa 2 34 52.94 75 53.33 50.66 34 61.76 51.59 34 52.94 50.46 7 14.29 37.5
Etta Tuionetoa 1 6 83.33 13 61.54 51.47 6 66.67 55.78 6 50.0 48.43 1 100.0 25.0
Etta Tuionetoa 1 6 33.33 11 45.45 47.54 6 50.0 48.98 5 40.0 45.58 0 - -
Christian Alshon 2 38 60.53 81 56.79 51.47 38 57.89 51.74 37 62.16 51.33 6 16.67 48.39
Christian Alshon 2 26 61.54 56 60.71 53.18 26 61.54 53.03 26 69.23 53.87 4 0.0 43.48
Christian Alshon 1 6 83.33 13 61.54 49.83 6 66.67 50.51 6 50.0 48.43 1 100.0 75.0
Christian Alshon 1 6 33.33 12 33.33 47.77 6 33.33 49.32 5 40.0 45.58 1 0.0 50.0
Quang Duong 1 31 54.84 64 50.0 50.79 31 45.16 49.46 27 59.26 52.18 6 33.33 54.55
Quang Duong 1 19 52.63 42 47.62 50.84 19 42.11 49.16 19 57.89 52.44 4 25.0 54.55
Quang Duong 1 6 33.33 12 33.33 49.47 6 33.33 49.32 5 40.0 50.0 1 0.0 40.0
Quang Duong 1 6 83.33 10 80.0 52.25 6 66.67 50.51 3 100.0 54.74 1 100.0 66.67
Eric Oncins 1 14 57.14 31 61.29 57.03 14 71.43 59.39 14 64.29 56.03 3 0.0 46.67
Eric Oncins 1 14 57.14 31 61.29 57.03 14 71.43 59.39 14 64.29 56.03 3 0.0 46.67
Anna Bright 1 12 58.33 29 68.97 54.56 12 75.0 55.71 12 75.0 53.8 5 40.0 51.16
Anna Bright 1 12 58.33 29 68.97 54.56 12 75.0 55.71 12 75.0 53.8 5 40.0 51.16
DJ Young 1 12 58.33 29 51.72 51.17 12 33.33 49.16 12 75.0 53.83 5 40.0 46.0
DJ Young 1 12 58.33 29 51.72 51.17 12 33.33 49.16 12 75.0 53.83 5 40.0 46.0
Patrick Smith 1 10 30.0 23 30.43 48.04 10 10.0 45.53 9 44.44 49.42 4 50.0 59.52
Patrick Smith 1 10 30.0 23 30.43 48.04 10 10.0 45.53 9 44.44 49.42 4 50.0 59.52
Lee Whitwell 1 10 30.0 23 47.83 47.99 10 50.0 48.84 9 44.44 49.42 4 50.0 27.5
Lee Whitwell 1 10 30.0 23 47.83 47.99 10 50.0 48.84 9 44.44 49.42 4 50.0 27.5
Pablo Tellez 1 9 44.44 21 33.33 48.67 9 33.33 48.31 9 33.33 48.34 3 33.33 59.26
Pablo Tellez 1 9 44.44 21 33.33 48.67 9 33.33 48.31 9 33.33 48.34 3 33.33 59.26
James Ignatowich 1 9 77.78 19 52.63 50.32 9 33.33 49.58 7 71.43 51.37 3 66.67 50.0
James Ignatowich 1 9 77.78 19 52.63 50.32 9 33.33 49.58 7 71.43 51.37 3 66.67 50.0
Jackie Kawamoto 1 9 77.78 19 78.95 54.64 9 88.89 57.54 7 71.43 51.37 3 66.67 50.0
Jackie Kawamoto 1 9 77.78 19 78.95 54.64 9 88.89 57.54 7 71.43 51.37 3 66.67 50.0
Lindsey Newman 2 8 37.5 18 38.89 44.47 8 25.0 42.45 8 50.0 47.39 2 50.0 27.27
Lindsey Newman 2 8 37.5 18 38.89 44.47 8 25.0 42.45 8 50.0 47.39 2 50.0 27.27
Genie Erokhina 1 7 42.86 18 50.0 51.16 7 42.86 48.16 7 57.14 52.92 4 50.0 62.5
Genie Erokhina 1 7 42.86 18 50.0 51.16 7 42.86 48.16 7 57.14 52.92 4 50.0 62.5
Scott Doerner 1 7 28.57 17 29.41 47.33 7 14.29 46.07 7 28.57 47.37 3 66.67 58.62
Scott Doerner 1 7 28.57 17 29.41 47.33 7 14.29 46.07 7 28.57 47.37 3 66.67 58.62
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Tina Pisnik & Etta Tuionetoa Women's Doubles 2024/05 - 2025/06 46 60.87 51.76
Etta Tuionetoa & Christian Alshon Mixed Doubles 2024/07 - 2025/06 32 59.38 50.72
Tina Pisnik & Quang Duong Mixed Doubles 2024/06 - 2024/11 27 59.26 52.18
Christian Alshon & Quang Duong Men's Doubles 2024/07 - 2024/11 21 52.38 50.34
Tina Pisnik & Eric Oncins Mixed Doubles 2025/04 - 2025/06 14 64.29 56.03
Christian Alshon & Eric Oncins Men's Doubles 2025/04 - 2025/06 13 69.23 59.81
Anna Bright & DJ Young Mixed Doubles 2022/06 - 2022/10 10 80.0 54.67
Lee Whitwell & Patrick Smith Mixed Doubles 2023/01 - 2023/06 9 44.44 49.42
Etta Tuionetoa & Pablo Tellez Mixed Doubles 2024/05 - 2024/06 9 33.33 48.34
Anna Bright & Jackie Kawamoto Women's Doubles 2022/08 - 2022/10 9 88.89 57.54
James Ignatowich & DJ Young Men's Doubles 2022/08 - 2022/10 9 33.33 49.58
Tina Pisnik Dreambreakers 2024/06 - 2025/06 9 22.22 42.86
Etta Tuionetoa Dreambreakers 2024/06 - 2025/06 8 25.0 36.11
Andrei Daescu & Riley Newman Men's Doubles 2021/11 - 2021/11 7 57.14 50.9
Lindsey Newman & Leigh Waters Women's Doubles 2021/11 - 2021/11 7 28.57 41.57