Team Logo
St. Louis Shock
MLP | Premier Level | Est. 2023

👥 25.680 Doubles | 👤24.987 Singles

DUPR (June 8, 2025)

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 92.86 58 86.21 63.94 14 92.86 64.66 14 92.86 67.73 28 82.14 64.04 2 50.0 48.53
2024 29 72.41 123 61.79 51.89 29 65.52 52.14 29 79.31 54.73 56 48.21 49.92 9 77.78 54.55
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Anna Bright (C) 25 Female Right 6.022 6.406
Judit Castillo 26 Female Right 5.821 5.650
Kate Fahey 28 Female Right 6.247 5.945
Erik Lange - Male Right 6.123 6.643
Hayden Patriquin 19 Male Right 6.606 6.946
Gabriel Tardio 19 Male Right 6.662 6.930
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier St. Louis Shock - 2 14 92.86 58 86.21 63.94 14 92.86 64.66 14 92.86 67.73 28 82.14 64.04 2 50.0 48.53
2024 Premier St. Louis Shock - 3 29 72.41 123 61.79 51.89 29 65.52 52.14 29 79.31 54.73 56 48.21 49.92 9 77.78 54.55
2023 Sn 2 Challenger St. Louis Shock - 2 9 55.56 37 54.05 49.67 9 55.56 50.14 9 77.78 51.09 17 41.18 48.87 2 50.0 46.27
2023 Sn 1 Premier St. Louis Shock - 9 10 40.0 42 47.62 48.5 10 50.0 47.84 10 70.0 51.23 18 44.44 48.61 4 0.0 42.86
2025 Premier St. Louis Shock Regular Season 2 14 92.86 58 86.21 63.94 14 92.86 64.66 14 92.86 67.73 28 82.14 64.04 2 50.0 48.53
2024 Premier St. Louis Shock Playoffs 3 3 33.33 12 33.33 51.08 3 33.33 48.34 3 33.33 52.9 5 20.0 50.22 1 100.0 61.76
2024 Premier St. Louis Shock Mid-Season Tournament 6 3 33.33 12 50.0 50.0 3 33.33 48.87 3 100.0 54.35 5 40.0 48.47 1 0.0 47.62
2024 Premier St. Louis Shock Regular Season 2 23 82.61 99 66.67 52.23 23 73.91 53.1 23 82.61 55.03 46 52.17 50.05 7 85.71 54.72
2023 Sn 2 Challenger St. Louis Shock Super Finals 2 2 50.0 7 42.86 47.27 2 50.0 50.0 2 0.0 44.35 3 66.67 48.65 0 - -
2023 Sn 2 Challenger St. Louis Shock Regular Season 5 7 57.14 30 56.67 50.29 7 57.14 50.18 7 100.0 54.01 14 35.71 48.91 2 50.0 46.27
2023 Sn 1 Premier St. Louis Shock Regular Season 9 10 40.0 42 47.62 48.5 10 50.0 47.84 10 70.0 51.23 18 44.44 48.61 4 0.0 42.86
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Anna Bright 2 43 79.07 96 80.21 56.16 43 83.72 56.6 42 78.57 55.93 11 72.73 52.63
Anna Bright 2 37 86.49 83 84.34 56.76 37 86.49 57.26 37 83.78 56.55 9 77.78 51.95
Anna Bright 1 3 33.33 7 42.86 53.52 3 33.33 52.9 3 33.33 53.62 1 100.0 62.5
Anna Bright 1 3 33.33 6 66.67 52.89 3 100.0 54.35 2 50.0 51.06 1 0.0 50.0
Kate Fahey 2 43 79.07 96 63.54 52.65 43 83.72 56.6 42 40.48 48.13 11 72.73 59.77
Kate Fahey 2 37 86.49 83 66.27 53.07 37 86.49 57.26 37 43.24 48.51 9 77.78 59.15
Kate Fahey 1 3 33.33 7 57.14 50.53 3 100.0 54.35 3 33.33 46.67 1 0.0 50.0
Kate Fahey 1 3 33.33 6 33.33 50.63 3 33.33 52.9 2 0.0 45.16 1 100.0 75.0
Hayden Patriquin 2 43 79.07 96 75.0 54.63 43 74.42 54.0 42 76.19 55.4 11 72.73 53.45
Hayden Patriquin 2 37 86.49 83 80.72 55.5 37 81.08 55.2 37 81.08 55.92 9 77.78 54.17
Hayden Patriquin 1 3 33.33 7 42.86 50.84 3 33.33 48.34 3 33.33 53.62 1 100.0 50.0
Hayden Patriquin 1 3 33.33 6 33.33 49.79 3 33.33 48.87 2 50.0 51.06 1 0.0 50.0
Gabriel Tardio 2 43 79.07 96 60.42 51.35 43 74.42 54.0 42 42.86 48.68 11 72.73 49.55
Gabriel Tardio 2 37 86.49 83 65.06 52.12 37 81.08 55.2 37 45.95 49.16 9 77.78 49.44
Gabriel Tardio 1 3 33.33 7 28.57 47.5 3 33.33 48.87 3 33.33 46.67 1 0.0 41.67
Gabriel Tardio 1 3 33.33 6 33.33 47.64 3 33.33 48.34 2 0.0 45.16 1 100.0 60.0
Jay Devilliers 1 10 40.0 23 43.48 48.49 10 50.0 47.84 9 55.56 50.14 4 0.0 41.3
Jay Devilliers 1 10 40.0 23 43.48 48.49 10 50.0 47.84 9 55.56 50.14 4 0.0 41.3
Simone Jardim 1 10 40.0 23 52.17 50.0 10 70.0 51.23 9 55.56 49.85 4 0.0 38.24
Simone Jardim 1 10 40.0 23 52.17 50.0 10 70.0 51.23 9 55.56 49.85 4 0.0 38.24
Allyce Jones 1 10 40.0 23 43.48 49.53 10 70.0 51.23 9 33.33 47.37 4 0.0 53.12
Allyce Jones 1 10 40.0 23 43.48 49.53 10 70.0 51.23 9 33.33 47.37 4 0.0 53.12
Erik Lange 1 10 40.0 23 34.78 47.11 10 50.0 47.84 9 33.33 47.04 4 0.0 40.0
Erik Lange 1 10 40.0 23 34.78 47.11 10 50.0 47.84 9 33.33 47.04 4 0.0 40.0
Martin Emmrich 1 9 55.56 20 55.0 49.65 9 55.56 50.14 9 55.56 49.41 2 50.0 43.75
Martin Emmrich 1 7 57.14 16 56.25 50.09 7 57.14 50.18 7 57.14 50.37 2 50.0 43.75
Martin Emmrich 1 2 50.0 4 50.0 47.97 2 50.0 50.0 2 50.0 45.83 0 - -
Genie Erokhina 1 9 55.56 20 65.0 51.41 9 77.78 52.0 9 55.56 50.7 2 50.0 53.33
Genie Erokhina 1 7 57.14 16 75.0 52.98 7 100.0 54.01 7 57.14 51.93 2 50.0 53.33
Genie Erokhina 1 2 50.0 4 25.0 45.62 2 0.0 45.45 2 50.0 45.83 0 - -
Judit Castillo 1 9 55.56 19 52.63 49.78 9 77.78 52.0 8 25.0 46.71 2 50.0 56.25
Judit Castillo 1 7 57.14 16 56.25 50.18 7 100.0 54.01 7 14.29 45.66 2 50.0 56.25
Judit Castillo 1 2 50.0 3 33.33 48.03 2 0.0 45.45 1 100.0 53.85 0 - -
Rob Nunnery 1 9 55.56 19 42.11 48.86 9 55.56 50.14 8 25.0 48.29 2 50.0 35.0
Rob Nunnery 1 7 57.14 16 37.5 48.38 7 57.14 50.18 7 14.29 47.52 2 50.0 35.0
Rob Nunnery 1 2 50.0 3 66.67 51.3 2 50.0 50.0 1 100.0 53.85 0 - -
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Hayden Patriquin & Gabriel Tardio Men's Doubles 2024/05 - 2025/06 43 74.42 54.0
Anna Bright & Kate Fahey Women's Doubles 2024/05 - 2025/06 43 83.72 56.6
Anna Bright & Hayden Patriquin Mixed Doubles 2024/05 - 2025/06 40 80.0 55.93
Kate Fahey & Gabriel Tardio Mixed Doubles 2024/05 - 2025/06 40 42.5 48.51
Anna Bright Dreambreakers 2024/05 - 2025/06 11 72.73 52.63
Hayden Patriquin Dreambreakers 2024/05 - 2025/06 11 72.73 53.45
Gabriel Tardio Dreambreakers 2024/05 - 2025/06 11 72.73 49.55
Kate Fahey Dreambreakers 2024/05 - 2025/06 11 72.73 59.77
Jay Devilliers & Erik Lange Men's Doubles 2023/01 - 2023/06 10 50.0 47.84
Simone Jardim & Allyce Jones Women's Doubles 2023/01 - 2023/06 10 70.0 51.23
Judit Castillo & Genie Erokhina Women's Doubles 2023/09 - 2023/12 9 77.78 52.0
Martin Emmrich & Rob Nunnery Men's Doubles 2023/09 - 2023/12 9 55.56 50.14
Simone Jardim & Jay Devilliers Mixed Doubles 2023/01 - 2023/06 8 62.5 50.5
Allyce Jones & Erik Lange Mixed Doubles 2023/01 - 2023/06 8 37.5 47.33
Genie Erokhina & Martin Emmrich Mixed Doubles 2023/09 - 2023/12 7 71.43 52.03