Team Logo
Carolina Hogs
MLP | Premier Level | Est. 2023

👥 24.381 Doubles | 👤23.907 Singles

DUPR (June 8, 2025)

🏆 MLP Premier 2023 Sn 1 Daytona Beach Champ

🏆 MLP Premier 2023 Sn 1 San Clemente Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 14.29 59 32.2 42.6 14 35.71 41.85 14 21.43 38.57 28 35.71 42.5 3 33.33 52.14
2024 25 28.0 107 40.19 47.95 25 64.0 52.38 25 20.0 43.87 48 41.67 48.17 9 22.22 45.03
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Roscoe Bellamy 25 Male Right 6.627 6.113
Kaitlyn Christian 33 Female Right 5.918 5.757
Martin Emmrich 40 Male Left 5.553 6.421
Tamaryn Emmrich 32 Female Right 5.135 5.336
Ben Johns (C) 26 Male Right 7.105 7.375
Liz Truluck - Female Right 5.522 5.569
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Carolina Hogs - 15 14 14.29 59 32.2 42.6 14 35.71 41.85 14 21.43 38.57 28 35.71 42.5 3 33.33 52.14
2024 Premier Carolina Pickleball Club - 10 25 28.0 107 40.19 47.95 25 64.0 52.38 25 20.0 43.87 48 41.67 48.17 9 22.22 45.03
2023 Sn 2 Challenger Seattle Pioneers - 9 8 37.5 34 41.18 48.64 8 50.0 50.6 8 62.5 53.24 16 25.0 44.37 2 50.0 56.34
2023 Sn 1 Premier Seattle Pioneers - 2 15 80.0 60 70.0 52.82 15 86.67 53.55 15 66.67 50.28 27 66.67 54.07 3 33.33 50.0
2025 Premier Carolina Hogs Regular Season 15 14 14.29 59 32.2 42.6 14 35.71 41.85 14 21.43 38.57 28 35.71 42.5 3 33.33 52.14
2024 Premier Carolina Pickleball Club Mid-Season Tournament 11 2 0.0 6 0.0 45.45 2 0.0 47.52 2 0.0 42.86 2 0.0 45.74 0 - -
2024 Premier Carolina Pickleball Club Regular Season 10 23 30.43 101 42.57 48.11 23 69.57 52.85 23 21.74 43.96 46 43.48 48.28 9 22.22 45.03
2023 Sn 2 Challenger Seattle Pioneers Regular Season 9 8 37.5 34 41.18 48.64 8 50.0 50.6 8 62.5 53.24 16 25.0 44.37 2 50.0 56.34
2023 Sn 1 Premier Seattle Pioneers Super Finals 2 1 0.0 3 0.0 40.0 1 0.0 47.5 1 0.0 22.22 1 0.0 44.74 0 - -
2023 Sn 1 Premier Seattle Pioneers Regular Season 1 14 85.71 57 73.68 53.45 14 92.86 53.99 14 71.43 51.76 26 69.23 54.44 3 33.33 50.0
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Ben Johns 3 50 42.0 111 63.06 53.09 50 68.0 52.47 47 68.09 53.62 14 28.57 54.84
Ben Johns 3 47 44.68 106 66.04 53.47 47 72.34 52.87 45 71.11 54.01 14 28.57 54.84
Ben Johns 1 2 0.0 3 0.0 47.68 2 0.0 47.52 1 0.0 48.0 0 - -
Ben Johns 1 1 0.0 2 0.0 46.15 1 0.0 47.5 1 0.0 44.74 0 - -
Collin Johns 2 35 25.71 80 40.0 47.63 35 60.0 51.98 34 23.53 43.01 11 27.27 46.79
Collin Johns 2 33 27.27 77 41.56 47.71 33 63.64 52.36 33 24.24 43.0 11 27.27 46.79
Collin Johns 1 2 0.0 3 0.0 46.21 2 0.0 47.52 1 0.0 43.18 0 - -
Jessie Irvine 1 18 27.78 42 38.1 47.66 18 22.22 43.69 17 64.71 52.93 7 14.29 33.33
Jessie Irvine 1 16 31.25 39 41.03 47.95 16 25.0 43.79 16 68.75 53.28 7 14.29 33.33
Jessie Irvine 1 2 0.0 3 0.0 44.68 2 0.0 42.86 1 0.0 48.0 0 - -
Brooke Buckner 1 18 33.33 41 31.71 45.52 18 27.78 44.67 18 38.89 47.18 5 20.0 30.95
Brooke Buckner 1 18 33.33 41 31.71 45.52 18 27.78 44.67 18 38.89 47.18 5 20.0 30.95
Kaitlyn Christian 2 15 26.67 33 24.24 42.38 15 13.33 41.16 15 26.67 42.24 3 66.67 66.67
Kaitlyn Christian 2 15 26.67 33 24.24 42.38 15 13.33 41.16 15 26.67 42.24 3 66.67 66.67
Tyler Loong 1 15 80.0 32 62.5 52.04 15 86.67 53.55 14 42.86 50.28 3 33.33 53.57
Tyler Loong 1 14 85.71 31 64.52 52.2 14 92.86 53.99 14 42.86 50.28 3 33.33 53.57
Tyler Loong 1 1 0.0 1 0.0 47.5 1 0.0 47.5 0 - - 0 - -
Meghan Sheehan-Dizon 1 15 80.0 32 53.12 50.32 15 66.67 50.28 14 42.86 50.28 3 33.33 52.0
Meghan Sheehan-Dizon 1 14 85.71 31 54.84 51.03 14 71.43 51.76 14 42.86 50.28 3 33.33 52.0
Meghan Sheehan-Dizon 1 1 0.0 1 0.0 22.22 1 0.0 22.22 0 - - 0 - -
Tamaryn Emmrich 1 14 14.29 31 32.26 41.46 14 21.43 38.57 14 42.86 43.09 3 33.33 52.17
Tamaryn Emmrich 1 14 14.29 31 32.26 41.46 14 21.43 38.57 14 42.86 43.09 3 33.33 52.17
Etta Tuionetoa 1 15 80.0 31 74.19 53.76 15 66.67 50.28 13 92.31 58.44 3 33.33 41.67
Etta Tuionetoa 1 14 85.71 29 79.31 55.0 14 71.43 51.76 12 100.0 59.67 3 33.33 41.67
Etta Tuionetoa 1 1 0.0 2 0.0 35.38 1 0.0 22.22 1 0.0 44.74 0 - -
Wesley Burrows 1 8 37.5 18 44.44 48.21 8 50.0 50.6 8 37.5 45.08 2 50.0 56.25
Wesley Burrows 1 8 37.5 18 44.44 48.21 8 50.0 50.6 8 37.5 45.08 2 50.0 56.25
Megan Fudge 1 8 37.5 18 50.0 49.84 8 62.5 53.24 8 37.5 45.45 2 50.0 65.0
Megan Fudge 1 8 37.5 18 50.0 49.84 8 62.5 53.24 8 37.5 45.45 2 50.0 65.0
Lina Padegimaite 1 8 37.5 18 38.89 48.18 8 62.5 53.24 8 12.5 43.29 2 50.0 46.67
Lina Padegimaite 1 8 37.5 18 38.89 48.18 8 62.5 53.24 8 12.5 43.29 2 50.0 46.67
Andrea Koop 1 7 14.29 17 11.76 42.72 7 0.0 41.78 6 16.67 44.19 4 25.0 40.0
Andrea Koop 1 5 20.0 14 14.29 42.65 5 0.0 41.31 5 20.0 44.39 4 25.0 40.0
Andrea Koop 1 2 0.0 3 0.0 42.96 2 0.0 42.86 1 0.0 43.18 0 - -
Patrick Smith 1 5 60.0 12 50.0 49.02 5 80.0 52.55 5 20.0 44.79 2 50.0 55.0
Patrick Smith 1 5 60.0 12 50.0 49.02 5 80.0 52.55 5 20.0 44.79 2 50.0 55.0
Martin Emmrich 1 4 0.0 9 22.22 31.16 4 0.0 16.98 4 50.0 43.84 1 0.0 16.67
Martin Emmrich 1 4 0.0 9 22.22 31.16 4 0.0 16.98 4 50.0 43.84 1 0.0 16.67
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Ben Johns & Collin Johns Men's Doubles 2024/06 - 2025/06 35 60.0 51.98
Jessie Irvine & Ben Johns Mixed Doubles 2024/06 - 2024/09 17 64.71 52.93
Meghan Sheehan-Dizon & Etta Tuionetoa Women's Doubles 2023/01 - 2023/06 15 66.67 50.28
Kaitlyn Christian & Collin Johns Mixed Doubles 2024/10 - 2025/06 15 26.67 42.24
Ben Johns & Tyler Loong Men's Doubles 2023/01 - 2023/06 15 86.67 53.55
Meghan Sheehan-Dizon & Tyler Loong Mixed Doubles 2023/01 - 2023/06 14 42.86 50.28
Ben Johns Dreambreakers 2023/01 - 2025/06 14 28.57 54.84
Etta Tuionetoa & Ben Johns Mixed Doubles 2023/01 - 2023/06 13 92.31 58.44
Brooke Buckner & Jessie Irvine Women's Doubles 2024/07 - 2024/09 11 36.36 44.88
Brooke Buckner & Collin Johns Mixed Doubles 2024/07 - 2024/09 11 18.18 42.86
Collin Johns Dreambreakers 2024/06 - 2025/06 11 27.27 46.79
Tamaryn Emmrich & Ben Johns Mixed Doubles 2025/04 - 2025/06 10 40.0 42.77
Megan Fudge & Lina Padegimaite Women's Doubles 2023/09 - 2023/11 8 62.5 53.24
Kaitlyn Christian & Tamaryn Emmrich Women's Doubles 2025/04 - 2025/06 8 12.5 33.06
Jessie Irvine Dreambreakers 2024/06 - 2024/09 7 14.29 33.33