Team Logo
Orlando Squeeze
MLP | Premier Level | Est. 2023

👥 20.910 Doubles | 👤20.882 Singles

DUPR (May 26, 2025)

🏆 MLP Premier 2023 Sn 2 Atlanta Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 15 66.67 62 56.45 50.99 15 73.33 54.9 15 40.0 47.06 30 53.33 50.38 2 100.0 55.26
2024 28 50.0 116 48.28 49.67 28 60.71 51.52 28 28.57 46.76 53 47.17 49.73 7 85.71 54.04
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Tom Evans (RL) 24 Male Right - -
Dylan Frazier 23 Male Right 6.753 6.925
Grayson Goldin - Male Right 6.448 5.905
Samantha Parker - Female Right 5.605 5.491
Alli Phillips - Female Right 5.198 5.394
Lacy Schneemann 28 Female Right 5.448 5.915
Federico Staksrud (C) 29 Male Right 7.092 6.962
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Orlando Squeeze - 5 15 66.67 62 56.45 50.99 15 73.33 54.9 15 40.0 47.06 30 53.33 50.38 2 100.0 55.26
2024 Premier Orlando Squeeze - 9 28 50.0 116 48.28 49.67 28 60.71 51.52 28 28.57 46.76 53 47.17 49.73 7 85.71 54.04
2023 Sn 2 Premier Orlando Squeeze - 2 12 83.33 49 69.39 52.8 12 66.67 50.66 12 83.33 54.63 21 61.9 51.62 4 75.0 61.83
2023 Sn 1 Challenger Orlando Squeeze - 10 10 30.0 45 46.67 49.56 10 60.0 52.97 10 40.0 47.55 19 52.63 50.34 6 16.67 44.7
2025 Premier Orlando Squeeze Regular Season 5 15 66.67 62 56.45 50.99 15 73.33 54.9 15 40.0 47.06 30 53.33 50.38 2 100.0 55.26
2024 Premier Orlando Squeeze Mid-Season Tournament 5 5 60.0 19 57.89 50.66 5 80.0 52.91 5 40.0 48.93 7 57.14 50.96 2 50.0 48.28
2024 Premier Orlando Squeeze Regular Season 9 23 47.83 97 46.39 49.47 23 56.52 51.21 23 26.09 46.27 46 45.65 49.52 5 100.0 56.76
2023 Sn 2 Premier Orlando Squeeze Super Finals 2 2 50.0 8 62.5 51.94 2 100.0 53.75 2 100.0 56.76 3 33.33 49.57 1 0.0 46.15
2023 Sn 2 Premier Orlando Squeeze Regular Season 1 10 90.0 41 70.73 52.97 10 60.0 50.0 10 80.0 54.2 18 66.67 51.95 3 100.0 68.48
2023 Sn 1 Challenger Orlando Squeeze Regular Season 10 10 30.0 45 46.67 49.56 10 60.0 52.97 10 40.0 47.55 19 52.63 50.34 6 16.67 44.7
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Federico Staksrud 2 41 56.1 90 61.11 50.89 41 68.29 52.48 41 48.78 48.88 8 87.5 57.45
Federico Staksrud 2 36 55.56 78 61.54 50.78 36 66.67 52.39 36 50.0 48.69 6 100.0 58.82
Federico Staksrud 1 5 60.0 12 58.33 51.43 5 80.0 52.91 5 40.0 49.79 2 50.0 53.85
Tyson McGuffin 1 26 50.0 55 61.82 51.75 26 65.38 51.94 23 52.17 51.41 6 83.33 54.1
Tyson McGuffin 1 21 47.62 46 58.7 51.56 21 61.9 51.71 21 47.62 51.18 4 100.0 57.5
Tyson McGuffin 1 5 60.0 9 77.78 52.73 5 80.0 52.91 2 100.0 53.28 2 50.0 47.62
Vivienne David 1 22 54.55 49 44.9 48.25 22 27.27 46.47 22 54.55 50.1 5 80.0 45.65
Vivienne David 1 17 52.94 37 45.95 48.07 17 23.53 45.72 17 58.82 50.19 3 100.0 53.85
Vivienne David 1 5 60.0 12 41.67 48.79 5 40.0 48.93 5 40.0 49.79 2 50.0 35.0
Parris Todd 1 17 47.06 35 40.0 48.58 17 29.41 47.39 14 42.86 49.11 4 75.0 63.89
Parris Todd 1 12 41.67 26 34.62 47.86 12 25.0 46.72 12 33.33 48.18 2 100.0 75.0
Parris Todd 1 5 60.0 9 55.56 50.67 5 40.0 48.93 2 100.0 53.28 2 50.0 55.0
Dylan Frazier 1 15 66.67 32 62.5 52.06 15 73.33 54.9 15 46.67 49.42 2 100.0 50.0
Dylan Frazier 1 15 66.67 32 62.5 52.06 15 73.33 54.9 15 46.67 49.42 2 100.0 50.0
Samantha Parker 1 15 66.67 32 46.88 48.3 15 40.0 47.06 15 46.67 49.42 2 100.0 50.0
Samantha Parker 1 15 66.67 32 46.88 48.3 15 40.0 47.06 15 46.67 49.42 2 100.0 50.0
Lacy Schneemann 1 15 66.67 32 53.12 49.06 15 40.0 47.06 15 60.0 51.34 2 100.0 43.75
Lacy Schneemann 1 15 66.67 32 53.12 49.06 15 40.0 47.06 15 60.0 51.34 2 100.0 43.75
Zane Navratil 1 12 83.33 27 66.67 51.74 12 66.67 50.66 11 63.64 51.85 4 75.0 63.89
Zane Navratil 1 10 90.0 22 68.18 51.79 10 60.0 50.0 9 66.67 52.09 3 100.0 75.0
Zane Navratil 1 2 50.0 5 60.0 51.48 2 100.0 53.75 2 50.0 50.65 1 0.0 41.67
Rachel Rohrabacher 1 12 83.33 27 74.07 53.55 12 83.33 54.63 11 63.64 51.85 4 75.0 64.29
Rachel Rohrabacher 1 10 90.0 22 77.27 53.7 10 80.0 54.2 9 66.67 52.09 3 100.0 75.0
Rachel Rohrabacher 1 2 50.0 5 60.0 52.83 2 100.0 56.76 2 50.0 50.65 1 0.0 37.5
Anna Bright 1 12 83.33 26 73.08 53.58 12 83.33 54.63 10 60.0 51.36 4 75.0 65.71
Anna Bright 1 10 90.0 22 77.27 53.57 10 80.0 54.2 9 66.67 51.79 3 100.0 70.83
Anna Bright 1 2 50.0 4 50.0 53.6 2 100.0 56.76 1 0.0 47.5 1 0.0 54.55
Andrei Daescu 1 12 83.33 26 65.38 51.07 12 66.67 50.66 10 60.0 51.36 4 75.0 53.12
Andrei Daescu 1 10 90.0 22 68.18 50.99 10 60.0 50.0 9 66.67 51.79 3 100.0 54.17
Andrei Daescu 1 2 50.0 4 50.0 51.56 2 100.0 53.75 1 0.0 47.5 1 0.0 50.0
Callan Dawson 1 10 30.0 26 50.0 51.51 10 60.0 52.97 10 60.0 51.48 6 16.67 41.51
Callan Dawson 1 10 30.0 26 50.0 51.51 10 60.0 52.97 10 60.0 51.48 6 16.67 41.51
Bobbi Oshiro 1 10 30.0 26 42.31 49.75 10 40.0 47.55 10 60.0 52.0 6 16.67 50.0
Bobbi Oshiro 1 10 30.0 26 42.31 49.75 10 40.0 47.55 10 60.0 52.0 6 16.67 50.0
Todd Fought 1 10 30.0 25 44.0 50.82 10 60.0 52.97 9 44.44 49.17 6 16.67 47.62
Todd Fought 1 10 30.0 25 44.0 50.82 10 60.0 52.97 9 44.44 49.17 6 16.67 47.62
Rachel Rettger 1 10 30.0 25 36.0 47.49 10 40.0 47.55 9 44.44 48.6 6 16.67 39.22
Rachel Rettger 1 10 30.0 25 36.0 47.49 10 40.0 47.55 9 44.44 48.6 6 16.67 39.22
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Tyson McGuffin & Federico Staksrud Men's Doubles 2024/05 - 2024/10 26 65.38 51.94
Vivienne David & Federico Staksrud Mixed Doubles 2024/07 - 2024/10 19 52.63 49.94
Samantha Parker & Dylan Frazier Mixed Doubles 2025/04 - 2025/05 15 46.67 49.42
Lacy Schneemann & Federico Staksrud Mixed Doubles 2025/04 - 2025/05 15 60.0 51.34
Samantha Parker & Lacy Schneemann Women's Doubles 2025/04 - 2025/05 15 40.0 47.06
Dylan Frazier & Federico Staksrud Men's Doubles 2025/04 - 2025/05 15 73.33 54.9
Andrei Daescu & Zane Navratil Men's Doubles 2023/09 - 2023/12 12 66.67 50.66
Anna Bright & Rachel Rohrabacher Women's Doubles 2023/09 - 2023/12 12 83.33 54.63
Vivienne David & Meghan Sheehan-Dizon Women's Doubles 2024/10 - 2024/10 11 27.27 45.77
Meghan Sheehan-Dizon & Tyson McGuffin Mixed Doubles 2024/10 - 2024/10 11 54.55 51.93
Vivienne David & Parris Todd Women's Doubles 2024/05 - 2024/08 11 27.27 47.14
Rachel Rohrabacher & Zane Navratil Mixed Doubles 2023/09 - 2023/12 11 63.64 51.85
Bobbi Oshiro & Rachel Rettger Women's Doubles 2023/01 - 2023/06 10 40.0 47.55
Anna Bright & Andrei Daescu Mixed Doubles 2023/09 - 2023/12 10 60.0 51.36
Callan Dawson & Todd Fought Men's Doubles 2023/01 - 2023/06 10 60.0 52.97