Team Logo
Miami Pickleball Club
MLP | Premier Level | Est. 2023

👥 16.193 Doubles | 👤15.741 Singles

DUPR (May 26, 2025)

🏆 MLP Challenger 2024 Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 15 40.0 64 42.19 48.55 15 40.0 50.83 15 40.0 45.89 30 40.0 47.64 4 75.0 51.88
2024 36 66.67 153 57.52 51.19 36 50.0 50.9 36 63.89 51.95 68 55.88 50.91 13 69.23 51.41
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Mya Bui 25 Female Right 4.976 5.166
Jay Devilliers 30 Male Right 6.567 6.732
Yuta Funemizu 31 Male Right - -
Ava Ignatowich - Female Right - -
Noe Khlif 27 Male Right 6.637 6.498
Milan Rane - Female Right 5.431 5.894
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Miami Pickleball Club - 10 15 40.0 64 42.19 48.55 15 40.0 50.83 15 40.0 45.89 30 40.0 47.64 4 75.0 51.88
2024 Challenger Miami Pickleball Club - 1 36 66.67 153 57.52 51.19 36 50.0 50.9 36 63.89 51.95 68 55.88 50.91 13 69.23 51.41
2023 Sn 2 Premier Miami Pickleball Club - 4 10 50.0 40 45.0 49.31 10 50.0 51.04 10 40.0 48.0 18 38.89 47.73 2 100.0 62.69
2023 Sn 1 Challenger Miami Pickleball Club - 4 12 41.67 47 46.81 49.28 12 41.67 49.13 12 41.67 48.72 22 54.55 50.0 1 0.0 41.67
2025 Premier Miami Pickleball Club Regular Season 10 15 40.0 64 42.19 48.55 15 40.0 50.83 15 40.0 45.89 30 40.0 47.64 4 75.0 51.88
2024 Challenger Miami Pickleball Club Playoffs 1 8 75.0 31 64.52 53.48 8 62.5 52.25 8 75.0 55.33 13 61.54 52.94 2 50.0 55.41
2024 Challenger Miami Pickleball Club Mid-Season Tournament 4 5 60.0 22 59.09 52.26 5 20.0 48.7 5 80.0 54.91 9 77.78 53.73 3 33.33 49.22
2024 Challenger Miami Pickleball Club Regular Season 3 23 65.22 100 55.0 50.24 23 52.17 50.89 23 56.52 50.19 46 50.0 49.79 8 87.5 51.35
2023 Sn 2 Premier Miami Pickleball Club Super Finals 4 1 0.0 4 25.0 42.76 1 100.0 52.38 1 0.0 40.0 2 0.0 38.24 0 - -
2023 Sn 2 Premier Miami Pickleball Club Regular Season 4 9 55.56 36 47.22 50.0 9 44.44 50.88 9 44.44 48.77 16 43.75 48.82 2 100.0 62.69
2023 Sn 1 Challenger Miami Pickleball Club Regular Season 4 12 41.67 47 46.81 49.28 12 41.67 49.13 12 41.67 48.72 22 54.55 50.0 1 0.0 41.67
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Milan Rane 2 51 58.82 115 60.87 51.35 51 56.86 51.19 47 61.7 51.67 17 70.59 49.29
Milan Rane 2 38 55.26 87 58.62 50.32 38 50.0 49.41 37 59.46 51.24 12 83.33 50.0
Milan Rane 1 8 75.0 15 60.0 54.06 8 75.0 55.33 5 40.0 51.25 2 50.0 68.75
Milan Rane 1 5 60.0 13 76.92 53.64 5 80.0 54.91 5 100.0 54.51 3 33.33 33.33
Noe Khlif 2 44 59.09 100 56.0 51.77 44 47.73 51.1 43 60.47 52.22 13 69.23 54.0
Noe Khlif 2 31 54.84 70 57.14 51.58 31 48.39 51.23 31 58.06 51.45 8 87.5 56.38
Noe Khlif 1 8 75.0 18 66.67 53.32 8 62.5 52.25 8 75.0 54.08 2 50.0 60.0
Noe Khlif 1 5 60.0 12 33.33 50.0 5 20.0 48.7 4 50.0 52.75 3 33.33 44.44
Eric Oncins 1 36 66.67 82 57.32 51.38 36 50.0 50.9 33 60.61 51.39 13 69.23 56.93
Eric Oncins 1 23 65.22 54 59.26 51.06 23 52.17 50.89 23 56.52 50.75 8 87.5 57.32
Eric Oncins 1 8 75.0 15 53.33 51.81 8 62.5 52.25 5 40.0 51.25 2 50.0 50.0
Eric Oncins 1 5 60.0 13 53.85 52.21 5 20.0 48.7 5 100.0 54.51 3 33.33 60.0
Bobbi Oshiro 1 29 68.97 66 63.64 52.1 29 65.52 52.47 28 60.71 52.13 9 66.67 45.78
Bobbi Oshiro 1 16 68.75 36 61.11 50.43 16 56.25 50.34 16 56.25 51.06 4 100.0 37.5
Bobbi Oshiro 1 8 75.0 18 72.22 54.44 8 75.0 55.33 8 75.0 54.08 2 50.0 44.44
Bobbi Oshiro 1 5 60.0 12 58.33 53.99 5 80.0 54.91 4 50.0 52.75 3 33.33 54.55
Mya Bui 1 15 40.0 35 37.14 44.53 15 40.0 45.89 16 25.0 43.07 4 75.0 46.88
Mya Bui 1 15 40.0 35 37.14 44.53 15 40.0 45.89 16 25.0 43.07 4 75.0 46.88
Jay Devilliers 1 15 40.0 34 38.24 47.56 15 40.0 50.83 15 26.67 43.15 4 75.0 54.55
Jay Devilliers 1 15 40.0 34 38.24 47.56 15 40.0 50.83 15 26.67 43.15 4 75.0 54.55
Alix Truong 1 12 41.67 25 44.0 49.08 12 41.67 48.72 12 50.0 49.44 1 0.0 50.0
Alix Truong 1 12 41.67 25 44.0 49.08 12 41.67 48.72 12 50.0 49.44 1 0.0 50.0
Regina Franco Goldberg 1 12 41.67 23 47.83 49.36 12 41.67 48.72 10 60.0 50.65 1 0.0 25.0
Regina Franco Goldberg 1 12 41.67 23 47.83 49.36 12 41.67 48.72 10 60.0 50.65 1 0.0 25.0
Hurricane Tyra Black 1 10 50.0 21 52.38 50.2 10 40.0 48.0 9 55.56 52.25 2 100.0 62.5
Hurricane Tyra Black 1 9 55.56 19 57.89 51.18 9 44.44 48.77 8 62.5 53.54 2 100.0 62.5
Hurricane Tyra Black 1 1 0.0 2 0.0 40.85 1 0.0 40.0 1 0.0 41.67 0 - -
Tyson McGuffin 1 10 50.0 21 42.86 47.95 10 50.0 51.04 9 22.22 43.12 2 100.0 68.42
Tyson McGuffin 1 9 55.56 19 42.11 48.32 9 44.44 50.88 8 25.0 44.07 2 100.0 68.42
Tyson McGuffin 1 1 0.0 2 50.0 44.59 1 100.0 52.38 1 0.0 34.38 0 - -
Federico Staksrud 1 10 50.0 21 57.14 52.11 10 50.0 51.04 9 55.56 52.25 2 100.0 72.22
Federico Staksrud 1 9 55.56 19 57.89 52.66 9 44.44 50.88 8 62.5 53.54 2 100.0 72.22
Federico Staksrud 1 1 0.0 2 50.0 47.44 1 100.0 52.38 1 0.0 41.67 0 - -
Roscoe Bellamy 1 7 57.14 18 33.33 45.85 7 42.86 49.84 7 0.0 42.81 4 75.0 38.64
Roscoe Bellamy 1 7 57.14 18 33.33 45.85 7 42.86 49.84 7 0.0 42.81 4 75.0 38.64
Rianna Valdes 1 7 57.14 18 38.89 47.01 7 57.14 49.84 7 0.0 42.81 4 75.0 60.71
Rianna Valdes 1 7 57.14 18 38.89 47.01 7 57.14 49.84 7 0.0 42.81 4 75.0 60.71
Brendon Long 1 9 55.56 18 55.56 50.52 9 44.44 50.29 8 75.0 51.78 1 0.0 25.0
Brendon Long 1 9 55.56 18 55.56 50.52 9 44.44 50.29 8 75.0 51.78 1 0.0 25.0
Jeffrey Warnick 1 8 37.5 15 46.67 49.21 8 50.0 49.33 7 42.86 49.07 0 - -
Jeffrey Warnick 1 8 37.5 15 46.67 49.21 8 50.0 49.33 7 42.86 49.07 0 - -
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Milan Rane & Eric Oncins Mixed Doubles 2024/05 - 2024/11 30 63.33 51.54
Noe Khlif & Eric Oncins Men's Doubles 2024/07 - 2024/11 29 51.72 51.15
Bobbi Oshiro & Milan Rane Women's Doubles 2024/07 - 2024/11 29 65.52 52.47
Bobbi Oshiro & Noe Khlif Mixed Doubles 2024/07 - 2024/11 25 64.0 52.41
Milan Rane Dreambreakers 2024/05 - 2025/05 17 70.59 49.29
Milan Rane & Noe Khlif Mixed Doubles 2024/09 - 2025/05 17 58.82 52.15
Jay Devilliers & Noe Khlif Men's Doubles 2025/04 - 2025/05 15 40.0 50.83
Mya Bui & Milan Rane Women's Doubles 2025/04 - 2025/05 15 40.0 45.89
Mya Bui & Jay Devilliers Mixed Doubles 2025/04 - 2025/05 15 26.67 43.15
Eric Oncins Dreambreakers 2024/05 - 2024/11 13 69.23 56.93
Noe Khlif Dreambreakers 2024/07 - 2025/05 13 69.23 54.0
Regina Franco Goldberg & Alix Truong Women's Doubles 2023/01 - 2023/06 12 41.67 48.72
Tyson McGuffin & Federico Staksrud Men's Doubles 2023/09 - 2023/12 10 50.0 51.04
Hurricane Tyra Black & Federico Staksrud Mixed Doubles 2023/09 - 2023/12 9 55.56 52.25
Bobbi Oshiro Dreambreakers 2024/07 - 2024/11 9 66.67 45.78