Team Logo
Dallas Flash Pickleball Club
MLP | Premier Level | Est. 2023

👥 17.520 Doubles | 👤16.241 Singles

DUPR (June 1, 2025)

🏆 MLP Premier 2024 Champ

🏆 MLP Challenger 2023 Sn 1 San Clemente Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 100.0 58 81.03 63.79 14 64.29 53.49 14 92.86 74.87 28 82.14 65.9 2 100.0 58.11
2024 35 65.71 144 63.19 51.94 35 71.43 52.61 35 57.14 51.24 66 65.15 52.24 8 37.5 48.81
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Hurricane Tyra Black 24 Female Right 5.713 6.220
Augustus Ge 28 Male Left 6.300 6.567
Ivan Jakovljevic - Male Left - -
Jorja Johnson 18 Female Right 5.760 6.310
JW Johnson (C) 22 Male Right 6.588 7.183
Tatiana Ruhl - Female Right - -
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Dallas Flash Pickleball Club - 1 14 100.0 58 81.03 63.79 14 64.29 53.49 14 92.86 74.87 28 82.14 65.9 2 100.0 58.11
2024 Premier Dallas Flash Pickleball Club - 1 35 65.71 144 63.19 51.94 35 71.43 52.61 35 57.14 51.24 66 65.15 52.24 8 37.5 48.81
2023 Sn 2 Premier Dallas Pickleball Club - 10 6 33.33 25 44.0 49.04 6 66.67 53.15 6 33.33 48.7 12 41.67 48.34 1 0.0 32.26
2023 Sn 1 Challenger Dallas Pickleball Club - 3 13 69.23 54 61.11 50.78 13 61.54 49.39 13 69.23 53.31 24 58.33 50.98 4 50.0 45.95
2025 Premier Dallas Flash Pickleball Club Regular Season 1 14 100.0 58 81.03 63.79 14 64.29 53.49 14 92.86 74.87 28 82.14 65.9 2 100.0 58.11
2024 Premier Dallas Flash Pickleball Club Playoffs 1 8 75.0 32 68.75 51.18 8 87.5 53.85 8 50.0 49.59 13 76.92 51.14 3 33.33 47.22
2024 Premier Dallas Flash Pickleball Club Mid-Season Tournament 4 4 50.0 17 52.94 50.59 4 75.0 52.81 4 50.0 50.0 7 42.86 50.0 2 50.0 49.32
2024 Premier Dallas Flash Pickleball Club Regular Season 3 23 65.22 95 63.16 52.45 23 65.22 52.13 23 60.87 52.1 46 65.22 52.91 3 33.33 50.0
2023 Sn 2 Premier Dallas Pickleball Club Regular Season 10 6 33.33 25 44.0 49.04 6 66.67 53.15 6 33.33 48.7 12 41.67 48.34 1 0.0 32.26
2023 Sn 1 Challenger Dallas Pickleball Club Regular Season 3 13 69.23 54 61.11 50.78 13 61.54 49.39 13 69.23 53.31 24 58.33 50.98 4 50.0 45.95
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Hurricane Tyra Black 2 49 75.51 106 61.32 52.75 49 67.35 53.92 47 57.45 51.37 10 50.0 57.5
Hurricane Tyra Black 2 37 78.38 79 65.82 53.98 37 72.97 55.89 37 59.46 52.06 5 60.0 60.0
Hurricane Tyra Black 1 8 75.0 18 55.56 50.21 8 50.0 49.59 7 71.43 51.55 3 33.33 41.67
Hurricane Tyra Black 1 4 50.0 9 33.33 48.95 4 50.0 50.0 3 0.0 44.44 2 50.0 75.0
Augustus Ge 2 49 75.51 106 62.26 52.15 49 69.39 52.73 47 57.45 51.37 10 50.0 54.84
Augustus Ge 2 37 78.38 79 62.03 52.28 37 64.86 52.4 37 59.46 52.06 5 60.0 55.1
Augustus Ge 1 8 75.0 18 72.22 53.04 8 87.5 53.85 7 71.43 51.55 3 33.33 59.26
Augustus Ge 1 4 50.0 9 44.44 49.09 4 75.0 52.81 3 0.0 44.44 2 50.0 47.06
Jorja Johnson 2 49 75.51 106 72.64 55.15 49 67.35 53.92 47 82.98 56.59 10 50.0 51.22
Jorja Johnson 2 37 78.38 79 77.22 57.09 37 72.97 55.89 37 83.78 58.4 5 60.0 52.38
Jorja Johnson 1 8 75.0 17 58.82 50.07 8 50.0 49.59 6 83.33 50.69 3 33.33 50.0
Jorja Johnson 1 4 50.0 10 60.0 51.93 4 50.0 50.0 4 75.0 53.93 2 50.0 50.0
JW Johnson 2 49 75.51 106 73.58 54.18 49 69.39 52.73 47 82.98 56.59 10 50.0 41.96
JW Johnson 2 37 78.38 79 73.42 55.1 37 64.86 52.4 37 83.78 58.4 5 60.0 47.27
JW Johnson 1 8 75.0 17 76.47 51.89 8 87.5 53.85 6 83.33 50.69 3 33.33 39.39
JW Johnson 1 4 50.0 10 70.0 52.16 4 75.0 52.81 4 75.0 53.93 2 50.0 33.33
Christa Gecheva 1 13 69.23 29 62.07 51.93 13 69.23 53.31 12 58.33 51.18 4 50.0 42.42
Christa Gecheva 1 13 69.23 29 62.07 51.93 13 69.23 53.31 12 58.33 51.18 4 50.0 42.42
Jillian Braverman 1 10 80.0 23 69.57 53.15 10 70.0 53.66 10 70.0 52.62 3 66.67 53.85
Jillian Braverman 1 10 80.0 23 69.57 53.15 10 70.0 53.66 10 70.0 52.62 3 66.67 53.85
Daniel De La Rosa 1 10 80.0 23 60.87 50.7 10 60.0 49.45 10 60.0 51.78 3 66.67 51.61
Daniel De La Rosa 1 10 80.0 23 60.87 50.7 10 60.0 49.45 10 60.0 51.78 3 66.67 51.61
Brandon French 1 8 50.0 17 58.82 50.0 8 75.0 51.48 7 57.14 48.69 2 0.0 43.75
Brandon French 1 8 50.0 17 58.82 50.0 8 75.0 51.48 7 57.14 48.69 2 0.0 43.75
Jay Devilliers 1 6 33.33 13 53.85 51.28 6 66.67 53.15 6 50.0 50.0 1 0.0 37.5
Jay Devilliers 1 6 33.33 13 53.85 51.28 6 66.67 53.15 6 50.0 50.0 1 0.0 37.5
James Ignatowich 1 6 33.33 13 46.15 49.66 6 66.67 53.15 6 33.33 46.51 1 0.0 37.5
James Ignatowich 1 6 33.33 13 46.15 49.66 6 66.67 53.15 6 33.33 46.51 1 0.0 37.5
Allyce Jones 1 6 33.33 13 30.77 47.35 6 33.33 48.7 6 33.33 46.51 1 0.0 28.57
Allyce Jones 1 6 33.33 13 30.77 47.35 6 33.33 48.7 6 33.33 46.51 1 0.0 28.57
Callie Smith 1 6 33.33 13 38.46 48.95 6 33.33 48.7 6 50.0 50.0 1 0.0 25.0
Callie Smith 1 6 33.33 13 38.46 48.95 6 33.33 48.7 6 50.0 50.0 1 0.0 25.0
Ben Newell 1 5 100.0 12 66.67 50.51 5 40.0 45.95 5 80.0 56.45 2 100.0 39.13
Ben Newell 1 5 100.0 12 66.67 50.51 5 40.0 45.95 5 80.0 56.45 2 100.0 39.13
Megan Fudge 1 3 33.33 6 33.33 47.21 3 66.67 52.17 2 0.0 40.85 1 0.0 36.36
Megan Fudge 1 3 33.33 6 33.33 47.21 3 66.67 52.17 2 0.0 40.85 1 0.0 36.36
Chuck Taylor 1 3 33.33 6 33.33 46.31 3 66.67 49.19 2 0.0 40.85 1 0.0 50.0
Chuck Taylor 1 3 33.33 6 33.33 46.31 3 66.67 49.19 2 0.0 40.85 1 0.0 50.0
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Augustus Ge & JW Johnson Men's Doubles 2024/05 - 2025/06 49 69.39 52.73
Hurricane Tyra Black & Jorja Johnson Women's Doubles 2024/05 - 2025/06 49 67.35 53.92
Jorja Johnson & JW Johnson Mixed Doubles 2024/05 - 2025/06 47 82.98 56.59
Hurricane Tyra Black & Augustus Ge Mixed Doubles 2024/05 - 2025/06 47 57.45 51.37
JW Johnson Dreambreakers 2024/05 - 2025/05 10 50.0 41.96
Christa Gecheva & Daniel De La Rosa Mixed Doubles 2023/03 - 2023/06 10 60.0 51.78
Augustus Ge Dreambreakers 2024/05 - 2025/05 10 50.0 54.84
Jillian Braverman & Christa Gecheva Women's Doubles 2023/03 - 2023/06 10 70.0 53.66
Jorja Johnson Dreambreakers 2024/05 - 2025/05 10 50.0 51.22
Hurricane Tyra Black Dreambreakers 2024/05 - 2025/05 10 50.0 57.5
Callie Smith & Jay Devilliers Mixed Doubles 2023/09 - 2023/11 6 50.0 50.0
Jay Devilliers & James Ignatowich Men's Doubles 2023/09 - 2023/11 6 66.67 53.15
Allyce Jones & Callie Smith Women's Doubles 2023/09 - 2023/11 6 33.33 48.7
Allyce Jones & James Ignatowich Mixed Doubles 2023/09 - 2023/11 6 33.33 46.51
Jillian Braverman & Ben Newell Mixed Doubles 2023/06 - 2023/06 5 80.0 56.45