Team Logo
Brooklyn Pickleball Team
MLP | Premier Level | Est. 2023

👥 21.402 Doubles | 👤15.147 Singles

DUPR (June 1, 2025)

🏆 MLP Premier 2023 Sn 2 Dallas Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 11 63.64 46 65.22 56.57 11 54.55 52.36 11 54.55 57.23 22 81.82 62.37 2 0.0 33.33
2024 30 56.67 130 55.38 50.85 30 43.33 49.61 30 56.67 51.75 58 62.07 51.08 12 50.0 50.67
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Dekel Bar (C) 32 Male Right 7.014 6.791
Hannah Blatt 26 Female Right - -
Jackie Kawamoto 29 Female Right 3.500 6.087
Riley Newman 32 Male Right 6.575 6.811
Rachel Rohrabacher - Female Right 5.632 6.101
Patrick Smith - Male Right - 6.313
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Brooklyn Pickleball Team - 7 11 63.64 46 65.22 56.57 11 54.55 52.36 11 54.55 57.23 22 81.82 62.37 2 0.0 33.33
2024 Premier D.C. Pickleball Team - 5 30 56.67 130 55.38 50.85 30 43.33 49.61 30 56.67 51.75 58 62.07 51.08 12 50.0 50.67
2023 Sn 2 Premier D.C. Pickleball Team - 3 12 66.67 48 64.58 52.5 12 75.0 53.48 12 83.33 54.66 20 55.0 52.54 4 25.0 42.36
2023 Sn 1 Challenger D.C. Pickleball Team - 8 11 36.36 48 45.83 48.45 11 63.64 50.38 11 27.27 46.1 21 52.38 48.75 5 20.0 48.45
2025 Premier Brooklyn Pickleball Team Regular Season 7 11 63.64 46 65.22 56.57 11 54.55 52.36 11 54.55 57.23 22 81.82 62.37 2 0.0 33.33
2024 Premier D.C. Pickleball Team Playoffs 5 3 33.33 12 41.67 49.33 3 33.33 47.89 3 33.33 48.63 6 50.0 50.32 0 - -
2024 Premier D.C. Pickleball Team Mid-Season Tournament 2 4 75.0 16 68.75 53.84 4 100.0 59.52 4 50.0 53.33 6 66.67 52.0 2 50.0 49.38
2024 Premier D.C. Pickleball Team Regular Season 4 23 56.52 102 54.9 50.59 23 34.78 48.3 23 60.87 51.92 46 63.04 51.07 10 50.0 50.96
2023 Sn 2 Premier D.C. Pickleball Team Super Finals 3 2 0.0 8 25.0 49.06 2 50.0 53.25 2 50.0 49.37 3 0.0 46.67 1 0.0 47.62
2023 Sn 2 Premier D.C. Pickleball Team Regular Season 2 10 80.0 40 72.5 53.23 10 80.0 53.53 10 90.0 55.76 17 64.71 53.62 3 33.33 40.2
2023 Sn 1 Challenger D.C. Pickleball Team Regular Season 8 11 36.36 48 45.83 48.45 11 63.64 50.38 11 27.27 46.1 21 52.38 48.75 5 20.0 48.45
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Dekel Bar 2 41 58.54 96 54.17 50.9 41 46.34 49.94 41 65.85 52.24 14 42.86 46.43
Dekel Bar 2 34 58.82 80 51.25 50.4 34 41.18 48.9 34 64.71 52.28 12 41.67 46.55
Dekel Bar 1 4 75.0 10 80.0 55.76 4 100.0 59.52 4 75.0 53.59 2 50.0 45.83
Dekel Bar 1 3 33.33 6 50.0 49.37 3 33.33 47.89 3 66.67 50.57 0 - -
Rachel Rohrabacher 2 41 58.54 94 61.7 53.41 41 56.1 52.37 39 74.36 54.23 14 42.86 56.67
Rachel Rohrabacher 2 34 58.82 80 65.0 54.11 34 58.82 52.69 34 79.41 55.09 12 41.67 58.82
Rachel Rohrabacher 1 4 75.0 8 50.0 51.37 4 50.0 53.33 2 50.0 48.94 2 50.0 44.44
Rachel Rohrabacher 1 3 33.33 6 33.33 49.29 3 33.33 48.63 3 33.33 50.0 0 - -
James Ignatowich 1 28 57.14 64 54.69 51.04 28 42.86 49.77 26 69.23 52.41 10 50.0 51.46
James Ignatowich 1 21 57.14 50 54.0 50.71 21 33.33 48.39 21 76.19 53.08 8 50.0 51.25
James Ignatowich 1 4 75.0 8 75.0 55.44 4 100.0 59.52 2 50.0 48.94 2 50.0 52.17
James Ignatowich 1 3 33.33 6 33.33 48.91 3 33.33 47.89 3 33.33 50.0 0 - -
Jackie Kawamoto 2 23 65.22 50 64.0 54.67 23 69.57 55.36 21 71.43 55.07 6 16.67 40.43
Jackie Kawamoto 2 21 71.43 46 67.39 55.48 21 71.43 56.22 20 75.0 55.64 5 20.0 41.67
Jackie Kawamoto 1 2 0.0 4 25.0 47.69 2 50.0 49.37 1 0.0 47.5 1 0.0 36.36
Vivian Glozman 1 21 57.14 50 56.0 50.48 21 66.67 52.55 21 47.62 48.81 8 50.0 46.88
Vivian Glozman 1 14 57.14 34 55.88 49.77 14 78.57 53.27 14 35.71 47.0 6 50.0 43.75
Vivian Glozman 1 4 75.0 10 60.0 53.58 4 50.0 53.33 4 75.0 53.59 2 50.0 56.25
Vivian Glozman 1 3 33.33 6 50.0 49.69 3 33.33 48.63 3 66.67 50.57 0 - -
Riley Newman 2 22 63.64 48 58.33 53.34 22 63.64 53.08 20 65.0 54.94 6 16.67 40.0
Riley Newman 2 20 70.0 43 62.79 53.82 20 65.0 53.06 18 72.22 56.39 5 20.0 34.88
Riley Newman 1 2 0.0 5 20.0 50.3 2 50.0 53.25 2 0.0 46.25 1 0.0 58.33
Stefan Auvergne 1 11 36.36 27 59.26 50.74 11 63.64 50.38 11 72.73 51.52 5 20.0 47.46
Stefan Auvergne 1 11 36.36 27 59.26 50.74 11 63.64 50.38 11 72.73 51.52 5 20.0 47.46
Shelby Bates 1 11 36.36 27 44.44 48.33 11 27.27 46.1 11 72.73 51.52 5 20.0 39.13
Shelby Bates 1 11 36.36 27 44.44 48.33 11 27.27 46.1 11 72.73 51.52 5 20.0 39.13
Christian Alshon 1 12 66.67 26 61.54 52.76 12 75.0 53.48 10 60.0 52.34 4 25.0 48.72
Christian Alshon 1 10 80.0 22 68.18 53.24 10 80.0 53.53 9 66.67 52.91 3 33.33 53.57
Christian Alshon 1 2 0.0 4 25.0 50.0 2 50.0 53.25 1 0.0 47.5 1 0.0 36.36
Jade Kawamoto 1 12 66.67 26 61.54 53.25 12 83.33 54.66 10 50.0 52.73 4 25.0 38.71
Jade Kawamoto 1 10 80.0 21 71.43 54.37 10 90.0 55.76 8 62.5 54.43 3 33.33 30.43
Jade Kawamoto 1 2 0.0 5 20.0 48.5 2 50.0 49.37 2 0.0 46.25 1 0.0 62.5
Sam Querrey 1 11 36.36 26 42.31 48.77 11 63.64 50.38 10 30.0 45.58 5 20.0 60.42
Sam Querrey 1 11 36.36 26 42.31 48.77 11 63.64 50.38 10 30.0 45.58 5 20.0 60.42
Allyce Jones 1 9 55.56 22 50.0 50.23 9 33.33 50.0 9 66.67 51.34 4 50.0 39.39
Allyce Jones 1 9 55.56 22 50.0 50.23 9 33.33 50.0 9 66.67 51.34 4 50.0 39.39
Judit Castillo 1 5 60.0 12 41.67 46.15 5 40.0 47.21 5 40.0 44.89 2 50.0 47.06
Judit Castillo 1 5 60.0 12 41.67 46.15 5 40.0 47.21 5 40.0 44.89 2 50.0 47.06
Amanda Hendry 1 3 0.0 8 12.5 46.25 3 0.0 41.82 3 33.33 49.61 2 0.0 50.0
Amanda Hendry 1 3 0.0 8 12.5 46.25 3 0.0 41.82 3 33.33 49.61 2 0.0 50.0
Ryan Fu 1 2 50.0 6 33.33 42.05 2 50.0 47.31 2 0.0 38.27 2 50.0 33.33
Ryan Fu 1 2 50.0 6 33.33 42.05 2 50.0 47.31 2 0.0 38.27 2 50.0 33.33
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Dekel Bar & James Ignatowich Men's Doubles 2024/05 - 2024/11 28 42.86 49.77
Rachel Rohrabacher & James Ignatowich Mixed Doubles 2024/05 - 2024/11 26 69.23 52.41
Vivian Glozman & Rachel Rohrabacher Women's Doubles 2024/07 - 2024/11 21 66.67 52.55
Vivian Glozman & Dekel Bar Mixed Doubles 2024/07 - 2024/11 19 52.63 49.73
Dekel Bar Dreambreakers 2024/05 - 2025/04 14 42.86 46.43
Rachel Rohrabacher Dreambreakers 2024/05 - 2025/04 14 42.86 56.67
Rachel Rohrabacher & Dekel Bar Mixed Doubles 2024/10 - 2025/06 13 84.62 62.22
Jackie Kawamoto & Jade Kawamoto Women's Doubles 2023/09 - 2023/12 12 83.33 54.66
Christian Alshon & Riley Newman Men's Doubles 2023/09 - 2023/12 12 75.0 53.48
Shelby Bates & Stefan Auvergne Mixed Doubles 2023/01 - 2023/06 11 72.73 51.52
Stefan Auvergne & Sam Querrey Men's Doubles 2023/01 - 2023/06 11 63.64 50.38
Jackie Kawamoto & Rachel Rohrabacher Women's Doubles 2025/04 - 2025/06 11 54.55 57.23
James Ignatowich Dreambreakers 2024/05 - 2024/10 10 50.0 51.46
Jade Kawamoto & Riley Newman Mixed Doubles 2023/09 - 2023/12 10 50.0 52.73
Jackie Kawamoto & Christian Alshon Mixed Doubles 2023/09 - 2023/12 10 60.0 52.34