Team Logo
Chicago Slice
MLP | Premier Level | Est. 2023

👥 20.216 Doubles | 👤19.959 Singles

DUPR (June 8, 2025)

🏆 MLP Challenger 2023 Sn 1 Super Finals Champ

🏆 MLP Premier 2023 Sn 2 Super Finals Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 28.57 62 37.1 46.64 14 28.57 43.16 14 50.0 50.21 28 35.71 46.1 6 33.33 47.64
2024 30 53.33 127 55.91 50.37 30 73.33 51.99 30 60.0 50.58 57 50.88 49.96 10 20.0 46.61
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Carlos Di Laura 31 Male Right - -
Max Freeman - Male Left 6.276 6.280
Vivian Glozman - Female Right 6.088 5.859
James Ignatowich 25 Male Right 6.581 6.739
Pierina Imparato - Female Right 5.048 5.539
Callie Smith 33 Female Right 5.945 5.907
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Chicago Slice - 11 14 28.57 62 37.1 46.64 14 28.57 43.16 14 50.0 50.21 28 35.71 46.1 6 33.33 47.64
2024 Challenger Chicago Slice - 2 30 53.33 127 55.91 50.37 30 73.33 51.99 30 60.0 50.58 57 50.88 49.96 10 20.0 46.61
2023 Sn 2 Premier Chicago Slice - 1 12 58.33 53 54.72 50.68 12 41.67 50.11 12 41.67 49.47 22 72.73 52.71 7 42.86 47.2
2023 Sn 1 Challenger Chicago Slice - 1 16 68.75 65 61.54 50.77 16 50.0 49.75 16 62.5 51.0 29 68.97 51.45 4 50.0 49.03
2025 Premier Chicago Slice Regular Season 11 14 28.57 62 37.1 46.64 14 28.57 43.16 14 50.0 50.21 28 35.71 46.1 6 33.33 47.64
2024 Challenger Chicago Slice Playoffs 2 5 60.0 17 58.82 49.93 5 60.0 51.88 5 40.0 45.5 7 71.43 51.45 0 - -
2024 Challenger Chicago Slice Mid-Season Tournament 9 2 0.0 9 33.33 48.91 2 100.0 52.04 2 0.0 47.96 4 25.0 48.88 1 0.0 43.24
2024 Challenger Chicago Slice Regular Season 1 23 56.52 101 57.43 50.58 23 73.91 52.01 23 69.57 51.84 46 50.0 49.83 9 22.22 46.97
2023 Sn 2 Premier Chicago Slice Super Finals 1 3 100.0 14 64.29 51.4 3 0.0 44.35 3 33.33 49.09 6 100.0 55.46 2 100.0 53.09
2023 Sn 2 Premier Chicago Slice Regular Season 3 9 44.44 39 51.28 50.43 9 55.56 51.97 9 44.44 49.59 16 62.5 51.7 5 20.0 44.38
2023 Sn 1 Challenger Chicago Slice Super Finals 1 1 100.0 5 60.0 50.76 1 100.0 52.5 1 0.0 47.5 2 50.0 49.37 1 100.0 55.26
2023 Sn 1 Challenger Chicago Slice Regular Season 2 15 66.67 60 61.67 50.77 15 46.67 49.55 15 66.67 51.25 27 70.37 51.61 3 33.33 47.01
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Megan Fudge 1 27 59.26 61 62.3 51.81 27 66.67 51.53 26 69.23 52.51 8 25.0 45.33
Megan Fudge 1 20 65.0 47 68.09 52.71 20 80.0 53.28 20 70.0 52.6 7 28.57 46.03
Megan Fudge 1 5 60.0 9 55.56 48.75 5 40.0 45.5 4 75.0 52.38 0 - -
Megan Fudge 1 2 0.0 5 20.0 49.22 2 0.0 47.96 2 50.0 51.81 1 0.0 41.67
Allison Harris 1 25 52.0 60 45.0 49.85 25 64.0 51.51 25 36.0 48.3 10 20.0 48.75
Allison Harris 1 23 56.52 55 49.09 50.09 23 69.57 51.84 23 39.13 48.47 9 22.22 48.61
Allison Harris 1 2 0.0 5 0.0 47.26 2 0.0 47.96 2 0.0 46.32 1 0.0 50.0
Jack Munro 1 26 50.0 59 59.32 51.59 26 73.08 52.26 25 60.0 51.27 8 12.5 46.74
Jack Munro 1 19 52.63 45 57.78 51.46 19 73.68 52.39 19 57.89 50.98 7 14.29 46.99
Jack Munro 1 5 60.0 9 66.67 52.1 5 60.0 51.88 4 75.0 52.38 0 - -
Jack Munro 1 2 0.0 5 60.0 51.58 2 100.0 52.04 2 50.0 51.81 1 0.0 44.44
Brendon Long 1 24 54.17 58 50.0 49.96 24 75.0 52.01 24 37.5 48.31 10 20.0 46.08
Brendon Long 1 23 56.52 55 50.91 50.07 23 73.91 52.01 23 39.13 48.47 9 22.22 46.81
Brendon Long 1 1 0.0 3 33.33 47.57 1 100.0 52.0 1 0.0 44.44 1 0.0 37.5
Susannah Barr 1 16 68.75 35 65.71 51.3 16 62.5 51.0 15 73.33 51.71 4 50.0 50.0
Susannah Barr 1 15 66.67 32 65.62 51.31 15 66.67 51.25 14 71.43 51.65 3 33.33 46.15
Susannah Barr 1 1 100.0 3 66.67 51.14 1 0.0 47.5 1 100.0 52.5 1 100.0 62.5
Connor Garnett 1 16 68.75 35 60.0 51.08 16 50.0 49.75 15 73.33 51.71 4 50.0 60.0
Connor Garnett 1 15 66.67 32 56.25 50.81 15 46.67 49.55 14 71.43 51.65 3 33.33 57.89
Connor Garnett 1 1 100.0 3 100.0 54.35 1 100.0 52.5 1 100.0 52.5 1 100.0 66.67
Emily Cederquist 1 16 68.75 34 61.76 50.97 16 62.5 51.0 14 64.29 51.18 4 50.0 46.88
Emily Cederquist 1 15 66.67 31 64.52 51.37 15 66.67 51.25 13 69.23 51.56 3 33.33 50.0
Emily Cederquist 1 1 100.0 3 33.33 45.98 1 0.0 47.5 1 0.0 46.15 1 100.0 37.5
Ryler DeHeart 1 16 68.75 34 55.88 49.96 16 50.0 49.75 14 64.29 51.18 4 50.0 35.9
Ryler DeHeart 1 15 66.67 31 54.84 50.0 15 46.67 49.55 13 69.23 51.56 3 33.33 31.03
Ryler DeHeart 1 1 100.0 3 66.67 49.44 1 100.0 52.5 1 0.0 46.15 1 100.0 50.0
Max Freeman 1 14 28.57 34 29.41 46.12 14 28.57 43.16 14 28.57 44.78 6 33.33 61.54
Max Freeman 1 14 28.57 34 29.41 46.12 14 28.57 43.16 14 28.57 44.78 6 33.33 61.54
James Ignatowich 1 14 28.57 34 35.29 44.22 14 28.57 43.16 14 42.86 47.41 6 33.33 37.14
James Ignatowich 1 14 28.57 34 35.29 44.22 14 28.57 43.16 14 42.86 47.41 6 33.33 37.14
Ben Johns 1 12 58.33 31 61.29 53.41 12 41.67 50.11 12 91.67 56.73 7 42.86 54.17
Ben Johns 1 9 44.44 23 60.87 54.16 9 55.56 51.97 9 88.89 56.89 5 20.0 51.02
Ben Johns 1 3 100.0 8 62.5 51.2 3 0.0 44.35 3 100.0 56.25 2 100.0 60.87
Jessie Irvine 1 12 58.33 31 61.29 52.7 12 41.67 49.47 12 91.67 56.73 7 42.86 47.17
Jessie Irvine 1 9 44.44 23 56.52 52.76 9 44.44 49.59 9 88.89 56.89 5 20.0 45.95
Jessie Irvine 1 3 100.0 8 75.0 52.52 3 33.33 49.09 3 100.0 56.25 2 100.0 50.0
Lacy Schneemann 1 12 58.33 29 44.83 48.61 12 41.67 49.47 10 50.0 48.1 7 42.86 45.31
Lacy Schneemann 1 9 44.44 21 33.33 47.3 9 44.44 49.59 7 28.57 45.32 5 20.0 40.48
Lacy Schneemann 1 3 100.0 8 75.0 52.21 3 33.33 49.09 3 100.0 54.7 2 100.0 54.55
Callie Smith 1 12 25.0 29 34.48 46.0 12 41.67 48.45 12 25.0 44.06 5 40.0 43.9
Callie Smith 1 12 25.0 29 34.48 46.0 12 41.67 48.45 12 25.0 44.06 5 40.0 43.9
Erik Lange 1 12 58.33 29 44.83 48.65 12 41.67 50.11 10 50.0 48.1 7 42.86 40.98
Erik Lange 1 9 44.44 21 38.1 48.44 9 55.56 51.97 7 28.57 45.32 5 20.0 39.02
Erik Lange 1 3 100.0 8 62.5 49.21 3 0.0 44.35 3 100.0 54.7 2 100.0 45.0
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Allison Harris & Brendon Long Mixed Doubles 2024/06 - 2024/10 24 37.5 48.31
Megan Fudge & Jack Munro Mixed Doubles 2024/07 - 2024/11 22 68.18 52.5
Megan Fudge & Allison Harris Women's Doubles 2024/07 - 2024/10 22 72.73 52.77
Brendon Long & Jack Munro Men's Doubles 2024/06 - 2024/10 20 75.0 52.37
Susannah Barr & Emily Cederquist Women's Doubles 2023/01 - 2023/06 16 62.5 51.0
Ryler DeHeart & Connor Garnett Men's Doubles 2023/01 - 2023/06 16 50.0 49.75
Susannah Barr & Connor Garnett Mixed Doubles 2023/01 - 2023/06 15 73.33 51.71
Max Freeman & James Ignatowich Men's Doubles 2025/04 - 2025/06 14 28.57 43.16
Emily Cederquist & Ryler DeHeart Mixed Doubles 2023/01 - 2023/06 14 64.29 51.18
Callie Smith & Max Freeman Mixed Doubles 2025/04 - 2025/06 12 25.0 44.06
Jessie Irvine & Ben Johns Mixed Doubles 2023/09 - 2023/12 12 91.67 56.73
Ben Johns & Erik Lange Men's Doubles 2023/09 - 2023/12 12 41.67 50.11
Jessie Irvine & Lacy Schneemann Women's Doubles 2023/09 - 2023/12 12 41.67 49.47
Brendon Long Dreambreakers 2024/06 - 2024/10 10 20.0 46.08
Allison Harris Dreambreakers 2024/06 - 2024/10 10 20.0 48.75