Team Logo
D.C. Pickleball Team
MLP | Challenger Level | Est. 2023

👥 24.118 Doubles | 👤23.245 Singles

DUPR (June 5, 2025)

🏆 MLP Challenger 2024 Mid-Season Tournament Champ

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 5 40.0 23 56.52 49.57 5 80.0 58.82 5 80.0 54.84 10 50.0 48.0 3 0.0 40.19
2024 26 46.15 115 48.7 49.53 26 69.23 51.32 26 30.77 47.62 52 50.0 49.98 11 36.36 47.39
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Stefan Auvergne 36 Male Left 6.120 6.297
Daniel De La Rosa 31 Male Right 6.086 6.505
Christa Gecheva - Female Right 5.137 5.629
Andrea Koop 36 Female Right 5.902 5.687
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Challenger D.C. Pickleball Team - 3 5 40.0 23 56.52 49.57 5 80.0 58.82 5 80.0 54.84 10 50.0 48.0 3 0.0 40.19
2024 Challenger Brooklyn Aces - 8 26 46.15 115 48.7 49.53 26 69.23 51.32 26 30.77 47.62 52 50.0 49.98 11 36.36 47.39
2023 Sn 2 Premier Brooklyn Aces - 7 8 50.0 35 45.71 49.19 8 25.0 44.68 8 37.5 48.72 15 53.33 51.41 4 75.0 49.68
2023 Sn 1 Challenger Brooklyn Aces - 7 10 40.0 43 41.86 49.97 10 60.0 52.32 10 60.0 52.8 19 15.79 46.67 4 75.0 52.17
2025 Challenger D.C. Pickleball Team Regular Season 3 5 40.0 23 56.52 49.57 5 80.0 58.82 5 80.0 54.84 10 50.0 48.0 3 0.0 40.19
2024 Challenger Brooklyn Aces Mid-Season Tournament 1 3 100.0 14 64.29 50.93 3 100.0 56.2 3 0.0 45.32 6 66.67 50.7 2 100.0 52.33
2024 Challenger Brooklyn Aces Regular Season 8 23 39.13 101 46.53 49.32 23 65.22 50.67 23 34.78 47.92 46 47.83 49.88 9 22.22 46.13
2023 Sn 2 Premier Brooklyn Aces Regular Season 7 8 50.0 35 45.71 49.19 8 25.0 44.68 8 37.5 48.72 15 53.33 51.41 4 75.0 49.68
2023 Sn 1 Challenger Brooklyn Aces Regular Season 7 10 40.0 43 41.86 49.97 10 60.0 52.32 10 60.0 52.8 19 15.79 46.67 4 75.0 52.17
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Daniel De La Rosa 2 31 45.16 76 57.89 50.59 31 70.97 51.83 31 58.06 50.28 14 28.57 42.25
Daniel De La Rosa 2 28 39.29 68 55.88 50.45 28 67.86 51.29 28 60.71 50.72 12 16.67 40.0
Daniel De La Rosa 1 3 100.0 8 75.0 51.68 3 100.0 56.2 3 33.33 46.76 2 100.0 54.55
Layne Sleeth 1 26 46.15 63 34.92 48.02 26 30.77 47.62 26 38.46 48.15 11 36.36 51.72
Layne Sleeth 1 23 39.13 55 34.55 48.16 23 34.78 47.92 23 39.13 48.33 9 22.22 49.3
Layne Sleeth 1 3 100.0 8 37.5 46.94 3 0.0 45.32 3 33.33 46.76 2 100.0 62.5
Lina Padegimaite 1 22 50.0 54 44.44 49.41 22 31.82 48.06 22 59.09 51.14 10 40.0 45.16
Lina Padegimaite 1 19 42.11 46 41.3 49.42 19 36.84 48.5 19 52.63 50.58 8 25.0 46.38
Lina Padegimaite 1 3 100.0 8 62.5 49.35 3 0.0 45.32 3 100.0 54.42 2 100.0 41.67
Pablo Tellez 1 18 38.89 45 53.33 50.54 18 83.33 53.41 18 33.33 48.05 9 33.33 48.0
Pablo Tellez 1 15 26.67 37 43.24 49.56 15 80.0 52.85 15 20.0 46.71 7 14.29 46.05
Pablo Tellez 1 3 100.0 8 100.0 55.19 3 100.0 56.2 3 100.0 54.42 2 100.0 54.17
Andrea Koop 3 17 41.18 41 46.34 49.96 17 47.06 48.57 16 50.0 51.67 8 37.5 48.44
Andrea Koop 3 17 41.18 41 46.34 49.96 17 47.06 48.57 16 50.0 51.67 8 37.5 48.44
Rob Nunnery 1 10 40.0 24 41.67 49.63 10 60.0 52.32 10 10.0 45.78 4 75.0 57.45
Rob Nunnery 1 10 40.0 24 41.67 49.63 10 60.0 52.32 10 10.0 45.78 4 75.0 57.45
Greg Dow 1 10 40.0 23 47.83 49.61 10 60.0 52.32 9 22.22 47.63 4 75.0 41.3
Greg Dow 1 10 40.0 23 47.83 49.61 10 60.0 52.32 9 22.22 47.63 4 75.0 41.3
Tyler Loong 1 8 50.0 20 55.0 48.34 8 25.0 44.68 8 75.0 52.24 4 75.0 43.59
Tyler Loong 1 8 50.0 20 55.0 48.34 8 25.0 44.68 8 75.0 52.24 4 75.0 43.59
Catherine Parenteau 1 8 50.0 20 60.0 50.45 8 37.5 48.72 8 75.0 52.24 4 75.0 50.0
Catherine Parenteau 1 8 50.0 20 60.0 50.45 8 37.5 48.72 8 75.0 52.24 4 75.0 50.0
Martin Emmrich 1 8 62.5 18 50.0 49.45 8 37.5 46.46 8 62.5 52.81 2 50.0 42.11
Martin Emmrich 1 8 62.5 18 50.0 49.45 8 37.5 46.46 8 62.5 52.81 2 50.0 42.11
Corrine Carr 1 7 42.86 17 47.06 50.55 7 71.43 55.08 7 14.29 45.59 3 66.67 55.56
Corrine Carr 1 7 42.86 17 47.06 50.55 7 71.43 55.08 7 14.29 45.59 3 66.67 55.56
Hurricane Tyra Black 1 6 50.0 14 50.0 49.68 6 66.67 52.63 6 16.67 46.4 2 100.0 52.94
Hurricane Tyra Black 1 6 50.0 14 50.0 49.68 6 66.67 52.63 6 16.67 46.4 2 100.0 52.94
Hayden Patriquin 1 6 50.0 14 35.71 48.6 6 33.33 46.23 5 20.0 48.85 3 66.67 61.76
Hayden Patriquin 1 6 50.0 14 35.71 48.6 6 33.33 46.23 5 20.0 48.85 3 66.67 61.76
Stefan Auvergne 1 5 40.0 13 46.15 52.4 5 80.0 58.82 5 40.0 48.94 3 0.0 44.83
Stefan Auvergne 1 5 40.0 13 46.15 52.4 5 80.0 58.82 5 40.0 48.94 3 0.0 44.83
Mariana Humberg 1 5 40.0 13 46.15 50.47 5 80.0 54.84 5 40.0 48.94 3 0.0 40.74
Mariana Humberg 1 5 40.0 13 46.15 50.47 5 80.0 54.84 5 40.0 48.94 3 0.0 40.74
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Lina Padegimaite & Layne Sleeth Women's Doubles 2024/05 - 2024/09 22 31.82 48.06
Daniel De La Rosa & Pablo Tellez Men's Doubles 2024/07 - 2024/10 18 83.33 53.41
Layne Sleeth & Daniel De La Rosa Mixed Doubles 2024/05 - 2024/10 17 47.06 48.76
Daniel De La Rosa Dreambreakers 2024/06 - 2025/05 14 28.57 42.25
Layne Sleeth Dreambreakers 2024/06 - 2024/10 11 36.36 51.72
Greg Dow & Rob Nunnery Men's Doubles 2023/01 - 2023/06 10 60.0 52.32
Lina Padegimaite Dreambreakers 2024/06 - 2024/09 10 40.0 45.16
Pablo Tellez Dreambreakers 2024/07 - 2024/10 9 33.33 48.0
Layne Sleeth & Pablo Tellez Mixed Doubles 2024/09 - 2024/10 9 22.22 47.03
Catherine Parenteau & Tyler Loong Mixed Doubles 2023/09 - 2023/11 8 75.0 52.24
Andrea Koop & Catherine Parenteau Women's Doubles 2023/09 - 2023/11 8 37.5 48.72
Andrea Koop & Daniel De La Rosa Mixed Doubles 2024/10 - 2025/05 8 75.0 55.12
Daniel De La Rosa & Martin Emmrich Men's Doubles 2024/05 - 2024/06 8 37.5 46.46
Andrea Koop Dreambreakers 2023/09 - 2025/05 8 37.5 48.44
Lina Padegimaite & Martin Emmrich Mixed Doubles 2024/05 - 2024/06 8 62.5 52.81