Team Logo
Phoenix Flames
MLP | Premier Level | Est. 2023

👥 24.102 Doubles | 👤23.747 Singles

DUPR (June 1, 2025)

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 14 21.43 62 33.87 43.36 14 35.71 44.74 14 21.43 36.95 28 35.71 42.57 6 50.0 48.95
2024 27 40.74 114 45.61 49.87 27 48.15 51.35 27 37.04 49.51 54 50.0 49.66 6 33.33 45.71
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Genie Bouchard 31 Female Right 5.427 5.278
Jessie Irvine 36 Female Right 5.367 5.959
Tyson McGuffin 35 Male Right 6.861 6.708
Jack Sock 32 Male Right 6.779 6.446
Pesa Teoni - Male Right 6.194 6.254
Alex Walker - Female Right 4.993 5.508
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Premier Phoenix Flames - 13 14 21.43 62 33.87 43.36 14 35.71 44.74 14 21.43 36.95 28 35.71 42.57 6 50.0 48.95
2024 Premier AZ Drive - 8 27 40.74 114 45.61 49.87 27 48.15 51.35 27 37.04 49.51 54 50.0 49.66 6 33.33 45.71
2023 Sn 2 Premier AZ Drive - 6 8 50.0 36 47.22 49.0 8 75.0 50.66 8 25.0 47.59 16 43.75 49.08 4 50.0 48.25
2023 Sn 1 Challenger AZ Drive - 9 10 30.0 41 43.9 49.77 10 50.0 49.47 10 60.0 51.85 19 36.84 49.8 2 0.0 40.0
2025 Premier Phoenix Flames Regular Season 13 14 21.43 62 33.87 43.36 14 35.71 44.74 14 21.43 36.95 28 35.71 42.57 6 50.0 48.95
2024 Premier AZ Drive Mid-Season Tournament 7 4 50.0 18 50.0 49.5 4 25.0 50.0 4 50.0 49.1 8 62.5 50.53 2 50.0 43.48
2024 Premier AZ Drive Regular Season 8 23 39.13 96 44.79 49.94 23 52.17 51.59 23 34.78 49.58 46 47.83 49.5 4 25.0 46.81
2023 Sn 2 Premier AZ Drive Regular Season 6 8 50.0 36 47.22 49.0 8 75.0 50.66 8 25.0 47.59 16 43.75 49.08 4 50.0 48.25
2023 Sn 1 Challenger AZ Drive Regular Season 9 10 30.0 41 43.9 49.77 10 50.0 49.47 10 60.0 51.85 19 36.84 49.8 2 0.0 40.0
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Lacy Schneemann 1 27 40.74 60 45.0 49.96 27 37.04 49.51 27 55.56 50.81 6 33.33 39.58
Lacy Schneemann 1 23 39.13 50 44.0 50.14 23 34.78 49.58 23 56.52 50.8 4 25.0 46.88
Lacy Schneemann 1 4 50.0 10 50.0 48.88 4 50.0 49.1 4 50.0 50.87 2 50.0 25.0
Dylan Frazier 1 27 40.74 60 43.33 49.83 27 48.15 51.35 27 40.74 48.17 6 33.33 52.46
Dylan Frazier 1 23 39.13 50 42.0 49.68 23 52.17 51.59 23 34.78 47.77 4 25.0 48.78
Dylan Frazier 1 4 50.0 10 50.0 50.6 4 25.0 50.0 4 75.0 50.24 2 50.0 60.0
Jessie Irvine 2 24 33.33 56 41.07 47.72 24 33.33 47.16 24 50.0 49.27 8 37.5 38.03
Jessie Irvine 2 24 33.33 56 41.07 47.72 24 33.33 47.16 24 50.0 49.27 8 37.5 38.03
Andrei Daescu 1 23 39.13 50 54.0 51.44 23 52.17 51.59 23 60.87 51.23 4 25.0 53.12
Andrei Daescu 1 23 39.13 50 54.0 51.44 23 52.17 51.59 23 60.87 51.23 4 25.0 53.12
Kaitlyn Christian 1 17 35.29 38 39.47 48.46 17 29.41 48.23 17 47.06 48.44 4 50.0 54.84
Kaitlyn Christian 1 13 30.77 28 32.14 47.93 13 23.08 47.99 13 38.46 47.82 2 50.0 50.0
Kaitlyn Christian 1 4 50.0 10 60.0 50.13 4 50.0 49.1 4 75.0 50.24 2 50.0 60.0
Jack Sock 1 14 21.43 34 29.41 41.14 14 35.71 44.74 14 14.29 33.96 6 50.0 51.47
Jack Sock 1 14 21.43 34 29.41 41.14 14 35.71 44.74 14 14.29 33.96 6 50.0 51.47
Tyson McGuffin 1 14 21.43 34 47.06 48.09 14 35.71 44.74 14 57.14 50.43 6 50.0 51.56
Tyson McGuffin 1 14 21.43 34 47.06 48.09 14 35.71 44.74 14 57.14 50.43 6 50.0 51.56
Genie Bouchard 1 13 23.08 32 21.88 35.68 13 23.08 36.76 13 7.69 30.65 6 50.0 50.0
Genie Bouchard 1 13 23.08 32 21.88 35.68 13 23.08 36.76 13 7.69 30.65 6 50.0 50.0
Sarah Ansboury 1 10 30.0 22 40.91 49.87 10 60.0 51.85 10 30.0 48.72 2 0.0 31.25
Sarah Ansboury 1 10 30.0 22 40.91 49.87 10 60.0 51.85 10 30.0 48.72 2 0.0 31.25
Julian Arnold 1 8 50.0 20 65.0 52.23 8 75.0 50.66 8 62.5 53.62 4 50.0 53.49
Julian Arnold 1 8 50.0 20 65.0 52.23 8 75.0 50.66 8 62.5 53.62 4 50.0 53.49
Dekel Bar 1 8 50.0 20 50.0 46.92 8 75.0 50.66 8 25.0 44.37 4 50.0 36.11
Dekel Bar 1 8 50.0 20 50.0 46.92 8 75.0 50.66 8 25.0 44.37 4 50.0 36.11
Vivienne David 1 8 50.0 20 45.0 49.92 8 25.0 47.59 8 62.5 53.62 4 50.0 37.5
Vivienne David 1 8 50.0 20 45.0 49.92 8 25.0 47.59 8 62.5 53.62 4 50.0 37.5
Vivian Glozman 1 8 50.0 20 30.0 47.01 8 25.0 47.59 8 25.0 44.37 4 50.0 65.62
Vivian Glozman 1 8 50.0 20 30.0 47.01 8 25.0 47.59 8 25.0 44.37 4 50.0 65.62
Wesley Burrows 1 6 16.67 14 35.71 48.31 6 50.0 48.87 6 33.33 48.93 2 0.0 35.0
Wesley Burrows 1 6 16.67 14 35.71 48.31 6 50.0 48.87 6 33.33 48.93 2 0.0 35.0
AJ Koller 1 4 50.0 10 40.0 49.35 4 25.0 50.0 4 50.0 50.87 2 50.0 27.78
AJ Koller 1 4 50.0 10 40.0 49.35 4 25.0 50.0 4 50.0 50.87 2 50.0 27.78
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Andrei Daescu & Dylan Frazier Men's Doubles 2024/05 - 2024/10 23 52.17 51.59
Lacy Schneemann & Andrei Daescu Mixed Doubles 2024/07 - 2024/10 19 63.16 51.53
Kaitlyn Christian & Lacy Schneemann Women's Doubles 2024/05 - 2024/08 17 29.41 48.23
Jessie Irvine & Tyson McGuffin Mixed Doubles 2025/04 - 2025/06 14 57.14 50.43
Tyson McGuffin & Jack Sock Men's Doubles 2025/04 - 2025/06 14 35.71 44.74
Kaitlyn Christian & Dylan Frazier Mixed Doubles 2024/07 - 2024/08 13 46.15 48.08
Genie Bouchard & Jessie Irvine Women's Doubles 2025/04 - 2025/06 13 23.08 36.76
Genie Bouchard & Jack Sock Mixed Doubles 2025/04 - 2025/06 13 7.69 30.65
Jessie Irvine & Lacy Schneemann Women's Doubles 2024/10 - 2024/10 10 50.0 51.61
Jessie Irvine & Dylan Frazier Mixed Doubles 2024/10 - 2024/10 10 40.0 48.67
Vivienne David & Julian Arnold Mixed Doubles 2023/09 - 2023/11 8 62.5 53.62
Jessie Irvine Dreambreakers 2024/10 - 2025/05 8 37.5 38.03
Vivian Glozman & Dekel Bar Mixed Doubles 2023/09 - 2023/11 8 25.0 44.37
Vivienne David & Vivian Glozman Women's Doubles 2023/09 - 2023/11 8 25.0 47.59
Julian Arnold & Dekel Bar Men's Doubles 2023/09 - 2023/11 8 75.0 50.66