Team Logo
Nashville Chefs
MLP | Challenger Level | Est. 2021

👥 24.204 Doubles | 👤23.785 Singles

DUPR (May 26, 2025)

Recent

Seasons

Team Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 5 60.0 23 56.52 52.54 5 80.0 60.71 5 40.0 53.85 10 60.0 52.73 3 33.33 45.13
2024 27 40.74 119 45.38 49.51 27 18.52 46.26 27 59.26 51.89 54 51.85 49.71 11 45.45 50.84
  1. Summary
  2. Players
  3. Lineups
Roster
Player Age Gender Hand Singles Doubles
Marshall Brown - Male Right 6.322 6.188
Michelle Esquivel - Female Right 5.476 5.664
Ewa Radzikowska 45 Female Right 5.905 5.990
Anderson Scarpa - Male Right 6.082 6.362
Recent Matches
D/T Matchup O G P%
Seasons
Season Team Subseason Rank Total Men's Doubles Women's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P% G G% P%
2025 Challenger Nashville Chefs - 2 5 60.0 23 56.52 52.54 5 80.0 60.71 5 40.0 53.85 10 60.0 52.73 3 33.33 45.13
2024 Challenger Frisco Pandas - 6 27 40.74 119 45.38 49.51 27 18.52 46.26 27 59.26 51.89 54 51.85 49.71 11 45.45 50.84
2023 Sn 2 Challenger Frisco Pandas - 6 9 44.44 40 50.0 49.87 9 44.44 49.45 9 55.56 50.7 18 55.56 50.95 4 25.0 44.0
2023 Sn 1 Premier Frisco Pandas - 12 9 0.0 35 17.14 44.44 9 11.11 46.46 9 11.11 44.67 16 25.0 43.13 1 0.0 43.24
2022 Clean Cause - 8 11 36.36 47 40.43 47.79 11 45.45 48.83 11 27.27 44.28 21 38.1 48.11 4 75.0 52.67
2021 Team Clean - 4 7 42.86 33 48.48 50.8 7 85.71 56.55 7 57.14 52.38 14 28.57 46.96 5 40.0 51.47
2025 Challenger Nashville Chefs Regular Season 2 5 60.0 23 56.52 52.54 5 80.0 60.71 5 40.0 53.85 10 60.0 52.73 3 33.33 45.13
2024 Challenger Frisco Pandas Playoffs 6 2 0.0 9 33.33 45.12 2 0.0 41.86 2 50.0 49.37 4 50.0 46.7 1 0.0 34.38
2024 Challenger Frisco Pandas Mid-Season Tournament 10 2 0.0 8 25.0 48.2 2 0.0 45.05 2 0.0 45.05 4 50.0 51.4 0 - -
2024 Challenger Frisco Pandas Regular Season 6 23 47.83 102 48.04 49.98 23 21.74 46.72 23 65.22 52.68 46 52.17 49.83 10 50.0 52.22
2023 Sn 2 Challenger Frisco Pandas Regular Season 6 9 44.44 40 50.0 49.87 9 44.44 49.45 9 55.56 50.7 18 55.56 50.95 4 25.0 44.0
2023 Sn 1 Premier Frisco Pandas Regular Season 12 9 0.0 35 17.14 44.44 9 11.11 46.46 9 11.11 44.67 16 25.0 43.13 1 0.0 43.24
2022 Clean Cause Regular Season 8 11 36.36 47 40.43 47.79 11 45.45 48.83 11 27.27 44.28 21 38.1 48.11 4 75.0 52.67
2021 Team Clean Regular Season 4 7 42.86 33 48.48 50.8 7 85.71 56.55 7 57.14 52.38 14 28.57 46.96 5 40.0 51.47
Players - Most Games Played
Player Seasons Team Total Gender Doubles Mixed Singles
M M% G G% P% G G% P% G G% P% G G% P%
Ewa Radzikowska 2 32 43.75 78 58.97 52.43 32 56.25 52.03 32 68.75 52.9 14 42.86 51.72
Ewa Radzikowska 2 28 50.0 69 60.87 52.9 28 60.71 52.78 28 67.86 53.05 13 46.15 52.78
Ewa Radzikowska 1 2 0.0 5 40.0 46.93 2 50.0 49.37 2 50.0 45.65 1 0.0 37.5
Ewa Radzikowska 1 2 0.0 4 50.0 51.7 2 0.0 45.05 2 100.0 58.82 0 - -
Stefan Auvergne 1 27 40.74 65 46.15 49.88 27 18.52 46.26 27 74.07 53.16 11 45.45 53.77
Stefan Auvergne 1 23 47.83 56 48.21 50.32 23 21.74 46.72 23 73.91 53.37 10 50.0 56.12
Stefan Auvergne 1 2 0.0 5 20.0 43.01 2 0.0 41.86 2 50.0 45.65 1 0.0 25.0
Stefan Auvergne 1 2 0.0 4 50.0 51.7 2 0.0 45.05 2 100.0 58.82 0 - -
Dekel Bar 2 18 38.89 45 53.33 49.88 18 61.11 51.01 18 44.44 48.92 9 55.56 48.15
Dekel Bar 2 18 38.89 45 53.33 49.88 18 61.11 51.01 18 44.44 48.92 9 55.56 48.15
Tamaryn Emmrich 1 18 33.33 42 45.24 48.95 18 66.67 51.72 18 33.33 46.46 6 16.67 43.4
Tamaryn Emmrich 1 16 37.5 37 45.95 49.19 16 68.75 51.97 16 31.25 46.3 5 20.0 48.89
Tamaryn Emmrich 1 2 0.0 5 40.0 46.89 2 50.0 49.37 2 50.0 47.78 1 0.0 12.5
John Cincola 1 12 50.0 32 28.12 45.78 12 16.67 46.46 12 16.67 43.95 8 62.5 52.17
John Cincola 1 12 50.0 32 28.12 45.78 12 16.67 46.46 12 16.67 43.95 8 62.5 52.17
Michael Loyd 1 13 38.46 29 31.03 47.25 13 23.08 46.26 13 46.15 48.45 3 0.0 43.75
Michael Loyd 1 11 45.45 24 33.33 47.54 11 27.27 47.01 11 45.45 48.57 2 0.0 37.5
Michael Loyd 1 2 0.0 5 20.0 45.65 2 0.0 41.86 2 50.0 47.78 1 0.0 62.5
Regina Franco Goldberg 1 11 36.36 26 46.15 47.2 11 27.27 44.28 11 54.55 50.77 4 75.0 40.62
Regina Franco Goldberg 1 11 36.36 26 46.15 47.2 11 27.27 44.28 11 54.55 50.77 4 75.0 40.62
Alli Phillips 1 9 55.56 23 43.48 48.63 9 44.44 52.26 9 22.22 45.66 5 80.0 42.5
Alli Phillips 1 7 71.43 19 52.63 49.7 7 57.14 54.4 7 28.57 45.95 5 80.0 42.5
Alli Phillips 1 2 0.0 4 0.0 44.86 2 0.0 45.05 2 0.0 44.68 0 - -
Ryler DeHeart 1 9 44.44 22 36.36 48.62 9 44.44 49.45 9 33.33 48.3 4 25.0 44.19
Ryler DeHeart 1 9 44.44 22 36.36 48.62 9 44.44 49.45 9 33.33 48.3 4 25.0 44.19
Martina Frantova 1 9 44.44 22 40.91 49.46 9 55.56 50.7 9 33.33 48.15 4 25.0 50.0
Martina Frantova 1 9 44.44 22 40.91 49.46 9 55.56 50.7 9 33.33 48.15 4 25.0 50.0
Andre Mick 1 9 44.44 22 54.55 50.81 9 44.44 49.45 9 77.78 53.78 4 25.0 39.02
Andre Mick 1 9 44.44 22 54.55 50.81 9 44.44 49.45 9 77.78 53.78 4 25.0 39.02
Bobbi Oshiro 1 9 44.44 22 59.09 51.87 9 55.56 50.7 9 77.78 53.92 4 25.0 43.75
Bobbi Oshiro 1 9 44.44 22 59.09 51.87 9 55.56 50.7 9 77.78 53.92 4 25.0 43.75
Michelle Esquivel 2 8 37.5 20 35.0 48.3 8 25.0 48.08 8 50.0 48.48 4 25.0 48.57
Michelle Esquivel 2 8 37.5 20 35.0 48.3 8 25.0 48.08 8 50.0 48.48 4 25.0 48.57
Corrine Carr 1 7 42.86 19 42.11 51.09 7 57.14 52.38 7 28.57 49.14 5 40.0 56.52
Corrine Carr 1 7 42.86 19 42.11 51.09 7 57.14 52.38 7 28.57 49.14 5 40.0 56.52
Callie Smith 1 7 42.86 19 42.11 49.34 7 57.14 52.38 7 28.57 44.71 5 40.0 56.41
Callie Smith 1 7 42.86 19 42.11 49.34 7 57.14 52.38 7 28.57 44.71 5 40.0 56.41
Lineups - Most Games Played
Lineup Type Date Range G G% P%
Ewa Radzikowska & Stefan Auvergne Mixed Doubles 2024/05 - 2024/11 27 74.07 53.16
Tamaryn Emmrich & Ewa Radzikowska Women's Doubles 2024/09 - 2024/11 18 66.67 51.72
Ewa Radzikowska Dreambreakers 2024/05 - 2025/05 14 42.86 51.72
Tamaryn Emmrich & Michael Loyd Mixed Doubles 2024/09 - 2024/11 13 46.15 48.45
Stefan Auvergne & Michael Loyd Men's Doubles 2024/09 - 2024/11 13 23.08 46.26
Stefan Auvergne & John Cincola Men's Doubles 2024/05 - 2024/09 12 16.67 46.46
Regina Franco Goldberg & Dekel Bar Mixed Doubles 2022/06 - 2022/10 11 54.55 50.77
Stefan Auvergne Dreambreakers 2024/05 - 2024/11 11 45.45 53.77
Dekel Bar Dreambreakers 2021/11 - 2022/10 9 55.56 48.15
Ryler DeHeart & Andre Mick Men's Doubles 2023/09 - 2023/11 9 44.44 49.45
Martina Frantova & Bobbi Oshiro Women's Doubles 2023/09 - 2023/11 9 55.56 50.7
Alli Phillips & Ewa Radzikowska Women's Doubles 2024/05 - 2024/07 9 44.44 52.26
Yana Newell & Lina Padegimaite Women's Doubles 2023/01 - 2023/06 9 11.11 44.67
Martina Frantova & Ryler DeHeart Mixed Doubles 2023/09 - 2023/11 8 37.5 48.89
Regina Franco Goldberg & Maggie Remynse Women's Doubles 2022/08 - 2022/10 8 37.5 44.56