MLP 2023 Sn 2 Challenger Level
Sept. 21, 2023 - Dec. 5, 2023
Regular Season
Sept. 21, 2023 - Nov. 4, 2023
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | SoCal Hard Eights | 53 | 5.3 | 10 - 0 | 100.0 | 31 - 12 | 72.09 | 53.38 | 8 - 2 | 80.0 | 53.5 | 4 - 6 | 40.0 | 48.23 | 16 - 4 | 80.0 | 55.54 | 3 - 0 | 100.0 | 55.75 |
2 | California BLQK Bears | 38 | 4.75 | 4 - 4 | 50.0 | 18 - 15 | 54.55 | 51.75 | 5 - 3 | 62.5 | 50.61 | 6 - 2 | 75.0 | 58.3 | 7 - 9 | 43.75 | 50.08 | 0 - 1 | 0.0 | 38.24 |
3 | New York Hustlers | 38 | 4.75 | 4 - 4 | 50.0 | 18 - 16 | 52.94 | 49.74 | 5 - 3 | 62.5 | 48.95 | 4 - 4 | 50.0 | 50.63 | 8 - 8 | 50.0 | 49.28 | 1 - 1 | 50.0 | 53.16 |
4 | Las Vegas Night Owls | 27 | 3.38 | 5 - 3 | 62.5 | 18 - 17 | 51.43 | 49.89 | 2 - 6 | 25.0 | 46.49 | 6 - 2 | 75.0 | 51.05 | 8 - 8 | 50.0 | 50.62 | 2 - 1 | 66.67 | 51.82 |
5 | St. Louis Shock | 27 | 3.86 | 4 - 3 | 57.14 | 17 - 13 | 56.67 | 50.29 | 4 - 3 | 57.14 | 50.18 | 7 - 0 | 100.0 | 54.01 | 5 - 9 | 35.71 | 48.91 | 1 - 1 | 50.0 | 46.27 |
6 | Frisco Pandas | 24 | 2.67 | 4 - 5 | 44.44 | 20 - 20 | 50.0 | 49.87 | 4 - 5 | 44.44 | 49.45 | 5 - 4 | 55.56 | 50.7 | 10 - 8 | 55.56 | 50.95 | 1 - 3 | 25.0 | 44.0 |
7 | Los Angeles Mad Drops | 21 | 2.63 | 3 - 5 | 37.5 | 14 - 19 | 42.42 | 48.99 | 4 - 4 | 50.0 | 52.08 | 2 - 6 | 25.0 | 44.62 | 8 - 8 | 50.0 | 50.08 | 0 - 1 | 0.0 | 41.67 |
8 | New Jersey 5s | 21 | 2.63 | 3 - 5 | 37.5 | 13 - 21 | 38.24 | 49.62 | 2 - 6 | 25.0 | 47.9 | 2 - 6 | 25.0 | 47.91 | 8 - 8 | 50.0 | 50.47 | 1 - 1 | 50.0 | 57.14 |
9 | Seattle Pioneers | 20 | 2.5 | 3 - 5 | 37.5 | 14 - 20 | 41.18 | 48.64 | 4 - 4 | 50.0 | 50.6 | 5 - 3 | 62.5 | 53.24 | 4 - 12 | 25.0 | 44.37 | 1 - 1 | 50.0 | 56.34 |
10 | Milwaukee Mashers | 12 | 2.0 | 3 - 3 | 50.0 | 13 - 13 | 50.0 | 50.2 | 3 - 3 | 50.0 | 51.05 | 2 - 4 | 33.33 | 48.5 | 7 - 5 | 58.33 | 51.06 | 1 - 1 | 50.0 | 47.3 |
11 | Austin Pickleballers | 9 | 1.5 | 2 - 4 | 33.33 | 10 - 14 | 41.67 | 48.69 | 4 - 2 | 66.67 | 51.27 | 1 - 5 | 16.67 | 46.58 | 5 - 7 | 41.67 | 48.44 | 0 - 0 | - | - |
12 | Florida Smash | 8 | 1.33 | 1 - 5 | 16.67 | 9 - 15 | 37.5 | 47.05 | 1 - 5 | 16.67 | 46.49 | 2 - 4 | 33.33 | 45.16 | 6 - 6 | 50.0 | 48.16 | 0 - 0 | - | - |
Team Radar Charts
SoCal Hard Eights
St. Louis Shock
California BLQK Bears
New York Hustlers
Las Vegas Night Owls
Frisco Pandas
Milwaukee Mashers
Los Angeles Mad Drops
Austin Pickleballers
Seattle Pioneers
New Jersey 5s
Florida Smash