MLP 2025 Challenger Level
May 23, 2025 - Nov. 2, 2025
Regular Season
May 23, 2025 - Aug. 3, 2025
Team Standings
Rank | Team | Points | PPM | Total | Men's Doubles | Women's Doubles | Mixed Doubles | Dreambreakers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||||
1 | Las Vegas Night Owls | 13 | 2.6 | 5 - 0 | 100.0 | 16 - 6 | 72.73 | 58.15 | 3 - 2 | 60.0 | 50.55 | 5 - 0 | 100.0 | 65.48 | 6 - 4 | 60.0 | 56.14 | 2 - 0 | 100.0 | 64.62 |
2 | Nashville Chefs | 10 | 2.0 | 3 - 2 | 60.0 | 13 - 10 | 56.52 | 52.54 | 4 - 1 | 80.0 | 60.71 | 2 - 3 | 40.0 | 53.85 | 6 - 4 | 60.0 | 52.73 | 1 - 2 | 33.33 | 45.13 |
3 | D.C. Pickleball Team | 9 | 1.8 | 2 - 3 | 40.0 | 13 - 10 | 56.52 | 49.57 | 4 - 1 | 80.0 | 58.82 | 4 - 1 | 80.0 | 54.84 | 5 - 5 | 50.0 | 48.0 | 0 - 3 | 0.0 | 40.19 |
4 | California Black Bears | 5 | 1.0 | 2 - 3 | 40.0 | 8 - 13 | 38.1 | 48.05 | 1 - 4 | 20.0 | 44.32 | 3 - 2 | 60.0 | 53.26 | 3 - 7 | 30.0 | 46.07 | 1 - 0 | 100.0 | 53.85 |
5 | Bay Area Breakers | 5 | 1.0 | 2 - 3 | 40.0 | 8 - 13 | 38.1 | 45.45 | 1 - 4 | 20.0 | 41.76 | 1 - 4 | 20.0 | 37.5 | 5 - 5 | 50.0 | 47.37 | 1 - 0 | 100.0 | 65.62 |
6 | Florida Smash | 3 | 0.6 | 1 - 4 | 20.0 | 7 - 13 | 35.0 | 44.67 | 2 - 3 | 40.0 | 44.71 | 0 - 5 | 0.0 | 32.93 | 5 - 5 | 50.0 | 50.29 | 0 - 0 | - | - |
Team Radar Charts
Las Vegas Night Owls
Nashville Chefs
D.C. Pickleball Team
California Black Bears
Bay Area Breakers
Florida Smash