
🥇 MLP Premier 2023 Sn 1 San Clemente MVP
🏆 MLP Premier 2023 Sn 1 Daytona Beach Champ
🏆 MLP Premier 2023 Sn 1 San Clemente Champ
🏆 MLP Premier 2023 Sn 2 Champ
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 8 | 87.5 | 18 | 83.33 | 63.47 | 8 | 87.5 | 61.88 | 8 | 75.0 | 63.69 | 2 | 100.0 | 80.0 |
Premier | 62 | 45.16 | 142 | 62.68 | 53.16 | 62 | 62.9 | 52.0 | 59 | 72.88 | 54.28 | 21 | 33.33 | 54.63 |
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Carolina Hogs 2024/04/02 - Present Cpt: Present |
2 | 35 | 25.71 | Total | 80 | 55.0 | 52.07 | |
Men's Doubles | 35 | 60.0 | 51.98 | |||||
Mixed | 34 | 58.82 | 51.8 | |||||
Dreambreakers | 11 | 27.27 | 55.83 | |||||
Carolina Hogs 2024/04/02 - Present Cpt: Present |
1 | 23 | 30.43 | Total | 55 | 61.82 | 53.24 | |
Men's Doubles | 23 | 69.57 | 52.85 | |||||
Mixed | 23 | 69.57 | 53.55 | |||||
Dreambreakers | 9 | 22.22 | 54.08 | |||||
Carolina Hogs 2024/04/02 - Present Cpt: Present |
1 | 2 | 0.0 | Total | 3 | 0.0 | 47.68 | |
Men's Doubles | 2 | 0.0 | 47.52 | |||||
Mixed | 1 | 0.0 | 48.0 | |||||
Dreambreakers | 0 | - | - | |||||
Carolina Hogs 2024/04/02 - Present Cpt: Present |
1 | 10 | 20.0 | Total | 22 | 45.45 | 47.15 | |
Men's Doubles | 10 | 50.0 | 49.43 | |||||
Mixed | 10 | 40.0 | 42.77 | |||||
Dreambreakers | 2 | 50.0 | 63.64 | |||||
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 12 | 58.33 | Total | 31 | 61.29 | 53.41 | |
Men's Doubles | 12 | 41.67 | 50.11 | |||||
Mixed | 12 | 91.67 | 56.73 | |||||
Dreambreakers | 7 | 42.86 | 54.17 | |||||
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 9 | 44.44 | Total | 23 | 60.87 | 54.16 | |
Men's Doubles | 9 | 55.56 | 51.97 | |||||
Mixed | 9 | 88.89 | 56.89 | |||||
Dreambreakers | 5 | 20.0 | 51.02 | |||||
Chicago Slice 2023/09/22 - 2023/12/05 |
1 | 3 | 100.0 | Total | 8 | 62.5 | 51.2 | |
Men's Doubles | 3 | 0.0 | 44.35 | |||||
Mixed | 3 | 100.0 | 56.25 | |||||
Dreambreakers | 2 | 100.0 | 60.87 | |||||
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: Present |
1 | 15 | 80.0 | Total | 31 | 83.87 | 55.56 | |
Men's Doubles | 15 | 86.67 | 53.55 | |||||
Mixed | 13 | 92.31 | 58.44 | |||||
Dreambreakers | 3 | 33.33 | 51.43 | |||||
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: Present |
1 | 14 | 85.71 | Total | 29 | 89.66 | 56.28 | |
Men's Doubles | 14 | 92.86 | 53.99 | |||||
Mixed | 12 | 100.0 | 59.67 | |||||
Dreambreakers | 3 | 33.33 | 51.43 | |||||
Seattle Pioneers 2023/01/27 - 2023/06/19 Cpt: Present |
1 | 1 | 0.0 | Total | 2 | 0.0 | 46.15 | |
Men's Doubles | 1 | 0.0 | 47.5 | |||||
Mixed | 1 | 0.0 | 44.74 | |||||
Dreambreakers | 0 | - | - | |||||
BLQK 2021/10/01 - 2021/11/08 |
1 | 8 | 87.5 | Total | 18 | 83.33 | 63.47 | |
Men's Doubles | 8 | 87.5 | 61.88 | |||||
Mixed | 8 | 75.0 | 63.69 | |||||
Dreambreakers | 2 | 100.0 | 80.0 | |||||
BLQK 2021/10/01 - 2021/11/08 |
1 | 8 | 87.5 | Total | 18 | 83.33 | 63.47 | |
Men's Doubles | 8 | 87.5 | 61.88 | |||||
Mixed | 8 | 75.0 | 63.69 | |||||
Dreambreakers | 2 | 100.0 | 80.0 |