MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 6 | 16.67 | 12 | 25.0 | 36.72 | 5 | 0.0 | 22.54 | 6 | 33.33 | 43.88 | 1 | 100.0 | 75.0 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | SoCal Hard Eights | - | - | 6 | 16.67 | 12 | 25.0 | 36.72 | 5 | 0.0 | 22.54 | 6 | 33.33 | 43.88 | 1 | 100.0 | 75.0 |
2025 Premier | - | SoCal Hard Eights | Regular Season | 69 | 6 | 16.67 | 12 | 25.0 | 36.72 | 5 | 0.0 | 22.54 | 6 | 33.33 | 43.88 | 1 | 100.0 | 75.0 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
SoCal Hard Eights | 1 | 6 | 16.67 | 12 | 25.0 | 36.72 | 5 | 0.0 | 22.54 | 6 | 33.33 | 43.88 | 1 | 100.0 | 75.0 |
SoCal Hard Eights | 1 | 6 | 16.67 | 12 | 25.0 | 36.72 | 5 | 0.0 | 22.54 | 6 | 33.33 | 43.88 | 1 | 100.0 | 75.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | SoCal Hard Eights | Dreambreakers | 2025/06 - 2025/06 | 1 | 100.0 | 75.0 |
Blaine Hovenier | SoCal Hard Eights | Mixed Doubles | 2025/05 - 2025/06 | 6 | 33.33 | 43.88 |
Judit Castillo | SoCal Hard Eights | Women's Doubles | 2025/05 - 2025/06 | 5 | 0.0 | 22.54 |