MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 46 | 82.61 | 105 | 72.38 | 53.69 | 46 | 56.52 | 49.61 | 45 | 86.67 | 58.28 | 14 | 78.57 | 51.72 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | New Jersey 5s | - | - | 15 | 80.0 | 34 | 73.53 | 59.88 | 15 | 66.67 | 54.9 | 15 | 86.67 | 70.18 | 4 | 50.0 | 31.58 |
2024 Premier | - | New Jersey 5s | - | - | 31 | 83.87 | 71 | 71.83 | 52.56 | 31 | 51.61 | 48.66 | 30 | 86.67 | 56.24 | 10 | 90.0 | 58.88 |
2025 Premier | - | New Jersey 5s | Regular Season | 13 | 15 | 80.0 | 34 | 73.53 | 59.88 | 15 | 66.67 | 54.9 | 15 | 86.67 | 70.18 | 4 | 50.0 | 31.58 |
2024 Premier | - | New Jersey 5s | Playoffs | 4 | 5 | 60.0 | 11 | 63.64 | 51.97 | 5 | 60.0 | 49.78 | 4 | 75.0 | 53.04 | 2 | 50.0 | 66.67 |
2024 Premier | - | New Jersey 5s | Mid-Season Tournament | 10 | 3 | 100.0 | 8 | 62.5 | 49.66 | 3 | 33.33 | 43.18 | 3 | 66.67 | 52.9 | 2 | 100.0 | 70.0 |
2024 Premier | - | New Jersey 5s | Regular Season | 5 | 23 | 86.96 | 52 | 75.0 | 53.07 | 23 | 52.17 | 49.1 | 23 | 91.3 | 57.27 | 6 | 100.0 | 53.03 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
New Jersey 5s | 2 | 46 | 82.61 | 105 | 72.38 | 53.69 | 46 | 56.52 | 49.61 | 45 | 86.67 | 58.28 | 14 | 78.57 | 51.72 |
New Jersey 5s | 2 | 38 | 84.21 | 86 | 74.42 | 54.41 | 38 | 57.89 | 50.23 | 38 | 89.47 | 59.66 | 10 | 80.0 | 45.19 |
New Jersey 5s | 1 | 5 | 60.0 | 11 | 63.64 | 51.97 | 5 | 60.0 | 49.78 | 4 | 75.0 | 53.04 | 2 | 50.0 | 66.67 |
New Jersey 5s | 1 | 3 | 100.0 | 8 | 62.5 | 49.66 | 3 | 33.33 | 43.18 | 3 | 66.67 | 52.9 | 2 | 100.0 | 70.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | New Jersey 5s | Dreambreakers | 2024/05 - 2025/06 | 14 | 78.57 | 51.72 |
Anna Leigh Waters | New Jersey 5s | Mixed Doubles | 2024/05 - 2025/06 | 45 | 86.67 | 58.28 |
Zane Navratil | New Jersey 5s | Men's Doubles | 2024/05 - 2025/06 | 46 | 56.52 | 49.61 |