Profile Picture
Blaine
Hovenier
Male | - yrs | Righty
MLP Career Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Challenger 18 50.0 44 34.09 47.04 18 11.11 45.43 18 38.89 48.02 8 75.0 53.01
Premier 25 24.0 56 35.71 46.68 25 28.0 45.73 25 40.0 47.87 6 50.0 44.07
  1. Summary
  2. Teams
  3. Ratings
Recent Matches
D/T Matchup O G P%
Seasons
MLP Season Age Team Subseason Rank Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
2025 Premier - SoCal Hard Eights - - 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
2024 Premier - Los Angeles Mad Drops - - 11 36.36 25 32.0 46.33 11 27.27 45.56 11 27.27 47.34 3 66.67 41.67
2024 Challenger - Las Vegas Night Owls - - 18 50.0 44 34.09 47.04 18 11.11 45.43 18 38.89 48.02 8 75.0 53.01
2025 Premier - SoCal Hard Eights Regular Season 52 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
2024 Challenger - Las Vegas Night Owls Playoffs 22 3 33.33 7 28.57 44.44 3 0.0 41.54 3 33.33 45.99 1 100.0 58.33
2024 Premier - Los Angeles Mad Drops Mid-Season Tournament 43 2 0.0 5 0.0 43.23 2 0.0 45.74 2 0.0 44.44 1 0.0 0.0
2024 Premier - Los Angeles Mad Drops Regular Season 46 9 44.44 20 40.0 47.06 9 33.33 45.52 9 33.33 47.99 2 100.0 62.5
2024 Challenger - Las Vegas Night Owls Regular Season 53 15 53.33 37 35.14 47.53 15 13.33 46.16 15 40.0 48.42 7 71.43 52.11
Teams
MLP Team Seasons Team Total Men's Doubles Mixed Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Las Vegas Night Owls 1 18 50.0 44 34.09 47.04 18 11.11 45.43 18 38.89 48.02 8 75.0 53.01
SoCal Hard Eights 1 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
Los Angeles Mad Drops 1 11 36.36 25 32.0 46.33 11 27.27 45.56 11 27.27 47.34 3 66.67 41.67
Las Vegas Night Owls 1 15 53.33 37 35.14 47.53 15 13.33 46.16 15 40.0 48.42 7 71.43 52.11
SoCal Hard Eights 1 14 14.29 31 38.71 47.38 14 28.57 46.06 14 50.0 48.95 3 33.33 45.71
Los Angeles Mad Drops 1 9 44.44 20 40.0 47.06 9 33.33 45.52 9 33.33 47.99 2 100.0 62.5
Las Vegas Night Owls 1 3 33.33 7 28.57 44.44 3 0.0 41.54 3 33.33 45.99 1 100.0 58.33
Los Angeles Mad Drops 1 2 0.0 5 0.0 43.23 2 0.0 45.74 2 0.0 44.44 1 0.0 0.0
Lineups
MLP Partner Team Type Date Range G G% P%
👤Singles 3 Teams Dreambreakers 2024/07 - 2025/06 14 64.29 49.3
Catherine Parenteau Los Angeles Mad Drops Mixed Doubles 2024/07 - 2024/08 9 33.33 47.99
Emily Cederquist Los Angeles Mad Drops Mixed Doubles 2024/07 - 2024/07 2 0.0 44.44
Hunter Johnson Los Angeles Mad Drops Men's Doubles 2024/07 - 2024/08 11 27.27 45.56
Irina Tereschenko SoCal Hard Eights Mixed Doubles 2025/04 - 2025/06 8 62.5 52.48
Jalina Ingram SoCal Hard Eights Mixed Doubles 2025/05 - 2025/06 6 33.33 43.88
Judit Castillo Las Vegas Night Owls Mixed Doubles 2024/09 - 2024/11 18 38.89 48.02
Rafa Hewett Las Vegas Night Owls Men's Doubles 2024/09 - 2024/11 18 11.11 45.43
Ryan Fu SoCal Hard Eights Men's Doubles 2025/04 - 2025/06 14 28.57 46.06