
Kelsey
Grambeau
Female | - yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 7 | 28.57 | 18 | 27.78 | 45.89 | 7 | 28.57 | 47.69 | 7 | 28.57 | 44.37 | 4 | 25.0 | 44.12 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Chicago Slice 2024/04/03 - 2024/06/21 |
1 | 3 | 0.0 | Total | 8 | 0.0 | 41.7 | |
Women's Doubles | 3 | 0.0 | 41.41 | |||||
Mixed | 3 | 0.0 | 42.34 | |||||
Dreambreakers | 2 | 0.0 | 38.89 | |||||
Chicago Slice 2024/04/03 - 2024/06/21 |
1 | 3 | 0.0 | Total | 8 | 0.0 | 41.7 | |
Women's Doubles | 3 | 0.0 | 41.41 | |||||
Mixed | 3 | 0.0 | 42.34 | |||||
Dreambreakers | 2 | 0.0 | 38.89 | |||||
New York Hustlers 2023/11/02 - 2023/11/04 |
1 | 4 | 50.0 | Total | 10 | 50.0 | 49.54 | |
Women's Doubles | 4 | 50.0 | 52.94 | |||||
Mixed | 4 | 50.0 | 46.15 | |||||
Dreambreakers | 2 | 50.0 | 50.0 | |||||
New York Hustlers 2023/11/02 - 2023/11/04 |
1 | 4 | 50.0 | Total | 10 | 50.0 | 49.54 | |
Women's Doubles | 4 | 50.0 | 52.94 | |||||
Mixed | 4 | 50.0 | 46.15 | |||||
Dreambreakers | 2 | 50.0 | 50.0 |