
🏆 MLP Challenger 2023 Sn 1 Champ
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 19 | 31.58 | 46 | 43.48 | 47.32 | 19 | 57.89 | 47.99 | 18 | 33.33 | 47.27 | 9 | 33.33 | 42.03 |
Challenger | 48 | 58.33 | 111 | 57.66 | 50.27 | 48 | 43.75 | 48.49 | 46 | 71.74 | 52.33 | 17 | 58.82 | 46.76 |
Premier | 3 | 33.33 | 7 | 42.86 | 50.0 | 3 | 33.33 | 49.19 | 3 | 66.67 | 50.72 | 1 | 0.0 | 50.0 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
The Bus |
2022/10/14 - 2022/10/15 | 3 - 0 | 100.0 | 55.26 |
The Bus | 2022/10/14 - 2022/10/15 | 3 - 0 | 100.0 | 55.26 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2022/10/15 10:30 AM CDT |
MLP Columbus Regular Season |
1 | W |
The Bus
Susannah Barr Lauren Stratman |
21 | 13 |
Chimeras
Megan Fudge Andrea Koop |
2022/10/14 3:30 PM CDT |
MLP Columbus Regular Season |
1 | W |
The Bus
Susannah Barr Lauren Stratman |
21 | 19 |
Ranchers
Anna Bright Jackie Kawamoto |
2022/10/14 10:00 AM CDT |
MLP Columbus Regular Season |
1 | W |
The Bus
Susannah Barr Lauren Stratman |
21 | 19 |
Mad Drops
Mary Brascia Lee Whitwell |