
🏆 MLP Challenger 2023 Sn 1 San Clemente Champ
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 32 | 59.38 | 74 | 51.35 | 49.52 | 32 | 46.88 | 49.43 | 31 | 48.39 | 50.31 | 11 | 72.73 | 40.21 |
Premier | 1 | 0.0 | 3 | 33.33 | 43.75 | 1 | 100.0 | 54.17 | 1 | 0.0 | 31.25 | 1 | 0.0 | 37.5 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | New Jersey 5s | - | - | 1 | 0.0 | 3 | 33.33 | 43.75 | 1 | 100.0 | 54.17 | 1 | 0.0 | 31.25 | 1 | 0.0 | 37.5 |
2024 Challenger | - | Florida Smash | - | - | 16 | 50.0 | 38 | 42.11 | 47.69 | 16 | 25.0 | 46.25 | 16 | 43.75 | 49.73 | 6 | 83.33 | 39.29 |
2023 Sn 2 Challenger | - | Milwaukee Mashers | - | - | 3 | 66.67 | 7 | 57.14 | 51.03 | 3 | 66.67 | 52.5 | 3 | 33.33 | 50.43 | 1 | 100.0 | 37.5 |
2023 Sn 1 Challenger | - | Dallas Pickleball Club | - | - | 13 | 69.23 | 29 | 62.07 | 51.93 | 13 | 69.23 | 53.31 | 12 | 58.33 | 51.18 | 4 | 50.0 | 42.42 |
2025 Premier | - | New Jersey 5s | Regular Season | 58 | 1 | 0.0 | 3 | 33.33 | 43.75 | 1 | 100.0 | 54.17 | 1 | 0.0 | 31.25 | 1 | 0.0 | 37.5 |
2024 Challenger | - | Florida Smash | Regular Season | 48 | 16 | 50.0 | 38 | 42.11 | 47.69 | 16 | 25.0 | 46.25 | 16 | 43.75 | 49.73 | 6 | 83.33 | 39.29 |
2023 Sn 2 Challenger | - | Milwaukee Mashers | Regular Season | 22 | 3 | 66.67 | 7 | 57.14 | 51.03 | 3 | 66.67 | 52.5 | 3 | 33.33 | 50.43 | 1 | 100.0 | 37.5 |
2023 Sn 1 Challenger | - | Dallas Pickleball Club | Regular Season | 10 | 13 | 69.23 | 29 | 62.07 | 51.93 | 13 | 69.23 | 53.31 | 12 | 58.33 | 51.18 | 4 | 50.0 | 42.42 |
Teams
MLP Team | Seasons | Team | Total | Women's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Florida Smash | 1 | 16 | 50.0 | 38 | 42.11 | 47.69 | 16 | 25.0 | 46.25 | 16 | 43.75 | 49.73 | 6 | 83.33 | 39.29 |
Dallas Pickleball Club | 1 | 13 | 69.23 | 29 | 62.07 | 51.93 | 13 | 69.23 | 53.31 | 12 | 58.33 | 51.18 | 4 | 50.0 | 42.42 |
Milwaukee Mashers | 1 | 3 | 66.67 | 7 | 57.14 | 51.03 | 3 | 66.67 | 52.5 | 3 | 33.33 | 50.43 | 1 | 100.0 | 37.5 |
New Jersey 5s | 1 | 1 | 0.0 | 3 | 33.33 | 43.75 | 1 | 100.0 | 54.17 | 1 | 0.0 | 31.25 | 1 | 0.0 | 37.5 |
Florida Smash | 1 | 16 | 50.0 | 38 | 42.11 | 47.69 | 16 | 25.0 | 46.25 | 16 | 43.75 | 49.73 | 6 | 83.33 | 39.29 |
Dallas Pickleball Club | 1 | 13 | 69.23 | 29 | 62.07 | 51.93 | 13 | 69.23 | 53.31 | 12 | 58.33 | 51.18 | 4 | 50.0 | 42.42 |
Milwaukee Mashers | 1 | 3 | 66.67 | 7 | 57.14 | 51.03 | 3 | 66.67 | 52.5 | 3 | 33.33 | 50.43 | 1 | 100.0 | 37.5 |
New Jersey 5s | 1 | 1 | 0.0 | 3 | 33.33 | 43.75 | 1 | 100.0 | 54.17 | 1 | 0.0 | 31.25 | 1 | 0.0 | 37.5 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 4 Teams | Dreambreakers | 2023/01 - 2025/06 | 12 | 66.67 | 40.0 |
Anna Leigh Waters | New Jersey 5s | Women's Doubles | 2025/06 - 2025/06 | 1 | 100.0 | 54.17 |
Brandon French | Dallas Pickleball Club | Mixed Doubles | 2023/01 - 2023/01 | 2 | 50.0 | 47.89 |
Daniel De La Rosa | Dallas Pickleball Club | Mixed Doubles | 2023/03 - 2023/06 | 10 | 60.0 | 51.78 |
Donald Young | Florida Smash | Mixed Doubles | 2024/09 - 2024/10 | 11 | 36.36 | 49.21 |
Jillian Braverman | Dallas Pickleball Club | Women's Doubles | 2023/03 - 2023/06 | 10 | 70.0 | 53.66 |
Martina Frantova | Florida Smash | Women's Doubles | 2024/09 - 2024/10 | 16 | 25.0 | 46.25 |
Megan Fudge | Dallas Pickleball Club | Women's Doubles | 2023/01 - 2023/01 | 3 | 66.67 | 52.17 |
Pesa Teoni | Milwaukee Mashers | Mixed Doubles | 2023/09 - 2023/09 | 3 | 33.33 | 50.43 |
Rianna Valdes | Milwaukee Mashers | Women's Doubles | 2023/09 - 2023/09 | 3 | 66.67 | 52.5 |
Travis Rettenmaier | Florida Smash | Mixed Doubles | 2024/09 - 2024/10 | 5 | 60.0 | 50.9 |
Zane Navratil | New Jersey 5s | Mixed Doubles | 2025/06 - 2025/06 | 1 | 0.0 | 31.25 |