
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 9 | 33.33 | 22 | 36.36 | 48.76 | 9 | 66.67 | 52.69 | 9 | 22.22 | 47.18 | 4 | 0.0 | 28.95 |
Challenger | 45 | 51.11 | 101 | 51.49 | 50.6 | 45 | 55.56 | 50.94 | 43 | 53.49 | 50.47 | 13 | 30.77 | 47.15 |
Premier | 7 | 42.86 | 16 | 37.5 | 47.12 | 7 | 42.86 | 47.57 | 6 | 33.33 | 47.95 | 3 | 33.33 | 35.71 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Dallas Pickleball Club |
2023/01/26 - 2023/01/26 | 0 - 2 | 0.0 | 40.85 |
Dallas Pickleball Club | 2023/01/26 - 2023/01/26 | 0 - 2 | 0.0 | 40.85 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2023/01/26 5:00 PM CST |
MLP Mesa Regular Season |
3 | L |
Dallas Pickleball Club
Megan Fudge Chuck Taylor |
17 | 21 |
AZ Drive
Sarah Ansboury Wesley Burrows |
2023/01/26 2:00 PM CST |
MLP Mesa Regular Season |
4 | L |
Dallas Pickleball Club
Megan Fudge Chuck Taylor |
12 | 21 |
Atlanta Bouncers
Christine Trifunovic Hunter Johnson |