
Megan
Fudge
Female | - yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 9 | 33.33 | 22 | 36.36 | 48.76 | 9 | 66.67 | 52.69 | 9 | 22.22 | 47.18 | 4 | 0.0 | 28.95 |
Challenger | 45 | 51.11 | 101 | 51.49 | 50.6 | 45 | 55.56 | 50.94 | 43 | 53.49 | 50.47 | 13 | 30.77 | 47.15 |
Premier | 7 | 42.86 | 16 | 37.5 | 47.12 | 7 | 42.86 | 47.57 | 6 | 33.33 | 47.95 | 3 | 33.33 | 35.71 |
Megan Fudge & Sam Querrey
Mixed Doubles
Game Score +/-
Lineup Stats
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Seattle Pioneers |
2023/11/02 - 2023/11/02 | 0 - 1 | 0.0 | 41.67 |
Seattle Pioneers | 2023/11/02 - 2023/11/02 | 0 - 1 | 0.0 | 41.67 |
Games
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2023/11/02 6:00 PM CDT |
MLP Dallas Regular Season |
3 | L |
Seattle Pioneers
Megan Fudge Sam Querrey |
15 | 21 |
California BLQK Bears
Alix Truong Erik Pailet |