
🥇 MLP Challenger 2023 Sn 2 Super Finals S2 MVP
🏆 MLP Challenger 2023 Sn 2 Atlanta Champ
🏆 MLP Challenger 2023 Sn 2 Dallas Champ
🏆 MLP Challenger 2023 Sn 2 Champ
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 53 | 54.72 | 130 | 57.69 | 51.89 | 53 | 67.92 | 53.12 | 52 | 57.69 | 51.26 | 25 | 36.0 | 46.77 |
Premier | 15 | 26.67 | 32 | 21.88 | 36.59 | 15 | 33.33 | 43.09 | 15 | 6.67 | 29.6 | 2 | 50.0 | 34.78 |
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Atlanta Bouncers 2024/04/03 - Present |
2 | 47 | 40.43 | Total | 112 | 45.54 | 49.49 | |
Men's Doubles | 47 | 55.32 | 51.53 | |||||
Mixed | 47 | 40.43 | 48.2 | |||||
Dreambreakers | 18 | 33.33 | 43.01 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 23 | 52.17 | Total | 59 | 57.63 | 51.95 | |
Men's Doubles | 23 | 65.22 | 52.99 | |||||
Mixed | 23 | 60.87 | 51.96 | |||||
Dreambreakers | 13 | 38.46 | 44.2 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 3 | 33.33 | Total | 8 | 50.0 | 52.16 | |
Men's Doubles | 3 | 100.0 | 56.82 | |||||
Mixed | 3 | 33.33 | 48.99 | |||||
Dreambreakers | 2 | 0.0 | 45.0 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 6 | 33.33 | Total | 13 | 46.15 | 49.82 | |
Men's Doubles | 6 | 50.0 | 51.12 | |||||
Mixed | 6 | 50.0 | 48.91 | |||||
Dreambreakers | 1 | 0.0 | 41.67 | |||||
Atlanta Bouncers 2024/04/03 - Present |
1 | 15 | 26.67 | Total | 32 | 21.88 | 36.59 | |
Men's Doubles | 15 | 33.33 | 43.09 | |||||
Mixed | 15 | 6.67 | 29.6 | |||||
Dreambreakers | 2 | 50.0 | 34.78 | |||||
SoCal Hard Eights 2023/09/21 - 2023/12/05 |
1 | 11 | 100.0 | Total | 25 | 80.0 | 53.92 | |
Men's Doubles | 11 | 81.82 | 53.65 | |||||
Mixed | 11 | 72.73 | 53.75 | |||||
Dreambreakers | 3 | 100.0 | 60.0 | |||||
SoCal Hard Eights 2023/09/21 - 2023/12/05 |
1 | 10 | 100.0 | Total | 23 | 78.26 | 53.46 | |
Men's Doubles | 10 | 80.0 | 53.5 | |||||
Mixed | 10 | 70.0 | 52.89 | |||||
Dreambreakers | 3 | 100.0 | 60.0 | |||||
SoCal Hard Eights 2023/09/21 - 2023/12/05 |
1 | 1 | 100.0 | Total | 2 | 100.0 | 59.15 | |
Men's Doubles | 1 | 100.0 | 55.26 | |||||
Mixed | 1 | 100.0 | 63.64 | |||||
Dreambreakers | 0 | - | - | |||||
Orlando Squeeze 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 25 | 44.0 | 50.82 | |
Men's Doubles | 10 | 60.0 | 52.97 | |||||
Mixed | 9 | 44.44 | 49.17 | |||||
Dreambreakers | 6 | 16.67 | 47.62 | |||||
Orlando Squeeze 2023/01/26 - 2023/06/17 |
1 | 10 | 30.0 | Total | 25 | 44.0 | 50.82 | |
Men's Doubles | 10 | 60.0 | 52.97 | |||||
Mixed | 9 | 44.44 | 49.17 | |||||
Dreambreakers | 6 | 16.67 | 47.62 |