MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Premier | 8 | 25.0 | 17 | 29.41 | 39.16 | 8 | 25.0 | 35.65 | 8 | 25.0 | 41.61 | 1 | 100.0 | 45.45 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2025 Premier | - | New York Hustlers | - | - | 8 | 25.0 | 17 | 29.41 | 39.16 | 8 | 25.0 | 35.65 | 8 | 25.0 | 41.61 | 1 | 100.0 | 45.45 |
2025 Premier | - | New York Hustlers | Regular Season | 65 | 8 | 25.0 | 17 | 29.41 | 39.16 | 8 | 25.0 | 35.65 | 8 | 25.0 | 41.61 | 1 | 100.0 | 45.45 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
New York Hustlers | 1 | 8 | 25.0 | 17 | 29.41 | 39.16 | 8 | 25.0 | 35.65 | 8 | 25.0 | 41.61 | 1 | 100.0 | 45.45 |
New York Hustlers | 1 | 8 | 25.0 | 17 | 29.41 | 39.16 | 8 | 25.0 | 35.65 | 8 | 25.0 | 41.61 | 1 | 100.0 | 45.45 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | New York Hustlers | Dreambreakers | 2025/05 - 2025/05 | 1 | 100.0 | 45.45 |
Dominique Schaefer | New York Hustlers | Mixed Doubles | 2025/05 - 2025/06 | 6 | 33.33 | 46.3 |
Donald Young | New York Hustlers | Men's Doubles | 2025/04 - 2025/05 | 7 | 28.57 | 38.83 |
Lingwei Kong | New York Hustlers | Mixed Doubles | 2025/04 - 2025/04 | 2 | 0.0 | 24.14 |
Stephen Madonia | New York Hustlers | Men's Doubles | 2025/06 - 2025/06 | 1 | 0.0 | 8.33 |