
Joey
Farias
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 6 | 16.67 | 14 | 21.43 | 45.51 | 6 | 33.33 | 46.46 | 6 | 0.0 | 42.99 | 2 | 50.0 | 61.9 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Clean Cause 2022/06/03 - 2022/08/07 |
1 | 6 | 16.67 | Total | 14 | 21.43 | 45.51 | |
Men's Doubles | 6 | 33.33 | 46.46 | |||||
Mixed | 6 | 0.0 | 42.99 | |||||
Dreambreakers | 2 | 50.0 | 61.9 | |||||
Clean Cause 2022/06/03 - 2022/08/07 |
1 | 6 | 16.67 | Total | 14 | 21.43 | 45.51 | |
Men's Doubles | 6 | 33.33 | 46.46 | |||||
Mixed | 6 | 0.0 | 42.99 | |||||
Dreambreakers | 2 | 50.0 | 61.9 |