Profile Picture
Quang
Duong
Male | 19 yrs | Righty
MLP Career Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
Premier 41 58.54 87 52.87 51.44 41 46.34 49.7 37 62.16 52.97 9 44.44 59.38
  1. Summary
  2. Teams
  3. Ratings
MLP Teams
Game Stats Team Sn M M% Game Type G G% P%

Los Angeles Mad Drops

2025/03/02 - Present

1 10 70.0 Total 23 60.87 56.55
Men's Doubles 10 50.0 51.76
Mixed 10 70.0 59.12
Dreambreakers 3 66.67 70.0

Los Angeles Mad Drops

2025/03/02 - Present

1 10 70.0 Total 23 60.87 56.55
Men's Doubles 10 50.0 51.76
Mixed 10 70.0 59.12
Dreambreakers 3 66.67 70.0

Texas Ranchers

2024/06/20 - 2025/02/16

1 26 57.69 Total 51 52.94 51.1
Men's Doubles 26 50.0 49.96
Mixed 22 59.09 52.23
Dreambreakers 3 33.33 58.82

Texas Ranchers

2024/06/20 - 2025/02/16

1 14 57.14 Total 29 51.72 51.41
Men's Doubles 14 50.0 50.0
Mixed 14 57.14 52.61
Dreambreakers 1 0.0 66.67

Texas Ranchers

2024/06/20 - 2025/02/16

1 6 83.33 Total 10 80.0 52.25
Men's Doubles 6 66.67 50.51
Mixed 3 100.0 54.74
Dreambreakers 1 100.0 66.67

Texas Ranchers

2024/06/20 - 2025/02/16

1 6 33.33 Total 12 33.33 49.47
Men's Doubles 6 33.33 49.32
Mixed 5 40.0 50.0
Dreambreakers 1 0.0 40.0

Texas Ranchers

2024/06/14 - 2024/06/16

Substitute

1 5 40.0 Total 13 38.46 49.26
Men's Doubles 5 20.0 46.75
Mixed 5 60.0 51.92
Dreambreakers 3 33.33 50.0

Texas Ranchers

2024/06/14 - 2024/06/16

Substitute

1 5 40.0 Total 13 38.46 49.26
Men's Doubles 5 20.0 46.75
Mixed 5 60.0 51.92
Dreambreakers 3 33.33 50.0