
Greg
Dow
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 10 | 40.0 | 23 | 47.83 | 49.61 | 10 | 60.0 | 52.32 | 9 | 22.22 | 47.63 | 4 | 75.0 | 41.3 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 1 Challenger | - | Brooklyn Aces | - | - | 10 | 40.0 | 23 | 47.83 | 49.61 | 10 | 60.0 | 52.32 | 9 | 22.22 | 47.63 | 4 | 75.0 | 41.3 |
2023 Sn 1 Challenger | - | Brooklyn Aces | Regular Season | 40 | 10 | 40.0 | 23 | 47.83 | 49.61 | 10 | 60.0 | 52.32 | 9 | 22.22 | 47.63 | 4 | 75.0 | 41.3 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Brooklyn Aces | 1 | 10 | 40.0 | 23 | 47.83 | 49.61 | 10 | 60.0 | 52.32 | 9 | 22.22 | 47.63 | 4 | 75.0 | 41.3 |
Brooklyn Aces | 1 | 10 | 40.0 | 23 | 47.83 | 49.61 | 10 | 60.0 | 52.32 | 9 | 22.22 | 47.63 | 4 | 75.0 | 41.3 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Brooklyn Aces | Dreambreakers | 2023/01 - 2023/06 | 4 | 75.0 | 41.3 |
Cierra Gaytan-Leach | Brooklyn Aces | Mixed Doubles | 2023/01 - 2023/01 | 1 | 0.0 | 44.74 |
Corrine Carr | Brooklyn Aces | Mixed Doubles | 2023/01 - 2023/01 | 2 | 50.0 | 52.56 |
Hurricane Tyra Black | Brooklyn Aces | Mixed Doubles | 2023/03 - 2023/06 | 6 | 16.67 | 46.4 |
Rob Nunnery | Brooklyn Aces | Men's Doubles | 2023/01 - 2023/06 | 10 | 60.0 | 52.32 |