
Scott
Doerner
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 7 | 28.57 | 17 | 29.41 | 47.33 | 7 | 14.29 | 46.07 | 7 | 28.57 | 47.37 | 3 | 66.67 | 58.62 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 1 Challenger | - | Texas Ranchers | - | - | 7 | 28.57 | 17 | 29.41 | 47.33 | 7 | 14.29 | 46.07 | 7 | 28.57 | 47.37 | 3 | 66.67 | 58.62 |
2023 Sn 1 Challenger | - | Texas Ranchers | Regular Season | 57 | 7 | 28.57 | 17 | 29.41 | 47.33 | 7 | 14.29 | 46.07 | 7 | 28.57 | 47.37 | 3 | 66.67 | 58.62 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
Texas Ranchers | 1 | 7 | 28.57 | 17 | 29.41 | 47.33 | 7 | 14.29 | 46.07 | 7 | 28.57 | 47.37 | 3 | 66.67 | 58.62 |
Texas Ranchers | 1 | 7 | 28.57 | 17 | 29.41 | 47.33 | 7 | 14.29 | 46.07 | 7 | 28.57 | 47.37 | 3 | 66.67 | 58.62 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | Texas Ranchers | Dreambreakers | 2023/03 - 2023/03 | 3 | 66.67 | 58.62 |
Genie Erokhina | Texas Ranchers | Mixed Doubles | 2023/03 - 2023/03 | 4 | 50.0 | 49.01 |
Patrick Smith | Texas Ranchers | Men's Doubles | 2023/03 - 2023/06 | 7 | 14.29 | 46.07 |
Tina Pisnik | Texas Ranchers | Mixed Doubles | 2023/06 - 2023/06 | 3 | 0.0 | 45.22 |