Profile Picture
Andrei
Daescu
Male | 36 yrs | Righty

🏆 MLP Premier 2023 Sn 2 Atlanta Champ

MLP Career Team Total Men's Doubles Mixed Doubles Dreambreakers
M M% G G% P% G G% P% G G% P% G G% P%
No Div 22 54.55 54 50.0 51.42 22 45.45 49.8 22 54.55 51.4 10 50.0 64.21
Premier 57 54.39 124 56.45 51.33 57 54.39 50.77 55 61.82 51.84 12 41.67 52.83
  1. Summary
  2. Teams
  3. Ratings
MLP Teams
Game Stats Team Sn M M% Game Type G G% P%

Columbus Sliders

2025/02/14 - Present

1 11 63.64 Total 23 56.52 51.54
Men's Doubles 11 45.45 50.27
Mixed 11 63.64 52.28
Dreambreakers 1 100.0 60.0

Columbus Sliders

2025/02/14 - Present

1 11 63.64 Total 23 56.52 51.54
Men's Doubles 11 45.45 50.27
Mixed 11 63.64 52.28
Dreambreakers 1 100.0 60.0

Phoenix Flames

2024/04/02 - 2025/02/14

1 23 39.13 Total 50 54.0 51.44
Men's Doubles 23 52.17 51.59
Mixed 23 60.87 51.23
Dreambreakers 4 25.0 53.12

Phoenix Flames

2024/04/02 - 2025/02/14

1 23 39.13 Total 50 54.0 51.44
Men's Doubles 23 52.17 51.59
Mixed 23 60.87 51.23
Dreambreakers 4 25.0 53.12

Orlando Squeeze

2023/09/22 - 2023/12/05

1 12 83.33 Total 26 65.38 51.07
Men's Doubles 12 66.67 50.66
Mixed 10 60.0 51.36
Dreambreakers 4 75.0 53.12

Orlando Squeeze

2023/09/22 - 2023/12/05

1 10 90.0 Total 22 68.18 50.99
Men's Doubles 10 60.0 50.0
Mixed 9 66.67 51.79
Dreambreakers 3 100.0 54.17

Orlando Squeeze

2023/09/22 - 2023/12/05

1 2 50.0 Total 4 50.0 51.56
Men's Doubles 2 100.0 53.75
Mixed 1 0.0 47.5
Dreambreakers 1 0.0 50.0

Milwaukee Mashers

2023/01/27 - 2023/06/18

1 11 45.45 Total 25 52.0 51.26
Men's Doubles 11 54.55 49.09
Mixed 11 63.64 53.73
Dreambreakers 3 0.0 50.0

Milwaukee Mashers

2023/01/27 - 2023/06/18

1 11 45.45 Total 25 52.0 51.26
Men's Doubles 11 54.55 49.09
Mixed 11 63.64 53.73
Dreambreakers 3 0.0 50.0

Hard Eights

2022/06/03 - 2022/10/16

Cpt: 2022/06/03 - 2022/10/16

1 15 60.0 Total 38 52.63 51.84
Men's Doubles 15 40.0 49.48
Mixed 15 66.67 52.91
Dreambreakers 8 50.0 61.54

Hard Eights

2022/06/03 - 2022/10/16

Cpt: 2022/06/03 - 2022/10/16

1 15 60.0 Total 38 52.63 51.84
Men's Doubles 15 40.0 49.48
Mixed 15 66.67 52.91
Dreambreakers 8 50.0 61.54

Pickle Ranchers

2021/10/01 - 2021/11/08

1 7 42.86 Total 16 43.75 50.0
Men's Doubles 7 57.14 50.9
Mixed 7 28.57 46.74
Dreambreakers 2 50.0 76.47

Pickle Ranchers

2021/10/01 - 2021/11/08

1 7 42.86 Total 16 43.75 50.0
Men's Doubles 7 57.14 50.9
Mixed 7 28.57 46.74
Dreambreakers 2 50.0 76.47