
John
Cincola
Male | - yrs | Righty
MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 9 | 55.56 | 22 | 36.36 | 49.49 | 9 | 33.33 | 50.14 | 8 | 37.5 | 48.26 | 5 | 40.0 | 51.79 |
Challenger | 24 | 45.83 | 58 | 37.93 | 48.42 | 24 | 25.0 | 47.49 | 24 | 41.67 | 48.52 | 10 | 60.0 | 55.86 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Frisco Pandas 2024/04/03 - 2024/10/03 |
1 | 12 | 50.0 | Total | 32 | 28.12 | 45.78 | |
Men's Doubles | 12 | 16.67 | 46.46 | |||||
Mixed | 12 | 16.67 | 43.95 | |||||
Dreambreakers | 8 | 62.5 | 52.17 | |||||
Frisco Pandas 2024/04/03 - 2024/10/03 |
1 | 12 | 50.0 | Total | 32 | 28.12 | 45.78 | |
Men's Doubles | 12 | 16.67 | 46.46 | |||||
Mixed | 12 | 16.67 | 43.95 | |||||
Dreambreakers | 8 | 62.5 | 52.17 | |||||
New Jersey 5s 2023/09/21 - 2023/11/04 |
1 | 8 | 37.5 | Total | 18 | 44.44 | 50.78 | |
Men's Doubles | 8 | 25.0 | 47.9 | |||||
Mixed | 8 | 62.5 | 52.24 | |||||
Dreambreakers | 2 | 50.0 | 73.68 | |||||
New Jersey 5s 2023/09/21 - 2023/11/04 |
1 | 8 | 37.5 | Total | 18 | 44.44 | 50.78 | |
Men's Doubles | 8 | 25.0 | 47.9 | |||||
Mixed | 8 | 62.5 | 52.24 | |||||
Dreambreakers | 2 | 50.0 | 73.68 | |||||
AZ Drive 2023/06/15 - 2023/06/17 |
1 | 4 | 50.0 | Total | 8 | 62.5 | 53.51 | |
Men's Doubles | 4 | 50.0 | 50.33 | |||||
Mixed | 4 | 75.0 | 56.85 | |||||
Dreambreakers | 0 | - | - | |||||
AZ Drive 2023/06/15 - 2023/06/17 |
1 | 4 | 50.0 | Total | 8 | 62.5 | 53.51 | |
Men's Doubles | 4 | 50.0 | 50.33 | |||||
Mixed | 4 | 75.0 | 56.85 | |||||
Dreambreakers | 0 | - | - | |||||
Hard Eights 2022/06/03 - 2022/08/07 |
1 | 9 | 55.56 | Total | 22 | 36.36 | 49.49 | |
Men's Doubles | 9 | 33.33 | 50.14 | |||||
Mixed | 8 | 37.5 | 48.26 | |||||
Dreambreakers | 5 | 40.0 | 51.79 | |||||
Hard Eights 2022/06/03 - 2022/08/07 |
1 | 9 | 55.56 | Total | 22 | 36.36 | 49.49 | |
Men's Doubles | 9 | 33.33 | 50.14 | |||||
Mixed | 8 | 37.5 | 48.26 | |||||
Dreambreakers | 5 | 40.0 | 51.79 |