
Corrine
Carr
Female | 36 yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 13 | 38.46 | 32 | 37.5 | 48.05 | 13 | 38.46 | 48.06 | 13 | 30.77 | 47.26 | 6 | 50.0 | 58.06 |
Challenger | 7 | 42.86 | 17 | 47.06 | 50.55 | 7 | 71.43 | 55.08 | 7 | 14.29 | 45.59 | 3 | 66.67 | 55.56 |
MLP Teams
Game Stats | Team | Sn | M | M% | Game Type | G | G% | P% |
---|---|---|---|---|---|---|---|---|
Brooklyn Aces 2023/01/26 - 2023/03/25 |
1 | 7 | 42.86 | Total | 17 | 47.06 | 50.55 | |
Women's Doubles | 7 | 71.43 | 55.08 | |||||
Mixed | 7 | 14.29 | 45.59 | |||||
Dreambreakers | 3 | 66.67 | 55.56 | |||||
Brooklyn Aces 2023/01/26 - 2023/03/25 |
1 | 7 | 42.86 | Total | 17 | 47.06 | 50.55 | |
Women's Doubles | 7 | 71.43 | 55.08 | |||||
Mixed | 7 | 14.29 | 45.59 | |||||
Dreambreakers | 3 | 66.67 | 55.56 | |||||
Mad Drops 2022/08/05 - 2022/08/07 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 47.56 | |
Women's Doubles | 3 | 33.33 | 49.57 | |||||
Mixed | 3 | 33.33 | 45.45 | |||||
Dreambreakers | 0 | - | - | |||||
Mad Drops 2022/08/05 - 2022/08/07 |
1 | 3 | 33.33 | Total | 6 | 33.33 | 47.56 | |
Women's Doubles | 3 | 33.33 | 49.57 | |||||
Mixed | 3 | 33.33 | 45.45 | |||||
Dreambreakers | 0 | - | - | |||||
The Lions 2022/06/03 - 2022/06/05 |
1 | 3 | 33.33 | Total | 7 | 28.57 | 43.67 | |
Women's Doubles | 3 | 0.0 | 39.42 | |||||
Mixed | 3 | 33.33 | 46.15 | |||||
Dreambreakers | 1 | 100.0 | 62.5 | |||||
The Lions 2022/06/03 - 2022/06/05 |
1 | 3 | 33.33 | Total | 7 | 28.57 | 43.67 | |
Women's Doubles | 3 | 0.0 | 39.42 | |||||
Mixed | 3 | 33.33 | 46.15 | |||||
Dreambreakers | 1 | 100.0 | 62.5 | |||||
Team Clean 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 19 | 42.11 | 51.09 | |
Women's Doubles | 7 | 57.14 | 52.38 | |||||
Mixed | 7 | 28.57 | 49.14 | |||||
Dreambreakers | 5 | 40.0 | 56.52 | |||||
Team Clean 2021/10/01 - 2021/11/08 |
1 | 7 | 42.86 | Total | 19 | 42.11 | 51.09 | |
Women's Doubles | 7 | 57.14 | 52.38 | |||||
Mixed | 7 | 28.57 | 49.14 | |||||
Dreambreakers | 5 | 40.0 | 56.52 |