MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 6 | 33.33 | 18 | 44.44 | 49.9 | 6 | 50.0 | 50.21 | 6 | 50.0 | 49.54 | 6 | 33.33 | 50.0 |
Challenger | 18 | 33.33 | 41 | 41.46 | 49.06 | 18 | 44.44 | 49.65 | 18 | 44.44 | 48.37 | 5 | 20.0 | 50.0 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 2 Challenger | - | Seattle Pioneers | - | - | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
2023 Sn 1 Challenger | - | 2 Teams | - | - | 10 | 30.0 | 23 | 39.13 | 49.75 | 10 | 40.0 | 48.82 | 10 | 50.0 | 50.92 | 3 | 0.0 | 46.43 |
2023 Sn 1 Challenger | - | AZ Drive | - | - | 6 | 16.67 | 14 | 35.71 | 48.31 | 6 | 50.0 | 48.87 | 6 | 33.33 | 48.93 | 2 | 0.0 | 35.0 |
2023 Sn 1 Challenger | - | Miami Pickleball Club | - | - | 4 | 50.0 | 9 | 44.44 | 51.9 | 4 | 25.0 | 48.75 | 4 | 75.0 | 54.05 | 1 | 0.0 | 75.0 |
2022 | - | The Bus | - | - | 6 | 33.33 | 18 | 44.44 | 49.9 | 6 | 50.0 | 50.21 | 6 | 50.0 | 49.54 | 6 | 33.33 | 50.0 |
2023 Sn 2 Challenger | - | Seattle Pioneers | Regular Season | 37 | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
2023 Sn 1 Challenger | - | 2 Teams | Regular Season | 35 | 10 | 30.0 | 23 | 39.13 | 49.75 | 10 | 40.0 | 48.82 | 10 | 50.0 | 50.92 | 3 | 0.0 | 46.43 |
2023 Sn 1 Challenger | - | AZ Drive | Regular Season | 35 | 6 | 16.67 | 14 | 35.71 | 48.31 | 6 | 50.0 | 48.87 | 6 | 33.33 | 48.93 | 2 | 0.0 | 35.0 |
2023 Sn 1 Challenger | - | Miami Pickleball Club | Regular Season | 35 | 4 | 50.0 | 9 | 44.44 | 51.9 | 4 | 25.0 | 48.75 | 4 | 75.0 | 54.05 | 1 | 0.0 | 75.0 |
2022 | - | The Bus | Regular Season | 29 | 6 | 33.33 | 18 | 44.44 | 49.9 | 6 | 50.0 | 50.21 | 6 | 50.0 | 49.54 | 6 | 33.33 | 50.0 |
Teams
MLP Team | Seasons | Team | Total | Men's Doubles | Mixed | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | ||
The Bus | 1 | 6 | 33.33 | 18 | 44.44 | 49.9 | 6 | 50.0 | 50.21 | 6 | 50.0 | 49.54 | 6 | 33.33 | 50.0 |
Seattle Pioneers | 1 | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
AZ Drive | 1 | 6 | 16.67 | 14 | 35.71 | 48.31 | 6 | 50.0 | 48.87 | 6 | 33.33 | 48.93 | 2 | 0.0 | 35.0 |
Miami Pickleball Club | 1 | 4 | 50.0 | 9 | 44.44 | 51.9 | 4 | 25.0 | 48.75 | 4 | 75.0 | 54.05 | 1 | 0.0 | 75.0 |
The Bus | 1 | 6 | 33.33 | 18 | 44.44 | 49.9 | 6 | 50.0 | 50.21 | 6 | 50.0 | 49.54 | 6 | 33.33 | 50.0 |
Seattle Pioneers | 1 | 8 | 37.5 | 18 | 44.44 | 48.21 | 8 | 50.0 | 50.6 | 8 | 37.5 | 45.08 | 2 | 50.0 | 56.25 |
AZ Drive | 1 | 6 | 16.67 | 14 | 35.71 | 48.31 | 6 | 50.0 | 48.87 | 6 | 33.33 | 48.93 | 2 | 0.0 | 35.0 |
Miami Pickleball Club | 1 | 4 | 50.0 | 9 | 44.44 | 51.9 | 4 | 25.0 | 48.75 | 4 | 75.0 | 54.05 | 1 | 0.0 | 75.0 |
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | 4 Teams | Dreambreakers | 2022/08 - 2023/09 | 11 | 27.27 | 50.0 |
Alix Truong | Miami Pickleball Club | Mixed Doubles | 2023/06 - 2023/06 | 4 | 75.0 | 54.05 |
Andreas Siljestrom | AZ Drive | Men's Doubles | 2023/01 - 2023/01 | 3 | 100.0 | 55.75 |
Brendon Long | Miami Pickleball Club | Men's Doubles | 2023/06 - 2023/06 | 4 | 25.0 | 48.75 |
Erik Lange | The Bus | Men's Doubles | 2022/10 - 2022/10 | 3 | 33.33 | 49.59 |
Heather Nobler | AZ Drive | Mixed Doubles | 2023/03 - 2023/03 | 3 | 0.0 | 46.22 |
Kyle Yates | The Bus | Men's Doubles | 2022/08 - 2022/08 | 3 | 66.67 | 50.86 |
Lauren Stratman | The Bus | Mixed Doubles | 2022/08 - 2022/10 | 5 | 40.0 | 48.07 |
Lina Padegimaite | Seattle Pioneers | Mixed Doubles | 2023/11 - 2023/11 | 1 | 0.0 | 38.24 |
Megan Fudge | Seattle Pioneers | Mixed Doubles | 2023/09 - 2023/11 | 7 | 42.86 | 45.98 |
Patrick Smith | Seattle Pioneers | Men's Doubles | 2023/09 - 2023/09 | 5 | 80.0 | 52.55 |
Pesa Teoni | AZ Drive | Men's Doubles | 2023/03 - 2023/03 | 3 | 0.0 | 41.67 |
Sam Querrey | Seattle Pioneers | Men's Doubles | 2023/11 - 2023/11 | 3 | 0.0 | 47.79 |
Sarah Ansboury | AZ Drive | Mixed Doubles | 2023/01 - 2023/01 | 3 | 66.67 | 51.75 |
Susannah Barr | The Bus | Mixed Doubles | 2022/10 - 2022/10 | 1 | 100.0 | 56.76 |