
Sarah
Burr
Female | - yrs | Righty
MLP Career | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
Challenger | 3 | 33.33 | 7 | 28.57 | 48.33 | 3 | 33.33 | 48.28 | 2 | 50.0 | 47.44 | 2 | 0.0 | 53.33 |
Seasons
MLP Season | Age | Team | Subseason | Rank | Team | Total | Women's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |||||
2023 Sn 1 Challenger | - | AZ Drive | - | - | 3 | 33.33 | 7 | 28.57 | 48.33 | 3 | 33.33 | 48.28 | 2 | 50.0 | 47.44 | 2 | 0.0 | 53.33 |
2023 Sn 1 Challenger | - | AZ Drive | Regular Season | 44 | 3 | 33.33 | 7 | 28.57 | 48.33 | 3 | 33.33 | 48.28 | 2 | 50.0 | 47.44 | 2 | 0.0 | 53.33 |
Teams
Lineups
MLP Partner | Team | Type | Date Range | G | G% | P% |
---|---|---|---|---|---|---|
👤Singles | AZ Drive | Dreambreakers | 2023/01 - 2023/01 | 2 | 0.0 | 53.33 |
Andreas Siljestrom | AZ Drive | Mixed Doubles | 2023/01 - 2023/01 | 2 | 50.0 | 47.44 |
Sarah Ansboury | AZ Drive | Women's Doubles | 2023/01 - 2023/01 | 3 | 33.33 | 48.28 |