MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 12 | 58.33 | 29 | 51.72 | 51.17 | 12 | 33.33 | 49.16 | 12 | 75.0 | 53.83 | 5 | 40.0 | 46.0 |
Challenger | 18 | 33.33 | 41 | 41.46 | 48.43 | 18 | 27.78 | 46.93 | 18 | 55.56 | 49.92 | 5 | 40.0 | 49.02 |
Premier | 10 | 20.0 | 20 | 35.0 | 47.35 | 10 | 30.0 | 46.8 | 8 | 50.0 | 49.81 | 2 | 0.0 | 25.0 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Frisco Pandas |
2023/06/16 - 2023/06/17 | 0 - 3 | 0.0 | 44.35 |
Frisco Pandas | 2023/06/16 - 2023/06/17 | 0 - 3 | 0.0 | 44.35 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2023/06/17 2:00 PM CDT |
MLP San Clemente Regular Season |
2 | L |
Frisco Pandas
DJ Young Zane Navratil |
19 | 21 |
Seattle Pioneers
Ben Johns Tyler Loong |
2023/06/16 8:00 PM CDT |
MLP San Clemente Regular Season |
2 | L |
Frisco Pandas
DJ Young Zane Navratil |
12 | 21 |
Las Vegas Night Owls
Dekel Bar Collin Johns |
2023/06/16 2:00 PM CDT |
MLP San Clemente Regular Season |
1 | L |
Frisco Pandas
DJ Young Zane Navratil |
20 | 22 |
Los Angeles Mad Drops
Julian Arnold Thomas Wilson |