MLP Career | Team | Total | Men's Doubles | Mixed Doubles | Dreambreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | M% | G | G% | P% | G | G% | P% | G | G% | P% | G | G% | P% | |
No Div | 12 | 58.33 | 29 | 51.72 | 51.17 | 12 | 33.33 | 49.16 | 12 | 75.0 | 53.83 | 5 | 40.0 | 46.0 |
Challenger | 18 | 33.33 | 41 | 41.46 | 48.43 | 18 | 27.78 | 46.93 | 18 | 55.56 | 49.92 | 5 | 40.0 | 49.02 |
Premier | 10 | 20.0 | 20 | 35.0 | 47.35 | 10 | 30.0 | 46.8 | 8 | 50.0 | 49.81 | 2 | 0.0 | 25.0 |
Team | Date Range | G | G% | P% |
---|---|---|---|---|
Ranchers |
2022/06/03 - 2022/06/04 | 1 - 2 | 33.33 | 47.93 |
Ranchers | 2022/06/03 - 2022/06/04 | 1 - 2 | 33.33 | 47.93 |
Date/Time | Tourney/Subseason | G# | O | Team | Score | Opponent | |
---|---|---|---|---|---|---|---|
2022/06/04 2:00 PM CDT |
MLP Austin Regular Season |
2 | L |
Ranchers
DJ Young Austin Gridley |
20 | 22 |
The 5s
Erik Lange Pablo Tellez |
2022/06/03 7:00 PM CDT |
MLP Austin Regular Season |
2 | W |
Ranchers
DJ Young Austin Gridley |
22 | 20 |
Hard Eights
John Cincola Andrei Daescu |
2022/06/03 12:30 PM CDT |
MLP Austin Regular Season |
2 | L |
Ranchers
DJ Young Austin Gridley |
16 | 21 |
The Lions
Chuck Taylor Thomas Wilson |